Movements/SectionsMov'ts/Sec's | 5 movements |
---|---|
Composition Year | 1781-10-15, revised 1782 |
Genre Categories | Serenades; For 2 oboes, 2 clarinets, 2 bassoons, 2 horns; Scores featuring the oboe; |
Contents[hide] |
Work Title | Serenade |
---|---|
Alternative. Title | Serenade No.11 ; Serenade for Winds |
Name Translations | Serenade nr. 11 av Mozart; Serenata n.º 11; Serenade No. 11; Mozart: Esz-dúr szerenád; Serenata núm. 11; Sérénade n° 11 en mi bémol majeur |
Name Aliases | KV 375; Serenade in E-flat Major, K. 375 |
Authorities | WorldCat; Wikipedia; VIAF: 212880590; LCCN: n85204040; GND: 300110774; BNF: 13927319g |
Composer | Mozart, Wolfgang Amadeus |
Opus/Catalogue NumberOp./Cat. No. | K.375 |
I-Catalogue NumberI-Cat. No. | IWM 471 |
Key | E-flat major |
Movements/SectionsMov'ts/Sec's | 5 movements:
|
Year/Date of CompositionY/D of Comp. | 1781-10-15, revised 1782 |
First Publication. | 1792 – Offenbach: Johann André (parts, plate 530. First version) |
Composer Time PeriodComp. Period | Classical |
Piece Style | Classical |
Instrumentation | 2 oboes (ad lib., revised version), 2 clarinets, 2 bassoons, 2 horns |
External Links | Wikipedia article NMA score NMA score (revised version) NMA report (German) NMA report (German) (revised version) |
Serenades by Wolfgang Amadeus Mozart | |
---|---|
|
|