Contents[hide] |
[show]Ed. № | Plate | Composer | Work Title | Editor(s) | Year of Publication | Remarks |
---|---|---|---|---|---|---|
0001 | 101 H. 3239 |
Elgar | Cockaigne Overture, Op.40 | 1901 | ||
0002 | Elgar | Pomp and Circumstance March No.1, Op.39 No.1 | ||||
0003 | Elgar | Pomp and Circumstance March No.2, Op.39 No.2 | ||||
0004 | Elgar | Pomp and Circumstance March No.3, Op.39 No.3 | ||||
0005 | Elgar | Pomp and Circumstance March No.4, Op.39 No.4 | ||||
0006 | Elgar | Pomp and Circumstance March No.5, Op.39 No.5 | ||||
0007 | Elgar | Sea Pictures, Op.37 | ||||
0008 | H. 14837 | Bloch | Concerto for violin and orchestra | 1938 | ||
0009 | Bridge | Divertimenti for flute, oboe, clarinet and bassoon | ||||
0010 | H. 14163 | Britten | Phantasy Quartet for oboe, violin, viola and violoncello, Op.2 | 1935 | ||
0011 | 6500074 | Britten | Sinfonietta for flute, oboe, clarinet, bassoon, horn and strings, Op.1 | |||
0012 | 6500934 | Bush, Alan | Dialectic (for string quartet) | |||
0013 | 6500197 | Ferguson, Howard | Octet, Op.4 | |||
0014 | Ferguson, Howard | Partita | ||||
0015 | Finzi | Interlude | ||||
0016 | B. & H. 7551 | Ireland, John | A London Overture | |||
0017 | B. & H. 12490 B. & H. 16674 |
Rachmaninoff | Piano Concerto No.2, Op.18 | |||
0018 | B. & H. 16855 6500454 |
Rachmaninoff | Piano Concerto No.3, Op.30 | |||
0019 | B. & H. 12489 | Rachmaninoff | Piano Concerto No.1, Op.1 | |||
0021 | Webern | String Quartet, Op.28 | ||||
0022 | B. & H. 15970 | Holst | The Planets, Op.32 | 1921 | ||
0022 | B. & H. 20673 | Holst | The Planets, Op.32 | Imogen Holst Colin Matthews |
1979 | |
0023 | B. & H. 8658 | Delius | 3 Orchestral Pieces, Intermezzo and Serenade from Hassan The Walk to the Paradise Garden from Romeo and Juliet |
1940 | ||
0025 | B. & H. 8437 6500016 |
Bartók | String Quartet No.6, Sz.114 | |||
0026 | Balfour-Gardiner, H. | Shepherd Fennel's Dance | ||||
0027 | B. & H. 27 | Bartók | 5 Pieces from Mikrokosmos | Tibor Serly | 1990 (corrected edition) | |
0028 | B. & H. 8716 6500018 |
Bartók | Divertimento, Sz.113 | 1940 | ||
0029 | Goossens | Quartet No.2 for Strings Op.59 | ||||
0030 | 6500610 | Ireland, John | Concertino Pastorale | |||
0031 | 6500075 | Britten | String Quartet No.1, Op.25 | |||
0032 | B. & H. 8729 | Mussorgsky | Pictures at an Exhibition | Maurice Ravel | ||
0033 | B. & H. 8730 | Prokofiev | Symphony No.1, Op.25 Symphonie classique | |||
0037 | 6501064 | Copland | 2 Pieces (for string quartet) | |||
0038 | B. & H. 8863 | Britten | Sinfonia da requiem, Op.20 | |||
0039 | B. & H. 8327 | Britten | Les Illuminations, Op.18 | 1940 | ||
0040 | Prokofiev | Peter and the Wolf, Op.67 | ||||
0041 | B. & H. 8911 | Delius | Appalachia, RT II/2 | Thomas Beecham | ||
0043 | 6500151 | Delius | Sea-Drift | |||
0044 | Kodály | Hary Janos Suite | ||||
0045 | Borodin | Danses Polovtsiennes | ||||
0049 | H. 15038 | Copland | El Salón México | 1939 | ||
0050 | Schuman | String Quartet No.3 | ||||
0051 | B. & H. 8675 | Bartók | Sonata for 2 Pianos and Percussion, Sz.110 | 1942 | ||
0052 | 6500433 | Prokofiev | Piano Concerto No.3, Op.26 | |||
0057 | 6500604 | Warlock | Capriol Suite | |||
0059 | B. & H. 8838 6500583 |
Vaughan Williams | Fantasia on a Theme by Thomas Tallis | |||
0060 | B. & H. 8836 | Vaughan Williams | The Wasps (Overture) | |||
0061 | L. P.- 44 | Copland | Lincoln Portrait | 1943 | ||
0062 | B. & H. 15955 | Glazunov | Violin Concerto, Op.82 | |||
0063 | B. & H. 16528 | Britten | Saint Nicolas, Op.42 | 1949 | ||
0065 | 6507009 | Strauss | Salome's Dance | |||
0066 | B. & H. 16904 | Britten | Spring Symphony, Op.44 | 1950 | ||
0068 | 6500655 | Martinů | Symphony No.4, H.305 | |||
0069 | 6501093 | Martinů | Symphony No.5, H.310 | |||
0072 | B. & H. 16725 | Copland | Billy The Kid | |||
0073 | 6500584 | Vaughan Williams | Pastoral Symphony (Symphony No.3) | |||
0075 | B. & H. 9041 | Bartók | String Quartet No.2, Sz.67 (Op.17) | 1948 (renewed) | ||
0076 | B. & H. 9042 | Bartók | String Quartet No.3, Sz.85 | |||
0077 | Bartók | String Quartet No.4, Sz.91 | 1956 (renewed) | reprint of Universal-Edition, plate U.E. 9788. | ||
0078 | B. & H. 9044 | Bartók | String Quartet No.4, Sz.91 | |||
0079 | B. & H. 9009 | Bartók | Concerto for Orchestra, Sz.116 | 1946 | ||
0080 | Shostakovich | Symphony No.6, Op.53 | reprint of Anglo-Soviet Music Press (A.S.M.P. 3). | |||
0081 | B. & H. 9003 6500021 |
Bartók | Violin Concerto No.2, Sz.112 | |||
0082 | 6500115 | Copland | Appalachian Spring | |||
0083 | B. & H. 9071 | Britten | 4 Sea Interludes, Op.33a | 1945 | ||
0089 | B. & H. 9084 | Britten | String Quartet No.2, Op.36 | 1946 | ||
0090 | Strauss | Der Rosenkavalier, Op.59 | ||||
0091 | Strauss | Salome, Op.54 | ||||
0092 | Strauss | Elektra, Op.58 | ||||
0094 | Khachaturian | Piano Concerto | ||||
0097 | 6500201 | Finzi, Gerald | Dies Natalis, Op.8 | |||
0100 | B. & H. 9122 | Bartók | Piano Concerto No.3, Sz.119 | 1947 | Compl. by Serly. | |
B. & H. 17203 | Bach | Musikalisches Opfer, BWV 1079 | Hans Gál | 1952 | ||
0101 | B. & H. 17874 | Bach | Die Kunst der Fuge, BWV 1080 | Hans Gál | 1951 | |
0111 | B. & H. 8451 | Beethoven | Symphony No.4, Op.60 | |||
0121 | B. & H. 8443 | Beethoven | Egmont, Op.84 (Overture) | |||
0124 | B. & H. 8615 | Beethoven | String Quartet No.2, Op.18 No.2 | |||
0125 | B. & H. 8448 | Beethoven | String Quartet No.3, Op.18 No.3 | |||
0126 | B. & H. 8444 | Beethoven | String Quartet No.4, Op.18 No.4 | |||
0131 | B. & H. 8619 | Beethoven | String Quartet No.9, Op.59 No.3 | |||
0137 | B. & H. 8624 | Beethoven | String Quartet No.15, Op.132 | |||
0148 | B. & H. 8532 | Haydn | Symphony No.94 in G major, Hob.I:94 The Surprise | Listed as No.6 | ||
0151 | B. & H. 8465 | Haydn | String Quartet in A major, Hob.III:36 (Op.20 No.6 The Sun) | |||
0153 | B. & H. 8495 | Haydn | String Quartet in G minor, Hob.III:74 (Op.74 No.3 The Horseman) | |||
0160 | B. & H. 8634 | Mendelssohn | Die Hebriden, Op.26 | |||
0161 | B. & H. 8526 | Mendelssohn | A Midsummer Night's Dream (Overture), Op.21 | |||
0163 | ||||||
0166 | ||||||
0169 | B. & H. 8639 | Mozart | Le nozze di Figaro, K.492 (Overture) | |||
0170 | B. & H. 8475 | Mozart | Don Giovanni, K.527 (Overture) | |||
0171 | B. & H. 8640 | Mozart | Così fan tutte, K.588 (Overture) | |||
0171 | B. & H. 8541 | Mozart | Die Zauberflöte, K.620 (Overture) | |||
0175 | B. & H. 8594 | Mozart | Clarinet Quintet in A major, K.581 | |||
0176 | B. & H. 8536 | Mozart | String Quartet No.15 in D minor, K.421/417b | |||
0177 | B. & H. 8474 | Mozart | String Quartet No.17 in B-flat major, K.458 | |||
0179 | B. & H. 8473 | Mozart | String Quartet No.19 in C major, K.465 | |||
0186 | B. & H. 8488 | Schubert | String Quartet in A minor, D.804 (Op.29) | |||
0187 | B. & H. 8531 | Schubert | String Quartet in G major, D.887 (Op.posth.161) | |||
0204 | Beethoven | Trio in C major, Op.87 | ||||
0206 | B. & H. 8600 | Mozart | Divertimento B♭ major, K.Anh.229 No.1 | |||
0207 | B. & H. 8659 | Mozart | Divertimento B♭ major, K.Anh.229 No.2 | |||
0210 | B. & H. 8688 | Beethoven | Violin Concerto, Op.61 | |||
0211 | B. & H. 8811 | Beethoven | Piano Concerto No.1, Op.15 | |||
0213 | B. & H. 8771 | Beethoven | Piano Concerto No.3, Op.37 | |||
0226 | B. & H. 8696 | Handel | Concerto grosso No.5 | |||
0227 | Handel | Concerto grosso No.6 | Georg Schumann | reprint of Eulenburg, plate E.E. 3303. | ||
0228 | B. & H. 8787 | Handel | Concerto grosso No.7 | |||
0229 | Handel | Concerto grosso No.8 | Georg Schumann | reprint of Eulenburg, plate E.E. 3305. | ||
0230 | B. & H. 8789 | Handel | Concerto grosso No.9 | |||
0234 | B. & H. 8698 | Haydn | Symphony No.7 in C major, Hob.I:7 | |||
0235 | B. & H. 8699 | Haydn | String Quartet in G major, Hob.III:29 (Op.17 No.5) | |||
0236 | B. & H. 8700 | Haydn | String Quartet in G major, Hob.III:58 (Op.54 No.1) | |||
0242 | B. & H. 8706 | Mozart | String Quartet No.20 in D major, K.499 | |||
0250 | B. & H. 2949 B. & H. 8714 |
Weber | Der Freischütz, Op.77 (Overture) | |||
0254 | B. & H. 8804 | Handel | Water Music Suite No.1, HWV 348 | |||
0261 | B. & H. 8856 | Bach | Orchestral Suite No.1 in C major, BWV 1066 | |||
B. & H. 8873 | Bach | Orchestral Suite No.2 in B minor, BWV 1067 | ||||
B. & H. 8875 | Bach | Orchestral Suite No.4 in D major, BWV 1069 | ||||
0265 | B. & H. 8917 | Bach | Violin Concerto in A minor, BWV 1041 | |||
0266 | B. & H. 8918 | Bach | Violin Concerto in E major, BWV 1042 | |||
0278 | B. & H. 8893 | Mozart | Piano Concerto No.26 in D major, K.537 | |||
0280 | B. & H. 8876 | Mozart | Violin Concerto No.3 in G major, K.216 | |||
0287 | B. & H. 8897 | Smetana | The Bartered Bride, JB 1:100 (Overture) | |||
BHI 20522 | Thomson | String Quartet No.1 | ||||
0506 | Sibelius | The Swan of Tuonela, Op.22 No.2 | ||||
0508 | Sibelius | Finlandia, Op.26 | ||||
0509 | Strauss | Tod und Verklärung, Op.24 | ||||
0522 | B. S. I. 78 | Thomson | String Quartet No.1 | 1958 (revised) | Edited and revised by the composer himself 1957. | |
0523 | Thomson | String Quartet No.2 | ||||
0570 | Strauss | Till Eulenspiegels lustige Streiche, Op.28 | ||||
0571 | Strauss | Don Juan, Op.20 | ||||
0573 | Stravinsky | The Firebird (Suite) | ||||
0574 | Stravinsky | Petrushka | ||||
0599 | R. K. 767 | Bartók | 2 Portraits, Op.5 | |||
0600 | 6501044 | Bloch | String Quartet 2 | |||
0604 | Shostakovich | Symphony No.1, Op.10 | reprint of Anglo-Soviet Music Press (A.S.M.P. 31). | |||
0606 | B. & H. 15958 | Britten | The Young Person's Guide to the Orchestra, Op.34 | 1947 | ||
0607 | B. & H. 16160 | Bartók | Suite No.2, Op.4 | 2000 | Revised 1943 version. | |
0609 | Bartók | Music for Strings, Percussion and Celesta, Sz.106 | ||||
0610 | 6500490 | Stravinsky | Capriccio | 1949 | Rev. | |
0611 | B. & H. 16213 | Stravinsky | Apollon musagete | 1947 | Rev. version | |
0626 | B. & H. 16125 | Stravinsky | Concerto en ré pour orchestre à cordes | 1961 (edition revisée) | ||
0628 | Shostakovich | Symphony No.5, Op.47 | ||||
0629 | B. & H. 15966 | Copland | Symphony No.3 | 1947 | ||
0630 | B. & H. 17231 | Stravinsky | Octet for wind instruments | 1952 (revised ver.) | ||
0631 | B. & H. 16309 | Stravinsky | 4 Studies for orchestra | |||
0632 | B. & H. 16332 | Stravinsky | Pulcinella Suite | 1949 (revised ver.) | ||
0633 | B. & H. 16312 | Stravinsky | Le Chant du rossignol | 1921 | ||
B. & H. 16313 | Stravinsky | Pulcinella Suite | ||||
6500516 | Stravinsky | Trois pieces | ||||
0634 | B. & H. 16313 | Stravinsky | 3 Pieces for String Quartet | Friedrich Hermann Schneider | 1922 | |
0636 | 6500435 | Prokofiev | Scythian Suite, Op.20 | |||
0637 | B. & H. 16328 | Stravinsky | Symphonie de Psaumes (Symphony of Psalms) | 1948 (new ver.) | ||
0640 | B. & H. 16285 | Stravinsky | Orpheus | 1948 | ||
0644 | Shostakovich | Concerto for piano, trumpet and strings, Op.35 | ||||
0645 | B. & H. 16388 | Strauss | Oboe Concerto, TrV 292 | |||
0646 | B. & H. 16629 | Strauss | Duett-Concertino, TrV 293 | 1949 | ||
0652 | B. & H. 16495 | Stravinsky | Perséphone | 1949 (revised ver.) | ||
0655 | B. & H. 16501 | Stravinsky | Mass for Mixed Chorus and Double Wind Quintet | 1948 | ||
0656 | 6500086 | Britten | Rape Of Lucretia, Op.37 | |||
0657 | B. & H. 16229 6500024 |
Bartók | Violin Rhapsody No.1, Sz.87 | |||
0658 | B. & H. 16230 6500025 |
Bartók | Violin Rhapsody No.2, Sz.90 | |||
0662 | B. & H. 16627 6500480 |
Strauss | Horn Concerto No.2, TrV 283 | |||
0663 | 6500436 | Prokofiev | Lieutenant Kijé (suite), Op.60 | |||
0664 | B. & H. 16367 | Piston | String Quartet No.3 | |||
0665 | B. & H. 16669 | Stravinsky | Divertimento (Fairy's Kiss) | 1950 (revised) | Caption: "Nouvelle 1949 Version" | |
0666 | B. & H. 17245 | Stravinsky | Cantata | 1952 | ||
0667 | BHI 10667 | Reich, Steve | Cello Counterpoint | Version for Solo Cello and Tape | ||
0668 | B. & H. 16953 | Bartók | Viola Concerto | Tibor Serly | 1950 | |
0670 | B. & H. 16898 | Copland | Red Pony Film Suite | |||
0671 | B. & H. 17983 | Copland | Quartet for Piano and Strings) | 1952 | ||
0672 | B. & H. 17144 | Stravinsky | Symphonies of wind instruments | 1952 | Revised edition. | |
0675 | B. & H. 16235 | Copland | Sextet for String Quartet, Clarinet & Piano | 1948 | ||
0676 | B. & H. 8394 | Copland | Outdoor Overture | 1967 (renewed) | ||
0679 | Stravinsky | Fairy's Kiss | 1950 | Rev. | ||
0682 | B. & H. 17447 | Stravinsky | Septet | 1953 | ||
0683 | B. & H. 17534 | Kodály | Kálló Folk Dances | 1954 | ||
0684 | (Various) | Copland | 4 Dance Episodes from Romeo | 1946 | ||
0685 | B. & H. 9128 | Copland | Statements | 1947 | ||
0688 | B. & H. 17597 | Stravinsky | In Memoriam Dylan Thomas | 1954 | ||
0689 | B. & H. 17493 | Stravinsky | 3 Songs for W. Shakespeare | 1954 | ||
0691 | B. & H. 18168 | Stravinsky | Canticum Sacrum | 1956 | ||
0686 | B. & H. 17629 | Copland | Short Symphony (No.2) | 1955 | ||
0690 | 6500889 | Bliss, Arthur | Colour Symphony | |||
0694 | Shostakovich | Violin Concerto No.1, Op.99 | ||||
0695 | B. & H. 18284 | Stravinsky | J. S. Bach: Choral-Variationen über das Weihnachtslied Vom Himmel hoch da komm' ich her | 1956 | ||
0696 | Copland | Piano Concerto | ||||
0697 | Copland | Dance Symphony | 1958 (renewed) | |||
0698 | Copland | Symphony No.1 | 1958 (renewed) | |||
0699 | 6500127 | Copland | Music for the Theatre | |||
0701 | 6500486 | Stravinsky | Agon | |||
0702 | B. & H. 16647 | Kodály | Missa brevis | |||
0703 | B. & H. 18356 6500310 |
Kodály | Concerto for Orchestra | |||
0704 | B. & H. 18357 | Kodály | Variations on a Hungarian Folksong (The Peacock) | 1947 | ||
0706 | B. & H. 18266 | Copland | Symphonic Ode | 1957 | ||
0709 | B. & H. 18438 6500522 |
Stravinsky | Threni id est Lamentationes | |||
0710 | B. & H. 18502 6500027 |
Bartók | Violin Concerto No.1, Sz.36 | |||
0712 | B & C - 5006 | Ginastera | Dances del ballet "Estancia", Op.8a | 1958 | ||
0713 | B. & H. 18496 | Britten | Nocturne, Op.60 | 1959 | ||
0716 | F. S. 226 | Copland | Orchestral Variations | |||
0717 | F. S. 227 | Copland | Tender Land (Suite) | 1960 | ||
0718 | B. & H. 18676 6500506 |
Stravinsky | Movements for piano & orchestra | |||
0719 | B. & H. 18694 | Britten | Cantata Academica, Op.62 | 1960 | ||
0722 | 6500211 | Ginastera | Variaciones Concertantes, Op.23 | |||
0723 | B. & H. 18756 | Bartók | Contrasts, Sz.111 | 1942 2002 (corrected ed.) |
||
0724 | B. & H. 18766 6500499 |
Stravinsky | Concerto (for pf/wind) | |||
0725 | B. & H. 18748 | Stravinsky | Monumentum pro Gesualdo Di Venosa | 1960 | ||
0726 | B. & H. 18805 | Copland | Quiet City | 1968 (renewed) | ||
0727 | 6500172 | Einem, Gottfried von | Philadelphia Symphony, Op.28 | |||
0729 | Shostakovich | String Quartet No.8, Op.110 | ||||
0731 | B. & H. 19078 6500437 |
Prokofiev | Violin Concerto No.1, Op.19 | |||
0732 | 6500438 | Prokofiev | Violin Concerto No.2, Op.63 | |||
0733 | B. & H. 18784 | Stravinsky | A Sermon, a Narrative, and a Prayer | 1961 | ||
0734 | 6500089 | Britten | A Midsummer Night's Dream, Op.64 | |||
0736 | B. & H. 18943 | Kodály | Symphony | 1962 | ||
0737 | B. & H. 18894 | Copland | Nonet (for strings) | |||
0744 | 6500439 | Prokofiev | Symphony No.3, Op.44 | |||
0745 | B. & H. 19029 | Copland | Symphony for organ and orchestra | |||
0746 | B. & H. 19057 6500497 |
Stravinsky | Flood | |||
0749 | 6500091 | Britten | Peter Grimes, Op.33 | |||
0751 | B. & H. 19063 6500134 |
Copland | Connotations | |||
0752 | B. & H. 19149 | Britten | Cantata Misericordium, Op.69 | 1964 | ||
0755 | B. & H. 19079 | Britten | Our Hunting Fathers, Op.8 | 1936/64 | ||
0756 | 6500483 | Strauss | Parergon, Op.73 (on Sinfonia Domestica) | |||
0757 | 6500484 | Strauss | Sonatina (No.1) for winds Aus der Werkstatt eines Invaliden | |||
0759 | 6500094 | Britten | Symphony, Op.68 | |||
0761 | B. & H. 18487 | Britten | Noye's Fludde, Op.59 | 1958 | ||
0762 | B. & H. 19197 | Stravinsky | Abraham and Isaac, K101 | 1965 | ||
0764 | 6500440 | Prokofiev | String Quartet No.1, Op.50 | |||
0765 | B. & H. 19159 6500135 |
Copland | Dance Panels | |||
0767 | BHI 7629 | Williamson, Malcolm | Sinfonia Concertante | |||
0768 | B. & H. 19269 | Britten | Violin Concerto, Op.15 | 1940/58/65 | ||
0769 | B. & H. 19318 | Copland | Music for a Great City | 1965 | ||
0770 | 6500372 | Maxwell Davies, Peter | 5 Motets | |||
0771 | 6500373 | Maxwell Davies, Peter | Veni Sancte Spiritus | |||
0774 | Bliss, Arthur | Introduction & Allegro | ||||
0776 | 6500097 | Britten | The Little Sweep, Op.45 (from Lets make an Opera. An Entertainment for Young People) | |||
0777 | B. & H. 8031 | Britten | Soirées Musicales, Op.9 | 1938 | ||
0778 | B. & H. 8833 | Britten | Matinées Musicales, Op.24 | 1943 | ||
0779 | B. & H. 19290 | Stravinsky | Variations (Huxley In Memory) | 1965 | ||
0780 | B. & H. 19324 | Stravinsky | Introitus | 1965 | ||
0783 | 6500653 | Martinů | Symphony No.2, H.295 | |||
0784 | 6500100 | Britten | The Turn of the Screw, Op.54 | |||
0785 | Maw, Nicholas | String Quartet | ||||
0790 | 6500983 | Prokofiev | Sinfonia concertante, Op.125 | |||
0796 | Shostakovich | Piano Concerto No.2, Op.102 | ||||
0797 | 6500412 | Panufnik, Andrzej | Sinfonia Sacra (Symphony No.3) | |||
0798 | 6500413 | Panufnik, Andrzej | Sinfonia Rustica (Symphony No.1) | |||
0799 | 6500628 | Xenakis, Iannis | Eonta | |||
0801 | 6500977 | Lees, Benjamin | Symphony No.2 | |||
0806 | Copland | Canticle of Freedom | ||||
0810 | 6500575 | Del Tredici, David | I Hear An Army | |||
0811 | 6500576 | Del Tredici, David | Pop-Pourri | |||
0812 | Del Tredici, David | Syzygy | ||||
0813 | BHI 20813 | Adler, Samuel | String Quartet No.5 | |||
0814 | Copland | 3 Latin American Sketches | ||||
0815 | 6500463 | Rorem, Ned | Air Music (10 Variations) | |||
0818 | 6500577 | Del Tredici, David | Vintage Alice | |||
0820 | B. & H. 12491 B. & H. 19577 |
Rachmaninoff | Symphony No.2, Op.27 | |||
0821 | 6500654 | Martinů | Symphony No.3, H.299 | |||
0825 | 6500515 | Stravinsky | Requiem Canticles | |||
0826 | B. & H. 19511 6500101 |
Britten | Piano Concerto, Op.13 | |||
0830 | B. & H. 18857 | Copland | Old American Songs | 1962 | Orchestrated by composer himself. | |
0831 | B. & H. 17942 | Copland | Concerto for clarinet | 1952 | ||
0832 | 6500365 | Martinů | Symphony No.6, H.343 (Fanraisies symphoniques) | |||
0834 | 6500374 | Maxwell Davies, Peter | Fantasia No.2 on Taverners in Nom | |||
0836 | Shostakovich | Violin Concerto No.2, Op.129 | ||||
0838 | 6500368 | Maw, Nicholas | Sonata for strings & 2 horns | |||
0839 | B. & H. 19722 | Copland | Inscape | |||
0840 | 6500980 | Panufnik, Andrzej | Lullaby | |||
0841 | 6500415 | Panufnik, Andrzej | Tragic Overture | |||
0842 | 6500102 | Britten | Scottish Ballad, Op.26 | |||
0843 | 6500502 | Stravinsky | Mavra | 1947 | Rev. | |
0845 | B. & H. 1920 | Durko, Zsolt | Rapsodia Ungherese | |||
0846 | B. & H. 1916 | Durko, Zsolt | Organismi | |||
0848 | Barraud, Henry | Symphonie Concertante | ||||
0854 | 6500103 | Britten | Albert Herring, Op.39 | |||
0855 | 6500336 | Lees, Benjamin | Concerto for string quartet and orchestra | |||
0856 | Shostakovich | String Quartet No.12, Op.133 | ||||
0859 | B. & H. 3847 | Morawetz, Oskar | Overture to a Fairy Tale | |||
0860 | B. & H. 1911 | Durko, Zsolt | Fioriture | |||
0862 | 6500375 | Maxwell Davies, Peter | Shakespeare Music | |||
0863 | B. & H. 19836 6500029 |
Bartók | Sonata for 2 Pianos and Percussion, Sz.110 | |||
0865 | B. & H. 1904 | Durko, Zsolt | Altamira | |||
0866 | Einem, Gottfried von | Violin Concerto, Op.33 | ||||
0867 | 6500264 | Ireland, John | Scherzo & Cortege | Bush | ||
0868 | 6500265 | Ireland, John | 2 Symphonic Studies | Bush | ||
0869 | 6500266 | Ireland, John | Overlanders Suite | Mackerras | ||
0871 | B. & H. 3983 | Panufnik, Andrzej | Old Polish Music | |||
0872 | 6500376 | Maxwell Davies, Peter | St Thomas Wake | |||
0874 | 6500418 | Panufnik, Andrzej | Autumn Music | |||
0875 | 6500174 | Einem, Gottfried von | Hexameron, Op.37 | |||
0876 | BHI 21429 | Copland | Appalachian Spring (Suite) | For 13 instruments | ||
0877 | 6500441 | Prokofiev | Piano Concerto No.2, Op.16 | |||
0878 | 6500442 | Prokofiev | Piano Concerto No.5, Op.55 | |||
0879 | 6500880 | Delius | A Mass of Life, RT II/4 | |||
0880 | 6500419 | Panufnik, Andrzej | Heroic Overture | |||
0882 | 6500175 | Einem, Gottfried von | Der Besuch der Alten Dame, Op.35 | |||
0883 | Ireland, John | String Quartet No.1 | ||||
0884 | 6500268 | Ireland, John | String Quartet No.2 | |||
0885 | 6500802 | Delius | A Village Romeo and Juliet | |||
0886 | B. & H. 20164 | Rachmaninoff | Isle of the Dead, Op.29 | 1947 | ||
0887 | 6500982 | Panufnik, Andrzej | Rhapsody for Orchestra | |||
0890 | 6500177 | Einem, Gottfried von | Die träumenden Knaben, Op.41 | |||
0891 | 6500443 | Prokofiev | Quintet, Op.39 | |||
0892 | 6500178 | Einem, Gottfried von | Bruckner Dialog, Op.39 | |||
0893 | 6500337 | Lees, Benjamin | Symphony No.3 | |||
0895 | B. & H. 8864 6500155 |
Delius | Piano Concerto, RT VII/4 | Thomas Beecham | 1951 (revised) | |
0896 | 6500156 | Delius | Fennimore und Gerda | |||
0898 | 6500458 | Rachmaninoff | The Bells, Op.35 | |||
0899 | 6500370 | Maw, Nicholas | Concert music for orchestra | |||
0900 | 6500179 | Einem, Gottfried von | An die Nachgeborenen, Op.42 | |||
0901 | 6500157 | Delius | Prelude & Idyll | |||
0902 | 6500253 | Holloway, Robin | Concertino No.3, Op.29 Homage to Weill | |||
0903 | 6500158 | Delius | Koanga | |||
0904 | B. & H. 20364 6500104 |
Britten | Lachrymae, Op.48a | |||
0906 | 6500959 | Einem, Gottfried von | Kabale und Liebe, Op.44 | |||
0907 | 6500444 | Prokofiev | Prodigal Son, Op.46 | |||
0908 | 6500377 | Maxwell Davies, Peter | Mirror of Whitening Light | |||
0909 | 6500159 | Delius | An Arabesque | |||
0910 | B. & H. 1818 B. & H. 20417 |
Delius | Cello Concerto, RT VII/7 | |||
0911 | 6500181 | Einem, Gottfried von | Arietten, Op.50 | |||
0912 | 6500378 | Maxwell Davies, Peter | Points & Dances Fr Taverner | |||
0913 | 6500624 | Weinzweig, John | Divertimento No.1 | |||
0914 | 6500625 | Weinzweig, John | Divertimento No.2 | |||
0915 | 6500379 | Maxwell Davies, Peter | Symphony No.1 (1976) | |||
0916 | 6500161 | Delius | Hassan, RT I/9 | |||
0917 | 6500445 | Prokofiev | The Love for Three Oranges (suite), Op.33bis | |||
0919 | 6500105 | Britten | Prelude and Dances, Op.57b | Del Mar | ||
0920 | 6500182 | Einem, Gottfried von | Wind Quintet, Op.46 | |||
0931 | 6500972 | Kolb, Barbara | Soundings | |||
0933 | 6500663 | Druckman, Jacob | Lamia | |||
0934 | 6500141 | Copland | 8 Poems Of Emily Dickinson | |||
0938 | 8000905 | Stravinsky | Scenes de Ballet | |||
0940 | 6500948 | Argento, Dominick | Bravo Mozart | |||
0941 | 6500183 | Einem, Gottfried von | String Quartet No.1, Op.45 | |||
0942 | 6500976 | Lees, Benjamin | Spectrum | |||
0943 | 6500472 | Schwertsik, Kurt | Violin Concerto, Op.31 | |||
0945 | 6500255 | Holloway, Robin | Rivers of Hell, Op.34 | |||
0946 | 6500473 | Schwertsik, Kurt | Twilight Music, Op.30 | |||
0947 | 6500039 | Holloway, Robin | Scenes from Schumann (7 Paraphrases) | |||
0948 | Prokofiev | Divertissement, Op.43 | ||||
0951 | 6500108 | Britten | Mont Juic, Op.9/12 | |||
0952 | 6500106 | Britten | Prelude and Fugue, Op.29 | |||
0953 | 6500107 | Britten | Canadian Carnival, Op.19 | |||
0954 | 6500062 | Blacher, Boris | Dance Scenes | |||
0955 | 6500371 | Maw, Nicholas | Serenade | |||
0956 | 6500961 | Finzi, Gerald | Clarinet Concerto, Op.31 | |||
0957 | 6500207 | Gerhard, Roberto | Albada Interludi i Dansa | |||
0958 | 6500352 | Markevitch, Igor | Icare | |||
0959 | 6500579 | Tchaikovsky | The Sleeping Beauty (suite), Op.66a (2 movements) | |||
0960 | 6501430 | Holloway, Robin | Concerto for Orchestra No.2, Op.40 | |||
0961 | 6500446 | Prokofiev | Chout, Op.21 | |||
0962 | B. & H. 13621 | Britten | Billy Budd, Op.50 | |||
0963 | 6500380 | Maxwell Davies, Peter | Salome | |||
0964 | 6500651 | Martinů | Double Concerto for 2 String Orchestras, Piano and Timpani, H.271 | |||
0965 | 6500208 | Gerhard, Roberto | Dances for Don Quixote | |||
0966 | 6500353 | Markevitch, Igor | Partita | |||
0968 | 6500448 | Prokofiev | Divertimento | |||
0969 | 6500449 | Prokofiev | 4 Portraits, Op.49 | |||
0971 | B & C - 1006 | Ginastera | String Quartet No.2, Op.26 | 1959/68 | ||
0972 | 6500821 | Bernstein | Halil | |||
0973 | 6500958 | Druckman, Jacob | Aureole | |||
0975 | 6500803 | Kolb, Barbara | Grisaille | |||
0976 | 6500902 | Bernstein | Musical Toast | |||
0977 | 6500911 | Del Tredici, David | Night Conjure-Verse | |||
