This page lists publications under the name of Collection Litolff, a series initiated around 1863 by Litolff with first publications beginning around 1869, bearing imprint Henry Litolff's Verlag. In 1940, Litolff was acquired by C.F. Peters, and the Collection Litolff series has continued under that publisher through the present day.
Note that Collection Litolff edition numbers are always different than Litolff plate numbers. Over the series' history under Litolff, the publisher seemed to have gradually favored printing only the edition numbers on scores, rather than plate numbers, making publication history more difficult to track compared to other publishers. Furthermore, many early Collection Litolff editions were reissued over time, but they were not always assigned new edition numbers.
Given the difficulties inherent in understanding Collection Litolff publication history, this page largely relies on second-hand sources (primarily the Hofmeister Monatsberichte (HMB)) to estimate years of first publication. When HMB notices are located, they are listed in the Year of Publ. (Est.) column in italics. When the publication years are confirmed to be printed on the scores, the years are not italicized.
To ease navigation and maintenance, the list of editions are tracked in 4 separate tables. A rough guide to their years of first publication:
Contents |
| Ed. No. | Composer | Work Title | Editor(s) | Year of Publ. (Est.) | Remarks |
|---|---|---|---|---|---|
| 1/2 | Beethoven | Piano Sonatas (2 Vols) | 1869 | Monatsbericht (1869), p.31; this publication notice in HMB from Feb 1869 appears alongside many (100+) other Litolff editions, which may approximately indicate the start of Collection Litolff | |
| 3 | Mozart | Piano Sonatas | Louis Köhler | ||
| 4 | Haydn | 34 Piano Sonatas | Louis Köhler Louis Winkler |
||
| 5 | Beethoven | Symphonies | Louis Winkler | pf (arr) | |
| 6 | Beethoven | 11 Quartets | Louis Winkler | pf (arr) | |
| 7 | Beethoven | 10 Trios | Louis Winkler | pf (arr) | |
| 8a/b | Beethoven | Violin Sonatas (2 Vols) | Louis Winkler | pf (arr) | |
| 8c | Beethoven | Cello Sonatas | Louis Winkler | pf (arr) | |
| 9 | Beethoven | Septet and Quintets | Louis Winkler | pf (arr) | |
| 10 | Mozart | Don Giovanni | vocal score; German/Italian text | ||
| 11 | Mozart | Die Zauberflöte | vocal score; German/Italian text | ||
| 12 | Mozart | Le nozze di Figaro | vocal score; German/Italian text | ||
| 13 | Mozart | Così fan tutte | vocal score; German/Italian text | ||
| 14 | Mozart | La Clémenee de Titus | vocal score; German/Italian text | ||
| 15 | Mozart | L'Enlèvement au sérail | vocal score; German/French text | ||
| 16 | Mozart | Idoménée | vocal score; German/Italian text | ||
| 17 | Handel | Messiah, HWV 56 | vocal score; German/English text | ||
| 18 | Haydn | Die Schöpfung, Hob.XXI:2 | vocal score; German/English text | ||
| 19 | Handel | Samson | vocal score; German/English text | ||
| 20 | Handel | Judas Maccabaeus, HWV 63 | vocal score; German/English text | ||
| 21 | Handel | Les fetes d'Alexandre | vocal score; German/English text | ||
| 22/31 | Schubert | Sämmtliche Lieder, Gesänge und Balladen (10 Vols) | v pf | ||
| 32 | Beethoven | 96 Lieder | v pf | ||
| 33 | Beethoven | Sonaten, Variationen und Rondo | vn pf | ||
| 34 | Beethoven | Cello Sonatas and Variations | vc pf / vn pf / fl pf / hn pf | ||
| 35/40 | Beethoven | Sonates | Louis Köhler | pf4h (arr) | |
| 41 | Beethoven | Variations | pf | ||
| 42 | Beethoven | Compositions diverses | pf | ||
| 43 | Beethoven | Compositions diverses | pf4h | ||
| 44 | Schubert | Piano Sonatas | |||
| 45 | Schubert | Compositions diverses | |||
| 46 | Mozart | Violin Sonatas | |||
| 47 | Mozart | Violin Sonatinas | |||
| 48 | Rossini | Il barbiere di Siviglia | pf4h (arr) | ||
| 49 | Mozart | Don Giovanni | pf (arr) | ||
| 50 | Mozart | Don Giovanni | pf4h (arr) | ||
| 51 | Haydn | Die Jahreszeiten, Hob.XXI:3 | vocal score; French/German text | ||
| 52 | Haydn | Violin Sonatas | |||
| 53 | Mozart | Compositions diverses | pf | ||
| 54 | Mozart | Variations | pf | ||
| 55 | Mozart | Compositions diverses | pf4h | ||
| 56 | Gluck | Alceste | vocal score; German/French text | ||
| 57/8 | Haydn | 20 Symphonies (Vols.1-2) | pf4h (arr) | ||
| 59/62 | Beethoven | String Quartets (scores, 4 Vols) | contents: Vol.1 (Nos.1-6), Vol.2 (Nos.7-9), Vol.3 (Nos.10-13), Vol.4 (Nos.14-17) | ||
| 63 | Beethoven | String Quartets (parts) | |||
| 64 | Beethoven | String Trios (scores) | vn va vc | ||
| 65 | Beethoven | String Trios (parts) | vn va vc | ||
| 66 | Weber | Der Freischütz, Op.77 | pf4h (arr) | ||
| 67 | Beethoven | 7 Concertos (arr) | 1869 | pf; arrangements of the piano concertos (Opp. 15, 19, 37, 58, 73), Triple Concerto (Op.56), and the composer's piano/orchestra arrangement of the Violin Concerto (Op.61a) | |
| 68 | Weber | Der Freischütz, Op.77 | vocal score; German/French text | ||
| 69 | Weber | Oberon | vocal score; German/English/French text | ||
| 70 | Beethoven | Fidelio | vocal score; German/French text | ||
| 71 | Gluck | Iphigénie en Aulide | vocal score; German/French text | ||
| 72/3 | Beethoven | Symphonies | pf4h (arr) | ||
| 74 | Beethoven | Trios | vn vc pf | ||
| 75/6 | Haydn | Piano Trios | |||
| 77 | Mozart | Piano Trios | |||
| 78/9 | Dussek | Piano Sonatas | |||
| 80 | Gluck | Iphigénie en Tauride | vocal score; German/French text | ||
| 81 | Gluck | Orphée | vocal score; Italian/German text | ||
| 82 | Gluck | Orphée | vocal score; French text | ||
| 83 | Gluck | Armide | vocal score; German/French text | ||
| 84 | Rossini | Le Barbier de Séville | vocal score; German/Italian text | ||
| 85 | Rossini | Le Barbier de Séville | vocal score; French/Italian text | ||
| 86 | Mozart | Don Giovanni | vocal score; French text | ||
| 87 | Mozart | Die Zauberflöte | vocal score; French text | ||
| 88 | Mozart | Le nozze di Figaro | vocal score; French text | ||
| 89 | Grétry | Richard Coeur de Lion | vocal score; German/French text | ||
| 90 | Mozart | Requiem | vocal score; Latin text | ||
| 91 | Beethoven | Mass, Op.86 | vocal score; Latin text | ||
| 92 | Beethoven | Missa solemnis, Op.123 | vocal score; Latin text | ||
| 93/5 | Clementi | Piano Sonatas (3 Vols) | Louis Köhler Louis Winkler |
||
| 96 | Bach | Das wohltemperierte Klavier (complete) | pf | ||
| 97 | Monsigny | Le déserteur | vocal score; French text | ||
| 98 | Boieldieu | La Dame blanche | pf (arr) | ||
| 99 | Boieldieu | Jean de Paris | pf (arr) | ||
| 100 | Boieldieu | Le Chaperon rouge (Rothkäppchen) | pf (arr) | ||
| 101 | Bellini | Norma | pf (arr) | ||
| 102 | Bellini | I Puritani | pf (arr) | ||
| 103 | Bellini | La Sonnambula | pf (arr) | ||
| 104 | Bellini | Roméo et Juliette | pf (arr) | ||
| 105 | Mozart | Die Zauberflöte | pf (arr) | ||
| 106 | Mozart | Le nozze di Figaro | pf (arr) | ||
| 107 | Mozart | Titus | pf (arr) | ||
| 108 | Beethoven | Fidelio | pf (arr) | ||
| 109 | Hérold | Zampa | pf (arr) | ||
| 110 | Rossini | Il barbiere di Siviglia | pf (arr) | ||
| 111 | Grétry | Richard Coeur de Lion | pf (arr) | ||
| 112 | Weber | Oberon | pf (arr) | ||
| 113 | Bellini | La Straniera | pf (arr) | ||
| 114 | Gluck | Armide | pf (arr) | ||
| 115 | Weber | Der Freischütz, Op.77 | pf (arr) | ||
| 116 | Mozart | Don Giovanni | pf (arr) | ||
| 117 | Weber | Euryanthe | pf (arr) | ||
| 118 | Méhul | Joseph | pf (arr) | ||
| 119 | Mozart | Così fan tutte | pf (arr) | ||
| 120 | Mozart | L'Enlèvement (Die Entführung) | pf (arr) | ||
| 121 | Mozart | Idomeneo | pf (arr) | ||
| 122 | Weber | Preciosa | pf (arr) | ||
| 123 | Bellini | Le Pirate | pf (arr) | ||
| 124 | Boieldieu | Le Calife de Bagdad | pf (arr) | ||
| 125 | Beethoven | Prometheus | pf (arr) | ||
| 126 | Beethoven | Egmont Ouverture | pf (arr) | ||
| 127 | Beethoven | Ruins of Athens | pf (arr) | ||
| 128 | Gluck | Orpheus | pf (arr) | ||
| 129 | Haydn | Die Jahreszeiten, Hob.XXI:3 | pf (arr) | ||
| 130 | Haydn | Die Schöpfung, Hob.XXI:2 | pf (arr) | ||
| 131 | Isouard | Joconde | pf (arr) | ||
| 132 | Rossini | Othello | pf (arr) | ||
| 133 | Bellini | Norma | vocal score; Italian/French text | ||
| 134 | Haydn | Die Schöpfung, Hob.XXI:2 | vocal score; French text | ||
| 135 | Weber | Euryanthe, Op.81 | vocal score; German/French text | ||
| 136 | Méhul | Joseph | vocal score; German/French text | ||
| 137 | Weber | Preciosa, Op.78 | vocal score; German/French text | ||
| 138 | Schubert | 30 Mélodies choisies (high voice) | v pf; French/German text | ||
| 139 | Schubert | 30 Mélodies choisies (low voice) | v pf; French/German text | ||
| 140 | Schubert | 50 Lieder | pf | ||
| 141 | Various | Berühmte Ouverturen | pf; in 8º format; overtures by Boieldieu, Cimarosa, Grétry, and Gluck | ||
| 142 | Various | Berühmte Ouverturen | pf; in 8º format; overtures by Donizetti, Méhul, and Paër | ||
| 143 | Bellini | Berühmte Ouverturen | pf; in 8º format | ||
| 144 | Rossini | Berühmte Ouverturen | pf; in 8º format | ||
| 145 | Weber | Sämmtliche Ouverturen | pf; in 8º format | ||
| 146 | Beethoven | Sämmtliche Ouverturen | pf; in 8º format | ||
| 147 | Mozart | Sämmtliche Ouverturen | pf; in 8º format | ||
| 148 | Schubert | Compositionen (Vol.1, Nos.1-12) | pf4h | ||
| 149 | Schubert | Compositionen (Vol.2, Nos.13-22) | pf4h | ||
| 150 | Bellini | Norma | vocal score; German/Italian text | ||
| 151 | Clementi | Gradus ad Paranassum | |||
| 152 | Schubert | Die schöne Müllerin (original version) | v pf | ||
| 153 | Schubert | Die schöne Müllerin (low voice) | v pf | ||
| 154 | Schubert | Winterreise (original version) | v pf | ||
| 155 | Schubert | Winterreise (low voice) | v pf | ||
| 156 | Schubert | Schwanengesang (original version) | v pf | ||
| 157 | Schubert | Schwanengesang (low voice) | v pf | ||
| 158 | Donizetti | Lucia di Lammermoor | pf (arr) | ||
| 159 | Donizetti | L'Elisire d'Amore (Liebestrank) | pf (arr) | ||
| 160 | Schubert | Danses | pf | ||
| 161/2 | Haydn | 21 Ausgewählte Sinfonien (2 Vols) | Louis Winkler | pf | |
| 163 | Weber | Sonaten | pf | ||
| 164 | Weber | Concerte und Concertstück | pf | ||
| 165 | Weber | Sämmtliche 48 Stücke | pf | ||
| 166 | Mozart | Sinfonien Vol.1 (Nos.1-6) | pf4h | ||
| 167 | Mozart | Sinfonien Vol.2 (Nos.7-15) | pf4h | ||
| 168 | Mozart | 15 Sinfonien | pf | ||
| 169/70 | Bach | Original-Compositionen, Compositions diverses | pf | ||
| 171 | Hummel | 9 Sonates | Louis Köhler Louis Winkler |
pf | |
| 172 | Haydn | String Quartets (parts) | |||
| 173 | Mozart | String Quartets (parts) | |||
| 174 | Mozart | 10 String Quintets | 2vn 2va vc | ||
| 175 | Various | Ecole allemande (30 Lieder for Bass or Baritone Voice) | v pf; French/German/English/Italian text | ||
| 179 | Field | 17 Nocturnes | Louis Köhler Louis Winkler |
1870 | pf |
| 180/1 | Handel | 16 Suiten (2 Vols) | pf | ||
| 182 | Handel | Leçons, Chaconne, Stücke, Fugen | pf | ||
| 183 | Beethoven | Septet, Op.20 | pf4h | ||
| 184 | Weber | Original-Compositionen | pf4h | ||
| 185 | Weber | Sonatinen und Stücke | pf4h; Op.10 (Sonatinen); Opp.21, 62, 65, 72 (Stücke) | ||
| 186 | Schubert | Duos (Vol.1) | vn pf; contents: Rondo, Op.70; Sonaten, Op.137 | ||
| 187 | Weber | 6 Sonates progressives, Op.10 | vn pf; later reissued and edited by Dello/Schultze-Biesantz | ||
| 188 | Schubert | Piano Trios | |||
| 189 | Beethoven | Piano Quartets | vn va vc pf | ||
| 190 | Beethoven | Quintet, Op.16 | ob cl bn hn pf | ||
| 191 | Schubert | Trout Quintet, Op.114 | vn va vc db pf | ||
| 192 | Beethoven | Sextet, Op.81b | 2hn 2vn va vc | ||
| 193 | Beethoven | Septet, Op.20 | cl bn hn vn va vc db | ||
| 194 | Beethoven | 4 String Quintets | 2vn 2va vc | ||
| 195 | Mozart | Ouverturen | pf4h | ||
| 196 | Weber | Ouverturen | pf4h | ||
| 197 | Beethoven | Ouverturen | pf4h | ||
| 198 | Various | Ouverturen | pf4h; overtures by Auber, Boieldieu, and Hérold | ||
| 199 | Various | Ouverturen | pf4h; overtures by Schubert and Schumann | ||
| 200 | Various | Ouverturen | pf4h; overtures by Cherubini, Méhul, Paër, and Gluck | ||
| 201 | Beethoven | Symphony No.1, Op.21 (full score) | orch | ||
| 202 | Beethoven | Symphony No.2, Op.36 (full score) | orch | ||
| 203 | Beethoven | Symphony No.3, Op.55 (full score) | orch | ||
| 204 | Beethoven | Symphony No.4, Op.60 (full score) | orch | ||
| 205 | Beethoven | Symphony No.5, Op.67 (full score) | orch | ||
| 206 | Beethoven | Symphony No.6, Op.68 (full score) | orch | ||
| 207 | Beethoven | Symphony No.7, Op.92 (full score) | orch | ||
| 208 | Beethoven | Symphony No.8, Op.93 (full score) | orch | ||
| 209 | Beethoven | Symphony No.9, Op.125 (full score) | orch | ||
| 210 | Mozart | Piano Quartets | vn va vc pf | ||
| 211 | Schubert | 4 berühmte Quartette | 2vn va vc | ||
| 212/3 | Mozart | Concertos de Mozart (2 Vols) | Johann Nepomuk Hummel | 1871 | pf |
| 214 | Beethoven | Concert und Romanzen | vn pf | ||
| 215/6 | Haydn | 20 Symphonies (Vols.3-4) | pf4h (arr) | ||
| 217 | Mozart | Sinfonien (arr) | vn pf | ||
| 218 | Beethoven | 16 Variationen, Opp.105, 107 | fl pf | ||
| 219 | Beethoven | Septett, Op.20 (arr) | vn pf | ||
| 220 | Bellini | I Capuleti e i Montecchi | vocal score; German/French text | ||
| 221 | Boieldieu | La Dame blanche | vocal score; German/French text | ||
| 222 | Bach | Mass in B minor | vocal score; Latin text | ||
| 223 | Handel | Josua | vocal score; German/English text | ||
| 224 | Mozart | Mass in G major | vocal score; Latin text | ||
| 226/30 | Köhler | Ecole pratique du Piano (5 Vols) | |||
| 231 | Schubert | Symphony in B minor | pf4h | ||
| 232 | Schubert | Symphony in B-flat major | pf4h | ||
| 233 | Schubert | Die schöne Müllerin | Richard Metzdorff | pf | |
| 234 | Schubert | Die Winterreise | Richard Metzdorff | pf | |
| 235 | Schubert | Schwanengesang | Richard Metzdorff | pf | |
| 236 | Schubert | 22 ausgewählte Lieder | Richard Metzdorff | pf | |
| 237 | Schubert | Die schöne Müllerin | pf4h | ||
| 238 | Schubert | Die Winterreise | pf4h | ||
| 239 | Schubert | Schwanengesang | pf4h | ||
| 240 | Schubert | 22 Lieder | pf4h | ||
| 241 | Dussek | 5 Sonaten, Consolation und Les Adieux | Louis Winkler | pf | |
| 242 | Hummel | Clavierstücke | Louis Winkler | pf (Nos.1-7); pf4h (Nos.8-11) | |
| 243 | Kuhlau | 12 Sonatinen, Op.20, 55, 59 | Louis Köhler Louis Winkler |
pf | |
| 244 | Hummel | Sonaten (Piano à 4 mains) | Louis Winkler | 1872 | pf4h; extracted from edition 242, Nos.9-10; consists of Sonata for Piano 4-Hands, Op.51 and Grande sonate, Op.92 |
| 245 | Hummel | Nocturne und Serenade | Louis Köhler Louis Winkler |
1872 | pf4h; extracted from edition 242, Nos.11 and 8; consists of Nocturne, theme et variations, Op.99 and an arrangement entitled Serenade of the overture from Jean de Finlande, Op.43 |
| 246 | Kuhlau | 6 Sonatinen, Op.44, 66 | Louis Köhler Louis Winkler |
pf4h | |
| 247/8 | Beethoven | 32 Sonaten | Louis Köhler Louis Winkler |
pf | |
| 249 | Hummel | 2 Concertos (A minor, B minor) | pf | ||
| 250 | Various | Ouverturen | pf; overtures by Schubert and Schumann | ||
| 251/2 | Hummel | 7 Piano Trios (2 Vols) | |||
| 253a | Various | Volkslieder-Album (60 Lieder leicht; Vol.1) | Albrecht Blumenstengel | 1872 | vn pf |
| 253b | Various | Volkslieder-Album (60 Lieder leicht; Vol.2) | Albrecht Blumenstengel | 1891 | vn pf |
| 254 | Various | Opern-Album | Rebbeling, Louis | pf | |
| 255 | Schubert | Symphony in C major | pf4h | ||
| 256 | Ogiński | Polonaises pour piano | Louis Köhler | pf | |
| 269 | Scarlatti | 15 Stücke | Louis Köhler | pf | |
| 270 | Hummel | Septet, Op.74 | Josef Löw | pf4h | |
| 271/83 | Various | Les maitres du clavecin (13 Vols) | pf | ||
| 284 | Various | Melodienschatz der christlichen Kirche (50 Choräle) | A. Schultze | pf | |
| 285 | Various | Harmonium-Album (100 Transcriptions) | Friedrich Gustav Jansen | harm | |
| 286 | Various | Volkslieder-Album (60 Lieder leicht) | vc pf | ||
| 287 | Beethoven | Fidelio | pf4h | ||
| 288 | Beethoven | Egmont | pf4h | ||
| 289 | Bellini | Norma | pf4h | ||
| 290 | Bellini | Nachtwandlerin | pf4h | ||
| 291 | Hérold | Zampa | pf4h | ||
| 292 | Mozart | Figaro | pf4h | ||
| 293 | Mozart | Die Zauberflöte | pf4h | ||
| 295 | Weber | Oberon | pf4h | ||
| 296 | Various | Opern-Album | pf4h | ||
| 297 | Bellini | Ouverturen | pf4h | ||
| 298 | Donizetti | Ouverturen | pf4h | ||
| 299 | Rossini | Ouverturen | pf4h | ||
| 300 | Various | Perles de l'Harmonium (80 Transcriptions) | Renaud de Vilbac | harm | |
| 301 | Beethoven | Sämmtliche Sonaten | pf | ||
| 302 | Mozart | Piano Sonatas (in 1 volume?) | |||
| 303 | Schubert | Sämmtliche Sonaten | Louis Köhler Louis Winkler |
pf | |
| 304 | Schubert | Schubert-Album I für hohe Stimme | Dr. L. Benda | v pf | |
| 305 | Schubert | Schubert-Album I für Mittelstimme | Dr. L. Benda | v pf | |
| 306 | Schubert | Schubert-Album I für tiefe stimme | Dr. L. Benda | v pf | |
| 307 | Haydn | 10 berühmte Sonaten | Louis Winkler | pf | |
| 308 | Mozart | Compositions diverses | pf4h | ||
| 309 | Beethoven | Original-Compositionen | pf4h | ||
| 310 | Beethoven | 11 Original Trios | vn vc pf | ||
| 311 | Beethoven | Sämmtliche Concerte und Fantasie, Op.80 | Louis Winkler | pf | |
| 312 | Weber | Stücke | pf | ||
| 313 | Weber | Sämmtliche Sonaten | pf | ||
| 314 | Schubert | Danses | pf | ||
| 315 | Clementi | 12 Sonatinen | Louis Köhler Louis Winkler |
pf; later edited by Conrad Kühner | |
| 316 | Mozart | 6 berühmte Sinfonien | pf | ||
| 317 | Beethoven | 9 Sinfonien, Band 1 | pf4h | ||
| 317c | Beethoven | Symphony No.3, Op.55 | pf4h | ||
| 317d | Beethoven | Symphony No.4, Op.60 | pf4h | ||
| 317f | Beethoven | Symphony No.6, Op.68 | pf4h | ||
| 317g | Beethoven | Symphony No.7, Op.92 | pf4h | ||
| 317h | Beethoven | Symphony No.8, Op.93 | pf4h | ||
| 317i | Beethoven | Symphony No.9 | pf4h | ||
| 318 | Beethoven | Sinfonien, Band 2 | pf4h | ||
| 319 | Bellini | 6 Ouverturen | vn pf | ||
| 320 | Mozart | 8 Ouverturen | vn pf | ||
| 321 | Rossini | 6 Ouverturen | vn pf | ||
| 322 | Beethoven | 6 Ouverturen | vn pf | ||
| 323 | Weber | 6 Ouverturen | vn pf | ||
| 324 | Various | 7 Ouverturen | vn pf; overtures by Boieldieu, Gluck, Hérold, and Méhul | ||
| 325 | Beethoven | Sämmtliche Stücke | Louis Winkler | pf; later edited by Clemens Schultze | |
| 326 | Beethoven | Sämmtliche Variationen | Louis Winkler | pf | |
| 327 | Clementi | 12 berühmte Sonaten | Louis Winkler | pf | |
| 328 | Mozart | Pièces | pf | ||
| 329 | Schubert | 16 Marches | pf4h | ||
| 330 | Beethoven | Sämmtliche Sonaten | vn pf | ||
| 331 | Beethoven | 6 Cello Sonatas | vc pf | ||
| 332 | Beethoven | Sämmtliche Violoncell-Sonaten (arr.) | vn pf | ||
| 333 | Mozart | Violin Sonatas | |||
| 334 | Schubert | Schubert-Album II für hohe Stimme | v pf | ||
| 335 | Schubert | Schubert-Album II für Mittelstimme | v pf | ||
| 336 | Schubert | Schubert-Album II für tiefe stimme | v pf | ||
| 337/8 | Mozart | 6 Sinfonien (2 Vols) | pf4h | ||
| 339 | Bach | Das wohltemperierte Klavier (Book 1) | Louis Köhler | ||
| 340 | Bach | Das wohltemperierte Klavier (Book 2) | Louis Köhler | ||
| 341/3 | Clementi | Gradus ad Paranassum (3 Vols) | |||
| 344/5 | Beethoven | 9 Symphonies (2 Vols) | Louis Winkler | pf | |
| 346 | Beethoven | Septett, Op.20 | Louis Winkler | pf | |
| 347 | Haydn | 6 Berühmte Sinfonien | Louis Winkler | pf | |
| 348 | Haydn | Berühmte Sinfonien | pf4h | ||
| 350a/c | Schubert | Sämmtliche Stücke | Clemens Schultze | pf | |
| 351 | Schubert | Sämmtliche Stücke (Vol.2) | pf | ||
| 352 | Weber | 2 Concerte und Concertstück | pf | ||
| 353 | Handel | Suiten und Compositionen (1 Volume) | |||
| 354 | Weber | Sämmtliche Compositionen | pf4h | ||
| 355 | Mozart | 7 Concerte | Johann Nepomuk Hummel | pf; same as editions 212-13, but in 1 volume | |
| 356 | Schubert | Polonaisen und Fantasien | pf4h | ||
| 357 | Schubert | Sonate, Op.30 und Allegro, Op.144 | pf4h | ||
| 358 | Schubert | Divertissements Op.54, 63 | pf4h | ||
| 359 | Schubert | Rondos | pf4h | ||
| 360 | Schubert | Variationen | pf4h | ||
| 361 | Schubert | Grand Duo, Op.140, in C major | pf4h | ||
| 362 | Beethoven | Sämmtliche Variationen und Rondo — 3 Airs variés et Rondo | vn pf | ||
| 363 | Beethoven | Sämmtliche Variationen | vc pf | ||
| 364 | Haydn | 6 Piano Trios | |||
| 365 | Mozart | Piano Trios | |||
| 366/7 | Beethoven | 30 Lieder | v pf | ||
| 368 | Mozart | Mozart-Album: 32 Lieder für hohe Stimme | v pf | ||
| 369 | Mozart | Mozart-Album: 32 Lieder für tiefe Stimme | v pf | ||
| 370 | Weber | Weber-Album: 37 Lieder für hohe Stimme | v pf | ||
| 371 | Weber | Weber-Album: 37 Lieder für tiefe Stimme | v pf | ||
| 372 | Hummel | 5 Ausgewählte Sonaten | Louis Winkler | pf | |
| 373 | Weber | Variationen | Louis Winkler | pf | |
| 374 | Beethoven | Romanzen und Serenaden | Louis Winkler | pf | |
| 375 | Haydn | 20 ausgewählte Quartette (parts) | |||
| 386 | Bach | Bach-Album (17 berühmte Stücke) | pf | ||
| 387 | Lanner | Lanner-Album (20 Walzer) | pf | ||
| 388 | Lanner | Lanner-Album (8 Walzer) | pf4h | ||
| 389 | Lanner | Lanner-Album (12 Walzer (leicht)) | vn pf | ||
| 390 | Lanner | Lanner-Album (20 Walzer) | vn | ||
| 391 | Various | Album classique No.1 (18 berühmte Stücke) | Julius Benedict | pf | |
| 392 | Lanner | Lanner-Album (10 Walzer) | pf | ||
| 395 | Clementi | Original-Sonaten | Louis Winkler | pf4h | |
| 396 | Various | Les maîtres du clavecin (Vol.1, Ecole Allemande)) | pf | ||
| 397 | Various | Les maîtres du clavecin (Vol.2, Ecoles Anglaise, Italienne et Française) | pf | ||
| 398 | Haydn | 7 berühmte Quartette (arr) | vn pf | ||
| 399 | Dussek | Rondos und Variationen | Louis Köhler | pf | |
| 401 | Various | Salon-Perlen (Vol.1, 17 Salonstücke) | pf | ||
| 402 | Various | Perles harmoniques (Vol.1, 6 Salonstücke) | pf | ||
| 403 | Various | Perles harmoniques (Vol.2, 11 Salonstücke) | pf | ||
| 404/9 | Various | Salon-Perlen (Vol.2-7, 50 Salonstücke) | pf | ||
| 410 | Various | Salon-Perlen (6 beliebte Salonstücke) | pf4h; Band 1 | ||
| 411 | Various | Salon-Perlen (5 beliebte Salonstücke) | pf4h; Band 2 | ||
| 416 | Beethoven | Ouverture Fidelio (score) | orch | ||
| 417 | Beethoven | Ouverture Egmont (score) | orch | ||
| 418 | Beethoven | Ouverture Prometheus (score) | orch | ||
| 419 | Beethoven | Ouverture Coriolan (score) | orch | ||
| 420 | Beethoven | Ouverture Ruinen von Athen (score) | orch | ||
| 421 | Beethoven | Ouverture Nameusfeier (score) | orch | ||
| 422 | Beethoven | Ouverture König Stephan (score) | orch | ||
| 423 | Beethoven | Ouverture Weihe des Hauses (score) | orch | ||
| 424 | Beethoven | Ouverture Leonore I (score) | orch | ||
| 425 | Beethoven | Ouverture Leonore II (score) | orch | ||
| 426 | Beethoven | Ouverture Leonore III (score) | orch | ||
| 427 | Mendelssohn | Ouverture Sommernachtstraum (score) | |||
| 428 | Mendelssohn | Hebrides (score) | orch | ||
| 429 | Mendelssohn | Meeresstille und glückliche Fahrt, Op.27 (score) | orch | ||
| 430 | Mendelssohn | Märchen von der schönen Melusine, Op.32 (score) | orch | ||
| 431 | Mendelssohn | Lieder ohne Worte / Sämmtliche Original-Compositionen | 8º format; editions 432/433 in 1 volume | ||
| 432 | Mendelssohn | Lieder ohne Worte | 8º format | ||
| 433 | Mendelssohn | Sämmtliche Original-Compositionen | 8º format; Rondos, Fantasien, Sonaten, Capricen, etc. | ||
| 434 | Mendelssohn | Sommernachtstraum (Complete; score) | |||
| 435 | Concone | 50 Leçons de chant, Op.9 | v pf | ||
| 436 | Mendelssohn | Symphony No.1 (score) | orch | ||
| 437 | Mendelssohn | Symphony No.2 (score) | orch | ||
| 438 | Mendelssohn | Symphony No.3 (score) | orch | ||
| 439 | Mendelssohn | Symphony No.4 (score) | orch | ||
| 440 | Mendelssohn | Symphony No.5 (score) | orch | ||
| 443 | Various | Volkslieder-Album (100 Lieder) | Rebbeling, Louis | 1872 | pf |
| 444 | Mendelssohn | Octet, Op.20 (score) | |||
| 445 | Mendelssohn | Ruy Blas, Op.95 (score) | orch | ||
| 500 | Bertini | 48 Etuden, Op.29/32 | pf | ||
| 501 | Clementi | Préludes et Exercices | pf | ||
| 502/3 | Cramer | 84 Etuden (2 Volumes) | pf | ||
| 504 | Herz | Collection de Gammes | pf | ||
| 505 | Müller | Instruct. Uebungsstücke | pf | ||
| 506 | Fiorillo | 36 Etuden oder Capricen | vn | ||
| 507 | Kreutzer | 40 Etuden | vn | ||
| 508 | Rode | 24 Capricen | vn | ||
| 509 | Zinkeisen | 26 Kleine Duette in allen Dur- und Moll-Tonarten | 2vn | ||
| 510 | Gross | 24 Kleine Duette | 2vc | ||
| 511 | Bertini | 25 Etüden, Op.100 | pf | ||
| 512 | Köhler | 150 Volksmelodien | pf (arr) | ||
| 513 | Köhler | 60 Volksmelodien | pf4h (arr) | ||
| 514 | Köhler | 120 Volkstänze | pf (arr) | ||
| 515 | Köhler | 60 Volkstänze | pf4h (arr) | ||
| 516 | Czerny | 50 Uebungsstücke, Op.481 | pf | ||
| 517 | Czerny | 50 Uebungsstücke, Op.481 | pf4h | ||
| 518 | Köhler | 30 melod. Uebungsstücke, Op.205 | pf | ||
| 519 | Concone | 50 Leçons de chant, Op.9 (Suite I) | Dr. L. Benda | v pf | |
| 522 | Köhler | Kinder-Album (30 sehr leichte Tonstücke) | pf | ||
| 523 | Geissler | Orgelstücke | org | ||
| 524 | Gebauer | Violin Duos, Op.10 | 2vn | ||
