Movements/SectionsMov'ts/Sec's | 4 movements |
---|---|
Composition Year | 1900-01 |
Genre Categories | Symphonies; For voice, orchestra; For voices with orchestra; |
Contents |
|
|
|
|
|
|
Work Title | Symphony No.4 |
---|---|
Alternative. Title | |
Name Translations | Symphonie nº 4 de Mahler; Symphony No. 4; 第4號交響曲; Symfoni nr 4; Simfonija broj 4; |
Name Aliases | 4. Sinfonie in G-Dur; Symfonie nr. 4 (Mahler) |
Authorities | WorldCat; Wikipedia; VIAF: 175598426; LCCN: no96011055; GND: 300098030; BNF: 13915890j |
Composer | Mahler, Gustav |
I-Catalogue NumberI-Cat. No. | IGM 10 |
Movements/SectionsMov'ts/Sec's | 4 movements:
|
Year/Date of CompositionY/D of Comp. | 1900-01 |
First Performance. | 1901-11-25 in Munich, Tonsaal
|
First Publication. | 1902 - Vienna: Ludwig Doblinger, Plates 31, 32 (score and parts)
|
Librettist | folksong (from Des Knaben Wunderhorn) |
Language | German |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | soprano, orchestra |
InstrDetail | 4d2, 3d1, 3d2, 3d1 - 4, 3, 0, 0, timp, perc, hp, strs |
Discography | MusicBrainz |
External Links | Wikipedia article Scores at Sheet Music Plus |
Extra Information | Violin I soloist tunes 'scordatura' a whole tone up to A-E-B-F♯ in Movement II. |
Mahler Symphonies | |
---|---|
|
|