Contents |
Early Soviet Period (1918-1945)
Muzgiz (in Russian: Музгиз), or Gosudarstvennoye Muzykal'noye Izdatelstvo (Государственное музыкальное издательство), was the Soviet State Music Publishing House that incorporated P. Jurgenson following a decree by V. I. Lenin. After nationalization in 1918 the firm was known by the acronym Gosmuzizdat (Госмузиздат), becoming Gosizdat Muzsektor (Госиздат Музсектор) in 1922, and Muzgiz in 1930. From 1964 to 2006 it was known as Muzyka (Музыка).
In addition to the Moscow facility, branch offices operated in other Soviet cities, notably Leningrad (St. Petersburg) and Kiev. From 1918 until the 1930s, the State enterprise frequently reprinted items that had been first issued by Russian publishers Jurgenson, Belaieff, Gutheil and others, often retaining the original plate numbers.
Later Soviet Period (1945-1990)
The Soviet Composers Union established its own publishing enterprise, Sovetsky kompozitor (Советский композитор), in 1956 to publish new works due to the heavy production schedule at Muzgiz, whose resources were then directed towards the complete editions of Pyotr Tchaikovsky, Mikhail Glinka, Nikolay Rimsky-Korsakov and numerous folk-music projects. Sovetsky kompozitor was later incorporated into Muzgiz as part of the 1964 reorganization, but regained its semi-independence three years later because of continuing delays.
Several Muzgiz publications were issued simultaneously by Western publishers, such as Universal Edition and Oxford University Press, begining in the late 1920s as a result of the New Economic Plan. A significant number of complete editions by Muzgiz and Muzyka are now in the public domain, and many western publishing houses have issued them in reprint editions.
Post-Soviet Period (1990-present)
Works of Soviet-era composers like Sergey Prokofiev and Dmitry Shostakovich were acquired by the Wise Music Group in the great sell-off of the 1990s and are issued under the name of G. Schirmer, Moscow.
Muzgiz continued to exist as a state-owned company until 2004, when it was privatised and reverted to its original name of P. Jurgenson . Brief History Sovet. Kompositor still publishes out of its (newer branch?) in St. Petersburg.
Special case?
The plate imprints are often in the form of M. ##### Г. (usually transliterated by western music librarians as M. ##### G.), earlier publications bear Г.M. #### И.M. (G.M. #### I.M.) as imprint. This numbering system was abandoned with the name change to Muzyka in 1964 (see below). Titles are frequently printed in two columns, the left column translated into German, French or English with the right column containing the Russian title.
In the form of Г.M. #### И.M. (number only listed here)
In the form of M. ##### Г. (number only listed here)
Plate | Composer | Work | Year |
---|---|---|---|
7221 | Dianov | Eaufortes | 1926 |
7383 | Lyadov | Petite valse, Op.26 | 1926 |
7421 | Labadie | Sur l'onde, Op.25 | |
7552 | Spendiarov | Esquisses de la Crimée, Op.23 | 1927 |
7700 | Shirinsky | String Quartet No.2, Op.8 | 1932 |
8016 | Blumenfeld | 2 Pieces, Op.53 | 1927 |
8785 | Gillet | Cœur brisé | 192.. |
9120 | Beethoven | Coriolan, Op.62 (piano) | 1931 |
10235 | Eiges | Piano Sonata No.2, Op.28 | 1930 |
11391 | Shekhter | Hymns and Songs of the French Revolution | 1931 |
11574 | Shekhter | Two Songs of Political Prisoners | 1931 |
11728, 11867 | Mussorgsky | Mlada | 1931 |
11885 | Liszt | Ouvertüre zu Tannhäuser, S.442 | 1933 |
12017 | Mussorgsky | Intermezzo in modo classico | 1931 |
12018 | Mussorgsky | Mlada (Festive March) | 1931 |
12082 | Glinka | Ruslan and Lyudmila (vocal score, Jurgenson reprint) | 1938 |
12947 | Liszt | Mephisto Waltz No.3, S.216 | 1933 |
12948 | Liszt | Mephisto Waltz No.2, S.515 | 1933 |
13184 | Beethoven | String Trio in G major, Op.9 No.1 (complete score) | 1933 |
13186 | Beethoven | String Trio in C minor, Op.9 No.3 (complete score) | 1933 |
13790 | Bartók | 15 Hungarian Peasant Songs, Sz.71 | 1933 |
13877 | Bartók | Sonatina, Sz.55 | 1933 |
14070 | Polovinkin | Les attraits | 1933 |
14121 | Ravel | Jeux d'eau | 1933 |
14489 | Kabalevsky | Symphony No.3 (Rekviem), Op.22 (fs) | 1935 |
14687 | Raukhverger | Sonatina | 1935 |
14781 | Shishov | Cranes | 1935 |
14783 | Shebalin | String Quartet No.2, Op.19 (parts/score) | 1936 |
14997 | Borodin | Piano Quintet in C minor (parts/score) | 1938 |
15553 | Dvořák | Gypsy Songs, Op.55 , No.4 (cello and piano by Lev Limsky) | 1937 |
15471 | Golubev | Ukrainian Rhapsody for Piano, Op.14 | 1937 |
16026 | Myaskovsky | Symphony No.16, Op.39 (f.s.) | 1939 |
16174 | Schumann | Violin Concerto in D minor, WoO 23 (violin/piano arr.) | 1933 |
16483 | Spendiarov | Romances | 1939 |
16612 | Mussorgsky | Pictures at an Exhibition (ed. Lamm) | 1934 |
16971 | Tchaikovsky | Complete Collected Works, vol.44 | 1940 |
16980 | Tchaikovsky | Complete Collected Works, vol.45 | 1940 |
17075 | Shebalin | String Quartet No.3, Op.28 (1st ed. score) | 1941 |
17135 | Shaporin | Distant Youth, Op.12 | 1940 |
17607 | Tchaikovsky | Complete Collected Works, vol.55A | 1946 |
17855 | Glazunov | Piano Concerto No.1, Op.92 (2 piano arr.) | 1945 |
18054 | Rimsky-Korsakov | 4 Romances, Op.26 | 1944 |
18074 | Prokofiev | 10 Pieces from Cinderella, Op.97 | 1944 |
18096 | Myaskovsky | Symphony No.13, Op.36 | 1945 |
18330 | Tchaikovsky | Complete Collected Works, vol.20 | 1946 |
18336 | Myaskovsky | Cello Concerto, Op.66 (cello/pf red.) | 1947 |
18380 | Tchaikovsky | Complete Collected Works, vol.51B | 1945 |
18396 | Tchaikovsky | Complete Collected Works, vol.32A | 1951 |
18444 | Tchaikovsky | Complete Collected Works, vol.36 | 1946 |
18468 | Davydov | School of Violoncello Playing | 1958 |
18604 | Tchaikovsky | Complete Collected Works, vol.27 | 1960 |
18608 | Tchaikovsky | Complete Collected Works, vol.52 | 1948 |
18632 | Tchaikovsky | Complete Collected Works, vol.40 | 1949 |
18652 | Tchaikovsky | Complete Collected Works, vol.4 | 1948 |
18662a | Lyadov | Complete Collected Works, vol.2 | 1947 |
18679 | Gaygerova | String Quartet No.2 on Yakuts Themes, Op.17 (score) | 1947 |
18720 | Shebalin | Violin Concerto, Op.21 (score) | 1947 |
18724 | Taneyev | Complete Romances for Voice and Piano | 1947 |
18733 | Gnesin | Piano Trio, Op.63 (sc&pts) | 1947 |
18751 | Tchaikovsky | Manfred Symphony, Op.58 (full score) | 1947 |
18914 | Myaskovsky | 9 Piano Pieces, Op.73 | (1947) |
18919 | Tchaikovsky | Complete Collected Works, vol.53 | 1949 |
18981 | Raukhverger | 10 Pieces for Piano | 1947 |
19017 | Tchaikovsky | Complete Collected Works, vol.19 | 1948 |
19604 | Tchaikovsky | Complete Collected Works, vol.62 | 1948 |
19713 | Various composers | Chrestomatija po istorii fortepiannoj muzyki v Rossii (konec XVIII i pervaja polovina XIX vekov) | 1949 |
19779 | Tchaikovsky | Complete Collected Works (vol.18: Manfred sym., ed. Asafyev) | 1949 |
19816 | Grechaninov | Clarinet Sonata No.2, Op.172 (sc&pt) | 1949 |
19836 | Tchaikovsky | Complete Collected Works, vol.30A | 1949 |
19886 | Tchaikovsky | Complete Collected Works, vol.16A | 1949 |
19937 | Tchaikovsky | Complete Collected Works, vol.16B | 1949 |
19996 | Tchaikovsky | Complete Collected Works, vol.61 | 1949 |
20114 | Rachmaninoff | Songs, Op.38 (Daisies, transcr. pf) (from Collected Works for the Piano, transcriptions) | 1950 |
20321 | Rachmaninoff | Rhapsody on a Theme of Paganini, Op.43 (arr. 2pf by Lamm) | 1950 |
20556 | Tchaikovsky | Complete Collected Works, vol.23 | 1950 |
20727 | Tchaikovsky | Complete Collected Works, vol.9 | 1950 |
20886 | Rachmaninoff | Suite No.2, Op.17 (ed. Lamm) | 1948 |
20910 | Balakirev | Complete Collected Works for the Piano | 1951 |
20951 | Liszt | Magyar rapszódiák, S.242 (no.20) | 1950 |
21105 | Taneyev | Feuillet d'album, Op.33 | 1950 |
21314 | Raukhverger | Variat︠s︡ii na ukrainskui︠u︡ temu (for piano) | 1950 |
21674 | Tchaikovsky | Complete Collected Works, vol.39 | 1951 |
21753 | Tchaikovsky | Manfred Symphony, Op.58 (arr. Pavchinsky) | (1951) |
22001 | Glière | 12 Album Leaves, Op.51 | 1951 |
22395 | Balakirev | Complete Collected Works for the Piano | |
22413 | Tchaikovsky | Complete Collected Works, vol.21 | 1952 |
22452 | Tchaikovsky | Complete Collected Works, vol.32B | 1952 |
22670 | Schubert | Symphony No.8, D.759 | (1952) |
22760 | Tchaikovsky | Complete Collected Works, Vols.12A,12B | 1952 |
22932 | Tchaikovsky | Complete Collected Works, Vols.12V,12G | 1952 |
23155 | Taneyev | Complete Piano Works | 1953 |
23202 | Tchaikovsky | Complete Collected Works, vol.10 | 1953 |
23208 | Rachmaninoff | Aleko (full score, ed. Iordan and Kirkor) | 1953 |
23221 | Tchaikovsky | Complete Collected Works, vol.1 (supplement) | 1953 |
23404 | Prokofiev | Collected Works, vol.1 (Piano works) | 1955 |
23708 | Balakirev | Complete Collected Works for the Piano | |
23723 | Tchaikovsky | Complete Collected Works, vol.42 | 1953 |
23818 | Prokofiev | Collected Works, vol.2 (Piano sonatas) | 1955 |
23819 | Tchaikovsky | Complete Collected Works, vol.15B | 1954 |
24106 | Shebalin | String Quartet No.7, Op.41 (score) | 1954 |
24108 | Balakirev | Complete Collected Works for the Piano | 1954 |
24186 | Tchaikovsky | Complete Collected Works, vol.57 | 1954 |
24321 | Tchaikovsky | Complete Collected Works, vol.28 | 1955 |
24333 | Glazunov | Complete Collected Works for the Piano, vol.1 | 1955 |
24341 | Tchaikovsky | Complete Collected Works, vol.29 | 1955 |
24380 | Rubinstein | Violin Concerto, Op.46 (piano reduction) | 1954 |
24630 | Tchaikovsky | Complete Collected Works, vol.46A | 1954 |
24631 | Tchaikovsky | Complete Collected Works, vol.46B | 1954 |
24687 | Scriabin | Poème de l'extase, Op.54 | 1955 |
24691 | Tchaikovsky | Complete Collected Works, vol.31 | 1955 |
24757 | Tchaikovsky | Complete Collected Works, vol.13 | 1955 |
25109 | Tchaikovsky | Complete Collected Works, vol.54 | 1956 |
25196 | Tchaikovsky | Complete Collected Works, vol.49 | 1956 |
25274 | Tchaikovsky | Complete Collected Works, vol.47 | 1956 |
25443 | Prokofiev | Collected Works, vol.3 (Arrangements for piano) | 1956 |
25595 | Goldenweiser | Piano Trio, Op.31 (sc&pt) | 1956 |
25739 | Tchaikovsky | Complete Collected Works, vol.30B | 1956 |
25740 | Tchaikovsky | Complete Collected Works, vol.55B | 1956 |
25858 | Tchaikovsky | Complete Collected Works, vol.35 | 1956 |
26268 | Tchaikovsky | Complete Collected Works, vol.15A | 1960 |
26458 | Tchaikovsky | Complete Collected Works, vol.11 | 1957 |
26493 | Tchaikovsky | Complete Collected Works, vol.56 | 1958 |
26930 | Raukhverger | String Quartet No.1 (score) | 1958 |
26973 | Peiko | Piano Sonata in E minor | 1958 |
27010 | Lokshin, A. | Clarinet Quintet (score) | 1959 |
27036 | Tchaikovsky | Complete Collected Works, vol.3 | 1959 |
27037 | Tchaikovsky | Complete Collected Works, vol.34 | 1959 |
27232 | Medtner | Collected Works, vol.1 | 1959 |
27269 | Tchaikovsky | Complete Collected Works, vol.22 | 1960 |
27734 | Medtner | Collected Works, vol.2 | 1959 |
27785 | Prokofiev | Concertino for Cello and Orchestra, Op.132 (cello/piano score, ed.Rostropovich) | 1960 |
27966 | Weinberg, M. | Piano Sonata No.4, Op.56 | 1960 |
28032 | Medtner | Collected Works, vol.3 | 1960 |
28121 | Medtner | 'Collected Works, vol.4 | 1960 |
28816 | Tchaikovsky | Complete Collected Works, vol.25 | 1961 |
28912 | Tchaikovsky | Complete Collected Works, vol.24 | 1961 |
28916 | Medtner | Collected Works, vol.8: Piano Quintet | 1963 |
28939 | Myaskovsky | Symphony No.5, Op.18 (study score) | 1961 |
29133 | Medtner | Collected Works, vol.7 | 1961 |
29145 | Medtner | Collected Works, vol.5 | 1961 |
29201 | Tchaikovsky | Symphony No.1, Op.13 | 1961 |
29276 | Shebalin | String Quartet No.2, Op.19 (Score; part of "String Quartets, Vol.1" ed.) | 1963 |
29301 | Tchaikovsky | Complete Collected Works, vol.26 | 1961 |
29308 | Medtner | Collected Works, vol.6 | 1961 |
29924 | Tchaikovsky | Complete Collected Works, vol.14 | 1962 |
30170 | Tchaikovsky | Complete Collected Works, vol.17A | 1963 |
30576 | Tchaikovsky | Complete Collected Works, vol.37 | 1963 |
30650 | Medtner | Collected Works, vol.9 | 1963 |
30651 | Medtner | Collected Works, vol.10: Piano Concerto No.1, Op.33 | 1963 |
30682 | Medtner | Piano Concerto No.2, Op.50 (Collected Works, Part 11) | 1963 |
30683 | Medtner | Piano Concerto No.3, Op.60 (Collected Works, Part 12) | 1963 |
30830 | Tchaikovsky | Complete Collected Works, vol.17B | 1963 |
30898 | Tchaikovsky | Complete Collected Works, vol.5 | 1964 |
In 1964 Muzgiz introduced a new system of plate numbers, starting sequentially from the 900s upwards, and lacking any prefixes or suffixes. However, many editions were offprints from some of the complete works series issued for Russian composers like Tchaikovsky, or isolated publications of certain composers (like Rachmaninoff) who were semi-outcasts in the USSR, miscellaneous editions of works by foreign composers, transcriptions, etc. In such cases the plate numbers reflect the date when the copy in hand was actually issued - even if it was merely a later printing of a work published many years before. Thus, the piano four-hand transcription of Medtner's Piano Concerto No.1, Op. 33 listed below (Plate 12008), which has a printed date of 1983 on the title page, is probably an offprint from the complete works first issued in the late 1950s and early 1960s (see above). Likewise, there are numerous offprints from Pavel Lamm's 1947-48 edition of Rachmaninoff's piano works which have plate numbers and actual imprint dates ranging from the 1950s all the way up through the dissolution of the Soviet Union in 1990. Unfortunately, such practices mean that the Muzgiz plate numbers are a no more reliable indicator of the date that a particular item was first published than the printed date on the score itself.
Plate | Composer | Work | Year |
---|---|---|---|
906 | Prokofiev | Sonatas for Piano (reissue of plate 23818) | (1964) |
950 | Tchaikovsky | Complete Collected Works, vol.48 | 1964 |
977 | Tchaikovsky | Complete Collected Works, vol.33 | 1965 |
1050 | Tchaikovsky | Complete Collected Works, vol.50A | 1965 |
1051 | Tchaikovsky | Complete Collected Works, vol.50B | 1965 |
1166 | Paganini | 24 Caprices, Op.1 edited by A. I. Yampol'sky (редакция А. И. Ямпольского) | 1965 |
1626 | Mussorgsky | Pictures at an Exhibition (Ravel orchestration) | (1965) |
1927 | Glazunov | Piano Concerto No.2, Op.100 (2 piano reduction) | (1965) |
1970 | Tchaikovsky | Manfred Symphony, Op.58 (piano duet arrangement) | 1966 |
2049 | Raukhverger, M. | Cello Concerto (vc/pf) | 1964 |
2918 | Grechaninov | Clarinet Sonata No.2, Op.172 (score) | 1966 |
3007 | Prokofiev | Collected Works, vol.18 | 1966 |
3200 | Solodukho, Ya. | String Quartet No.3 (score) | 1966 |
3426 | Prokofiev | Symphony No.3, Op.44 (piano duet red. by Nikolay Myaskovsky- reprint) | 1966 |
3534 | Tchaikovsky | Complete Collected Works, vol.58 | 1967 |
3555 | Golubev | String Quartet No.5, Op.48 (score) | 1966 |
3651 | Tchaikovsky | Manfred Symphony, Op.58 | 1966 |
3818 | Brahms | Clarinet Trio, Op.114 | 1966 |
4305 | Yatsevich | Piano Sonata No.6 | 1967 |
4692 | Prokofiev | Piano Concerto No.2, Op.16 (2-piano red. by composer) | 1968 |
4992 | Beethoven | Quintet in E-flat major, Op.16 (score & parts) | 1968 |
5766 | Tchaikovsky | Complete Collected Works, vol.38 | 1968 |
5843 | Shebalin | Lenin, Op.16 (vocal score) | 1969 |
5853 | Tchaikovsky | Complete Collected Works, vol.6 | 1969 |
6172 | Prokofiev | Piano Concerto No.1, Op.10 (2 piano red. by composer) | 1969 |
6557 | Tchaikovsky | Complete Collected Works, vol.59 | 1970 |
6634 | Tchaikovsky | Complete Collected Works, vol.60 | 1971 |
6708 | Beethoven | Notturno in D major, Op.42 (ed. by M. Reitikh) | 1971 |
6726 | Chaĭkovskiĭ, B. | String Quartet No.3 (fs) | 1971 |
8064 | Golubev | String Quartet No.11, Op.61 (score) | 1974 |
8079 | Glazunov | Works for Piano | 1974 |
8293 | Prokofiev | Violin Concerto No.2, Op.63 (vn/pf arrangement) | 1974 |
8427 | Grechaninov | Fantasy for Cello and Orchestra (arr. vc/pf by Kirkor & Iordan) | 1974 |
8539 | Rachmaninoff | Complete Collected Works for the Piano | 1948 |
8601 | Peiko | Works for Piano | 1976 |
8624 | Peiko | Decimetto (sc & pts) | 1975 |
8968 | Glazunov | Violin Concerto, Op.82 (full score) | 1976 |
9234 | Chaĭkovskiĭ, B. | String Quartet No.5 (sc) | 1976 |
9429 | Raukhverger | Piano Concerto (2-pf red.) | 1977 |
9648 | Tchaikovsky | 18 Pieces, Op.72 (selection) | 1977 |
9834 | Vladigerov | Piano Concerto No.4, Op.48 (2-pf red.) | 1977 |
9985 | Tchaikovsky | Grand Sonata, Op.37 | 1978 |
10729 | Lokshin, A. | Symphony No.7 (score) | 1980 |
10861 | Sibelius | Songs - Selections | 1977 |
11215 | Delibes | Coppélia (piano arr. by composer) | 1981 |
11282 | Scriabin | 2 Mazurkas, Op.40 (reissue of 1948 Igumnov/Milstein ed.) | (1985) |
11343 | Golubev | String Quartets 18-21 (score) | 1981 |
11442 | Vivaldi | Concerto for 2 Violins in A minor, RV 522 (reprint of Nachez arr. for 2 violins & piano) | (1981?) |
11495 | Peiko | Concerto-symphony (f.s.) | 1981 |
11630 | Peiko | Concerto-fantasy (arr. sax/pf) | 1982 |
11709 | Prokofiev | Piano Works in Five Volumes: 1. Sonatas | 1982 |
12008 | Medtner | Piano Concerto No.1, Op.33 (2 pf red.) | 1983 |
12203 | Webern | Variations for Piano, Op.27 | (1983) |
12407 | Peiko | Dneĭ davnikh boĭ, oratorio (f.s.?) | 1984 |
12414 | Golubev | Piano Album | 1984 |
12475 | Prokofiev | Piano Works in Five Volumes: 3. Transcriptions | 1984 |
12509 | Strauss | Violin Concerto, Op.8 (arr. vn/pf) | 1984 |
12518 | Tchaikovsky | Manfred Symphony, Op.58, Pavchinsky arr. | 1984 |
12711 | Debussy | Pour le piano | 1984 |
13215 | Prokofiev | Piano Works in Five Volumes: 5. Piano Concertos Nos. 3, 4, 5, arr. for 2 pianos | 1986 |
13565 | Glinka | Works | 1987 |
13680 | Tchaikovsky | Manfred Symphony, Op.58 (f.s.) | 1986 |
13901 | Borodin, Rimsky-Korsakov et al. | Russian Piano Music, vol.4 | 1988 |
13986 | Peiko | Concertante variations for 2 pianos | 1988 |
14059 | Myaskovsky | Symphony No.6, Op.23 (arr. pno. 4-hands, Kabalevsky) | 1964 |
14178 | Paganini | 24 Caprices for Solo Violin, Op.1 (ed. Yampolsky. Reprint of 1166?) | (1988?) |
14221 | Peiko | Oboe concerto (arr. ob/pf) | 1989 |
14419 | Peiko | Concert-triptych for 2 pianos | 1990 |
14447 | Tchaikovsky | Complete Collected Works, vol.63 | 1990 |
In the form of C. ##### K. (number only listed here) - this should probably be moved now to Sovietski Kompositor, and workpages should be linked to that publisher page rather than here.
Plate | Composer | Work | Year |
---|---|---|---|
46* | Peiko | Symphony No.1 (f.s.) | 1957 |
351 | Golubev | Piano Concerto No.2 in D-flat major, Op.30 (full score) | 1958 |
389 | Raukhverger | String Quartet No.2 (score) | 1956 |
487 | Parsadani͡an, B. | Symphony No.2 "Martiros Sar'ian" (f.s.) | 1975 |
548 | Ivanovs, J. | Symphony No.16 (f.s.) | 1977 |
562 | Shchedrin | Symphony No.2 (f.s.) | 1969 |
1247? | Levitin, I. | Oboe concerto, Op.50 (min.f.s.) | 1969 |
1250** | Tishchenko, B. | Symphony No.2 (f.s.) | 1985 |
1574 | Levitin, I. | Rekviem, Op.20 (f.s.) | 1971 |
1597 | Klebanov | Symphony No.3 (f.s.) | 1960 |
1742 | Golubev | Piano Quintet, Op.20 (score & parts) | 1971 |
1814 | Prokofiev | Ballade, Op.15 (score&part) | 1960 |
1845 | Bartók | Concerto for Orchestra, Sz.116 (arr. pf. 4h) | 1975 |
2019 | Golubev | String Quartet No.6, Op.52 (score) | 1971 |
2187 | Levitin, I. | Khrosima ne dolzhna povtoritʹsi︠a︡, oratorio, Op.63 (v.s.?) | 1972 |
2268 | Solodukho, Ya. | String Quartet No.4 (score) | 1972 |
2466 | Slonimskii, S. | Symphony No.10 ("Krugi Ada") (f.s.) | 1997 |
2657 | Levitin, I. | Veselye nishchie : kantata after Burns (f.s.) | 1974 |
2744 | Shaporin | Elegies and Romances after Russian Poets, Op.31 | 1962 |
2744 | Grechaninov | Liturgia domestica, Op.79 (vocal score, repr. of 1924 Gutheil/B&H) | 2000 |
2816 | Klebanov | Piano Trio No.2 (score&pts) | 1973 |
2999 | Levitin, I. | Quartets 9 & 10 (Opp.66, 73) (f.s.) | 1974 |
3122 | Levitin, I. | Romansy na stikhi A. Bloka, Op.45 | 1974 |
3291 | Weinberg, M. | Violin Concerto, Op.67 (arr. vn/pf, sc&pt) | 1963 |
3321 | Raukhverger | Cholpon (ballet. arr.) | 1963 |
3322 | Slonimskii | Symphony No.7 (score) | 2005 |
3426 | Golubev | String Quartets 12 & 13, Opp.63-64 | 1975 |
3529 | Chaĭkovskiĭ, B. | String Quartet No.4 (sc) | 1975 |
3580 | Lokshin, A. | Symphony No.4 (score) | 1976 |
3831 | Mukhatov | Symphony No.1 (f.s.) | 1976 |
3837 | Shaporin | Elegies, Op.18 | 1976 |
3921 | Peiko | Symphony No.6 (f.s.) | 1976 |
3947 | Slonimskii | Symphony No.11 (f.s.) | 2004 |
4004 | Khrennikov | Violin Concerto No.2, Op.23 (f.s.) | 1977 |
4104 | Weinberg | Violin Sonata No.3, Op.37 (score) | 1978 |
4270 | Levitin, I. | Choral Symphony Dni voĭny, Op.82 (v.s.) | 1977 |
4558 | Levitin, I. | Piano, winds, strings quintet, Op.16 (sc&pts) | 1978 |
4605 | Levitin, I. | Cello Concertino, Op.54 (vc/pf arr.) | 1978 |
4657 | Golubev | Symphony No.7 "Heroic", Op.67 (score) | 1979 |
5241 | Levitin, I. | Quartets 11 & 12 (Opp.80, 86) (f.s.) | 1980 |
5356 | Golubev | String Quartets 14–17 (full score) | 1980 |
5357 | Peiko | String Quartets Nos.2, 3 (f.s.) | 1980 |
5661 | Peiko | Symphony No.7 (f.s.) | 1981 |
5888 | Levitin, I. | Personalʹnyĭ pami︠a︡tnik, opera, Op.57 (v.s.) | 1984 |
6001 | Slonimskii | Symphony No.29 "Liricheskai︠a︡" (f.s.) | 2010 |
6155 | Slonimskii | Symphony No.30 (f.s., St. Petersburg Kompositor) (f.s.) | 2011 |
6203 | Lokshin, A. | String Quintet (2 violas) (score) | 1982 |
6314 | Sosnovtsev, B. | Cello Concerto (vc/pf red.) | 1984 |
6381 | Levitin, I. | Violin Sonata No.2, Op.87 (sc&pt) | 1983 |
6591 | Lokshin, A. | Symphony No.11 (score) | 1983 |
7183 | Golubev | Cello Concerto, Op.41 (full score) | 1985 |
7506 | Golubev | String Quartet No.22, Op.83 (score) | 1986 |
7506 | Golubev | Epitaphs, Op.82 (score) | 1986 |
8080 | Peiko | Pinezhʹe, cantata (v.s.) | 1980 |
8312 | Peiko | String Quartet No.4 (score) | 1988 |
8486 | Levitin, I. | Veter voiny : kantata (f.s.?) | 1989 |
8491 | Golubev | 5 Poems by Tyutchev, Op.86 | 1989 |
9102 | Mikhailov | Organ concerto ; Symphony No.5 (together.) | 1990 |
9337 | Lokshin, A. | Tri st︠s︡eny iz "Fausta" Gëte (f.s.) | 1991 |
10548 | Korganov, T. | Concerto for Orchestra, Op.36 (sc) | 2002 |
Some of the post-2004 plates (e.g. Slonimskii works) above may belong to a different publisher, from St. Petersburg, one of whose names is also, at least according to some libraries, Sov. kompozitor. The history of this newer company, and its plates, may need a new section and plate table, or a new page? - ES
*Plate M. 46 F rather than C. 46 K.
**This is a Leningrad Sov. Komp. plate rather than Moscow, which may explain the conjunction of early plate and late date as well as anything (this company, as noted just above, still exists, though now with a Sankt Petersburg address of course.)
Category:Scores published by Muzgiz
Listed for maintenance/cleaning out purposes (clean these out by redirecting to Muzgiz)
Category:Scores published by Muzyka (this should be empty!)
Category:Scores published by Muzgiz / Muzyka (this should be empty!) (note: a red-link does not mean empty- visit the category to confirm empty.)