Movements/SectionsMov'ts/Sec's | 4 acts |
---|---|
Composition Year | 1844–47? |
Genre Categories | Comic operas; Theatrical Works; Operas; [23 more...]For voices, mixed chorus, orchestra; Scores featuring the voice; Scores featuring mixed chorus; Scores featuring the orchestra; For voices and chorus with orchestra; German language; For piano (arr); For 1 player (arr); Scores featuring the piano (arr); For guitar, 2 mandolins, mandola (arr); Scores featuring the guitar (arr); Scores featuring the mandolin (arr); Scores featuring the mandola (arr); For 4 players (arr); For piano 4 hands (arr); Scores featuring the piano 4 hands (arr); For 2 players (arr); For violin, piano (arr); Scores featuring the violin (arr); For harp (arr); Scores featuring the harp (arr); For orchestra (arr); Scores featuring the orchestra (arr) |
Related Works | Pieces based on 'Martha' Letzte Rose, wie magst du (Act II) based on The Last Rose of Summer |
Contents[hide] |
M'apparì tutt'amor (and recitative, Ach, so fromm)
*#713152 - 4.04MB - 2:51 -
10/10
2
4
6
8
10
(1) - !N/!N/!N - 79×⇩ - MP3 - Free Pianist
MP3 file (audio) |
|
|
PDF scanned by Unknown |
|
⇒ 25 more: Flute 2/Piccolo • Oboe 1 • Oboe 2 • Clarinet 1 • Clarinet 2 • Bassoon 1 • Bassoon 2 • Horn 1 • Horn 2 • Horn 3 • Horn 4 • Trumpet 1 • Trumpet 2 • Trombone 1 (Alto) • Trombone 2 (Tenor) • Trombone 3 (Bass) • Ophicleïde (Tuba) • Timpani/Triangle • Snare Drum/Bass Drum • Harp • Violins I • Violins II • Violas • Cellos • Basses
|
|
⇒ 4 more: Horn 2 (F) • Trumpet (E♭) • Trombone • Snare Drum
|
⇒ 13 more: Oboe 1/2 • Clarinet 1/2 (A/C) • Bassoon 1/2 • Horn 1/2 (F), 3/4 (E/C) • Trumpet 1/2 (A/C) • Trombone 1/2, 3 • Ophicleide • Timpani • Triangle, Snare Drum, Bass Drum • Violins I • Violins II • Violas • Cellos/Basses
Triangle, Snare Drum, Bass Drum
*#448014 - 0.37MB, 1 ea pp. -
0/10
2
4
6
8
10
(0) - V/V/V - 38×⇩ - Philhar
|
|
|
|
Complete Score
*#75971 - 16.76MB, 284 pp. -
6.6666666666667/10
2
4
6
8
10
(3) - V/V/V - 1670×⇩ - Massenetique
PDF scanned by CDN-Ou |
|
|
PDF scanned by Unknown |
|
|
|
Complete Score
*#368322 - 0.72MB, 5 pp. -
3.3333333333333/10
2
4
6
8
10
(3) - C/C/C - 786×⇩ - IgorCello
|
|
|
|
|
PDF scanned by Bixio Coll. |
|
|
|
|
|
|
Work Title | Martha, oder Der Markt zu Richmond |
---|---|
Alternative. Title | Romantisch-komische Oper in vier Akten |
Name Translations | Márta avagy a richmondi vásár; マルタ; Marta albo jarmark w Richmondzie; Марта; Martha (operă); [4 more...]Marta; Մարթա; മാർത്ത; מרתה |
Name Aliases | Martha oder Der Markt zu Richmond; Martha aneb Trh v Richmondu; Marta aneb Trh v Richmondu |
Authorities | WorldCat; Wikipedia; VIAF: 184908490; LCCN: no2002099667; GND: 30005324X; [2 more...]BNF: 13912159r; BNE: XX2066339 |
Composer | Flotow, Friedrich von |
Internal Reference NumberInternal Ref. No. | IFF 6 |
Movements/SectionsMov'ts/Sec's | 4 acts |
Year/Date of CompositionY/D of Comp. | 1844–47? |
First Performance. | 1847/11/25 in Vienna: Kärntnertor |
First Publication. | 1848 - Vienna: H.M. Müller, plate 280. (vocal score) |
Librettist | Friedrich Wilhelm Riese (ca.1805–1879) |
Language | German |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | voices, mixed chorus (SATB), orchestra |
InstrDetail | [more...] Cast
Mixed Chorus (SATB)
Pit-Orchestra
Off-stage Instruments
|
Related Works | Pieces based on 'Martha' Letzte Rose, wie magst du (Act II) based on The Last Rose of Summer |
Discography | MusicBrainz |
Authorities | Wikidata |
External Links | Wikipedia article |
Extra Information | Based on Flotow's contribution to the 1844 ballet Harriette, ou la servante de Greenwiche. |