Movements/SectionsMov'ts/Sec's | 4 movements |
---|---|
Composition Year | 1845 |
Genre Categories | Symphonies; For orchestra; Scores featuring the orchestra |
Contents[hide] |
Work Title | Symphony No.4 'Naïve' |
---|---|
Alternative. Title | Sinfonie in Es (Sinfonie naïve) |
Name Translations | Symphonie nº 4 de Berwald; Simfonia Num. 4 de Berwald; Symphony No. 4; السيمفونيه رقم 4; Symfoni nr. 4; 4. szimfónia (Berwald) |
Name Aliases | Symphonie n° 4 de berwald; Symphonie no 4 de Berwald; Symphonie n° 4 de Berwald; Sinfonie naïve [E-flat major] |
Authorities | WorldCat; Wikipedia; VIAF: 179420482; BNF: 139085682 |
Composer | Berwald, Franz |
I-Catalogue NumberI-Cat. No. | IFB 45 |
Key | E-flat major |
Movements/SectionsMov'ts/Sec's | 4 movements:
|
Year/Date of CompositionY/D of Comp. | 1845 |
First Performance. | 1878 April 9, conducted by Ludvig Norman |
First Publication. | 1911 - Hamburg: Anton J. Benjamin (plate A.J.B. 3466) |
Average DurationAvg. Duration | 25-30 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | Orchestra |
InstrDetail | 2 flutes, 2 oboes, 2 clarinets, 2 bassoons + 4 horns, 2 trumpets, 3 trombones + timpani + strings |
Discography | MusicBrainz All Music Guide |
External Links | Wikipedia article Wikidata Swedish Musical Heritage Svenskmusik.org |
Published by Anton Benjamin of Hamburg under the title "Symphonie[s] no. 3 in Es dur" in 1911. Symphony no.3 of course because symphony no.2 "Capricieuse" was not at the time a (known) thing (at least not in Hamburg?).