Movements/SectionsMov'ts/Sec's | 1 movement |
---|---|
Composition Year | 1893 |
Genre Categories | Secular cantatas; Cantatas; For male chorus, orchestra; |
Contents |
Complete Score
*#428141 - 26.47MB, 52 pp. - -) (- V/V/V - 66×⇩ - Cypressdome
PDF scanned by A-Wn
Cypressdome (2016/6/25)
|
Complete Score
*#428275 - 6.81MB, 47 pp. - -) (- V/V/V - 168×⇩ - Cypressdome
PDF scanned by Bruckner-online
Cypressdome (2016/6/26)
|
Work Title | Helgoland |
---|---|
Alternative. Title | |
Name Translations | ヘルゴラント; Helgoland (Bruckner); 赫尔戈兰岛 (布鲁克纳) |
Authorities | WorldCat; Wikipedia; VIAF: 179456943; LCCN: n85133775; GND: 300029640; BNF: 139207563 |
Composer | Bruckner, Anton |
Opus/Catalogue NumberOp./Cat. No. | WAB 71 |
I-Catalogue NumberI-Cat. No. | IAB 36 |
Key | G minor |
Movements/SectionsMov'ts/Sec's | 3 sections, coda
|
Year/Date of CompositionY/D of Comp. | 1893 |
First Performance. | 1893-10-8 — Vienna, Hofburg Palace: Men's Choir of Vienna, Vienna Philharmonic Orchestra, Eduard Kremser (conductor) |
First Publication. | 1893 – Vienna: Doblinger |
Librettist | August Silberstein (1827–1900) |
Language | German |
Dedication | Dem Wiener-Männer-Gesang-Verein zur Feier seines 50jährigen Bestandes gewidmet(for the Men's Choir of Vienna to celebrate its 50th birthday) |
Average DurationAvg. Duration | 14-15 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | Voices: male chorus (TTBB) Orchestra: 2 flutes, 2 oboes, 2 clarinets, 2 bassoons 4 horns, 3 trumpets, 3 trombones, tuba timpani, cymbals, strings |
External Links | Wikipedia article |
Extra Information | Versions and Arrangements of this piece |
Secular cantatas by Anton Bruckner | |
---|---|
|
|