Movements/SectionsMov'ts/Sec's | 1 polka (219 bars) |
---|---|
Composition Year | 1863-64 |
Genre Categories | Polkas; Dances; For orchestra; |
Contents |
Work Title | Vergnügungszug Polka |
---|---|
Alternative. Title | Polka schnell |
Name Translations | Vergnügungszug; 観光列車; 관광열차 |
Authorities | WorldCat; Wikipedia; VIAF: 181833769; GND: 30018056X; BNF: 148177614 |
Composer | Strauss Jr., Johann |
Opus/Catalogue NumberOp./Cat. No. | Op.281 |
I-Catalogue NumberI-Cat. No. | IJS 439 |
Movements/SectionsMov'ts/Sec's | 1 polka (219 bars) |
Year/Date of CompositionY/D of Comp. | 1863-64 |
First Performance. | 1864-01-19 in Vienna, Redoutensäle
|
First Publication. | 1864 - Vienna: C.A. Spina |
Average DurationAvg. Duration | 3-4 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | orchestra |
InstrDetail | |
Extra Information | **The 'conductor horn' refers to a type of trumpet or horn used by railroad conductors. |