Movements/SectionsMov'ts/Sec's | Prima Pars, Secunda Pars |
---|---|
First Publication | 1560-90 ca. in the Hamond Partbooks, London. GB-Lbl, Add.Ms.30480-4 |
Genre Categories | Fantasias; For 4 viols; Scores featuring the viol; |
Contents[hide] |
Work Title | Ut re mi fa sol la à 4 |
---|---|
Alternative. Title | |
Composer | Parsons, Robert |
Opus/Catalogue NumberOp./Cat. No. | Edwards #387-88 |
I-Catalogue NumberI-Cat. No. | IRP 12 |
Key | G Dorian mode |
Movements/SectionsMov'ts/Sec's | Prima Pars, Secunda Pars |
First Publication. | 1560-90 ca. in the Hamond Partbooks, London. GB-Lbl, Add.Ms.30480-4 |
Average DurationAvg. Duration | 6 minutes |
Composer Time PeriodComp. Period | Renaissance |
Piece Style | Renaissance |
Instrumentation | 4 viols; 4 instruments |
Hexachord Fantasia