Contents |
Hymn # | First line | Modern Tune | Metre | Season | Plainsong | Alternates |
---|---|---|---|---|---|---|
1 | Creator of the stars of night | Plainsong | L.M. | Advent | P | |
2 | High Word of God, who once didst come | Verbum supernum | L.M. | Advent | P | |
3 | Behold the Bridegroom cometh in the middle of the night | Second Mode Melody | D.C.M. | Advent | ||
4 | Great God, what do I see and hear! | Luther’s Hymn (Nun freut euch) | 87.87.887. | Advent | ||
5 | Hark! a herald voice is calling: | Merton | 87.87. | Advent | ||
6 | Hark the glad sound! the Saviour comes | Bristol | C.M. | Advent | ||
7 | Lo! he comes with clouds descending | Helmsley | 87.87.47. | Advent | ||
8 | O come, O come Emmanuel! | Veni Emmanuel | 88.88.88. | Advent | App. 24 | |
9 | On Jordan’s bank the Baptist’s cry | Winchester New | L.M. | Advent | ||
10 | Saviour eternal! Health and life of the world unfailing | Plainsong | Advent | P | ||
11 | The advent of our God | St. Thomas | S.M. | Advent | ||
12 | Wake, O wake! with tidings thrilling | Wachet auf! | 898.898.665.88. | Advent | ||
13 | When came in flesh the incarnate Word | Walsall | C.M. | Advent | ||
14 | Come, thou Redeemer of the earth | Puer nobis nascitur | L.M. | Christmas Eve | P | |
15 | O little town of Bethlehem | Forest Green | D.C.M. Words irreg. | Christmas Eve | ||
16 | The Maker of the sun and moon | Newbury | C.M. | Christmas Eve | ||
17 | Jesu, the Father’s only Son | Vom himmel hoch | L.M. | Christmas | P | |
18 | From east to west, from shore to shore | St. Venantius 1E Rouen 2E |
L.M. | Christmas | P | |
19 | A great and mighty wonder | Es ist ein’ ros’ entsprungen | 76.76.676. | Christmas | ||
20 | Behold the great Creator makes | This endris nyght | C.M. | Christmas | ||
21 | Christians, awake, salute the happy morn | Yorkshire or Stockport | 10 10.10 10.10 10. | Christmas | ||
22 | Come rejoicing, Faithful men | Laetabundus | Irreg. | Christmas | P | |
23 | Hark, how all the welkin rings! | Dent Dale | 77.77. | Christmas | ||
24 | Hark, the herald Angels sing | Mendelssohn | 7777.7777.77. | Christmas | ||
25 | In the bleak mid-winter | Cranham | Irreg. | Christmas | ||
26 | It came upon the midnight clear | Noel | D.C.M. | Christmas | ||
27 | Let sighing cease and woe | St. Michael (Old 134th) | S.M. | Christmas | ||
28 | O come, all ye faithful | Adeste fideles | Irreg. | Christmas | ||
29 | The great God of heaven is come down to earth | A virgin unspotted | 11 11.11 11. and refrain. | Christmas | ||
30 | While shepherds watched their flocks by night | Winchester Old | C.M. | Christmas | App. | 8|
31 | Saint of God, elect and precious | St. Thomas | 87.87.87. | St Stephen’s Day | P | |
32 | The Lord and King of all things | Wohlauf, thut nicht verzagen | 76.76.D. | St John the Evangelist | ||
33 | Word supreme, before creation | Tantum ergo 1E Grafton 2E |
87.87.87. | St John the Evangelist | ||
34 | All hail, ye little Martyr flowers | Sarratt | L.M. | Innocents’ Day | ||
35 | The hymn for conquering Martyrs raise | Wer da wonet | D.L.M. | Innocents’ Day | ||
36 | O happy day, when first was poured | Das walt’ Gott Vater | L.M. | Circumcision of Christ | ||
37 | Conquering kings their titles take | Innocents | 77.77. | Circumcision of Christ | ||
38 | Why, impious Herod, shouldst thou fear | St. Venantius | L.M. | Epiphany | P | |
39 | As with gladness men of old | Dix | 77.77.77. | Epiphany | ||
40 | Bethlehem, of noblest cities | Stuttgart | 87.87. | Epiphany | ||
41 | Brightest and best of the sons of the morning | Liebster Immanuel | 11 10.11 10. | Epiphany | App. | 9|
42 | O worship the Lord in the beauty of holiness! | Was lebet, was schwebet | 13 10.13 10. | Epiphany | ||
43 | The race that long in darkness pined | Dundee (with alt. harm.) | C.M. | Epiphany | ||
44 | What star is this, with beams so bright | Ein kind gebor’n | L.M. | Epiphany | ||
45 | Hail to the Lord’s Anointed | Crüger | 76.76.D. | From Epiphany till Septuagesima | ||
46 | In stature grows the heavenly Child | Tallis’ Ordinal (‘9th Tune’) 1E Cornhill 2E |
C.M. | From Epiphany till Septuagesima | ||
47 | Songs of thankfulness and praise | St. Edmund | 77.77.D. | From Epiphany till Septuagesima | ||
48 | The Lord is come! On Syrian soil | Cantate Domino | D.L.M. | From Epiphany till Septuagesima | ||
49 | Creator of the earth and sky | St. Gregory (Zeuch meinen Geist) | L.M. | From the Octave of the Epiphany till Lent | P | |
50 | This day the first of days was made | Andernach | L.M. | From the Octave of the Epiphany till Lent | P | |
51 | O blest Creator of the light | Lucis Creator | L.M. | From the Octave of the Epiphany till Lent | P | |
52 | O splendour of God’s glory bright | Wareham | L.M. | From the Octave of the Epiphany till Lent | P | |
53 | The wingèd herald of the day | Wareham | L.M. | From the Octave of the Epiphany till Lent | P | |
54 | Ye clouds and darkness, hosts of night | Wareham 1E Gaude, Regina gloriae 2E |
L.M. | From the Octave of the Epiphany till Lent | P | |
55 | Lo! golden light rekindles day: | Wareham 1E Gaude, Regina gloriae 2E |
L.M. | From the Octave of the Epiphany till Lent | P | |
56 | Eternal Glory of the sky | Wareham 1E Richard 2E |
L.M. | From the Octave of the Epiphany till Lent | P | |
57 | The dawn is sprinkling in the east | Wareham 1E Richard 2E |
L.M. | From the Octave of the Epiphany till Lent | P | |
58 | O boundless Wisdom, God most high | Illsley 1E O invidenda martyrum 2E |
L.M. | From the Octave of the Epiphany till Lent | P | |
59 | Earth’s mighty Maker, whose command | Illsley 1E O invidenda martyrum 2E |
L.M. | From the Octave of the Epiphany till Lent | P | |
60 | Most holy Lord and God of heaven | Illsley 1E O invidenda martyrum 2E |
L.M. | From the Octave of the Epiphany till Lent | P | |
61 | Almighty God, who from the flood | Illsley | L.M. | From the Octave of the Epiphany till Lent | P | |
62 | Maker of man, who from thy throne | Illsley | L.M. | From the Octave of the Epiphany till Lent | P | |
63 | Alleluya, song of sweetness | Tantum ergo | 87.87.87. | Week before Septuagesima | ||
64 | Maker of earth, to thee alone | Dunfermline | C.M. | Week before Septuagesima | ||
65 | The fast, as taught by holy lore | Jesu corona | L.M. | Lent | P | |
66 | O kind Creator, bow thine ear | Cannons | L.M. | Lent | P | |
67 | Now is the healing time decreed | Babylon’s streams 1E Jena (Das neugeborne kindelein) 2E |
L.M. | Lent | P | |
68 | The glory of these forty days | Erhalt’ uns, Herr | L.M. | Lent | P | |
69 | O Jesu Christ, from thee began | Plaistow | L.M. | Lent | P | |
70 | Ah, holy Jesu, how hast thou offended | Herzliebster Jesu | 11 11.11 5. | Lent | ||
71 | All ye who seek a comfort sure | St. Bernard | C.M. | Lent | ||
72 | Christian, dost thou see them | Gute bäume bringen | 65.65.D. | Lent | ||
73 | Forty days and forty nights | Aus der tiefe | 77.77. | Lent | ||
74 | Have mercy, Lord, on me | St. Bride | S.M. | Lent | ||
75 | Jesu, Lord of life and glory | St. Raphael/Llanilar 2E only | 87.87.47. | Lent | ||
76 | Lord, in this thy mercy’s day | Heiliger Geist (Berlin) | 777. | Lent | App. 10 | |
77 | Lord Jesus, think on me | Southwell | S.M. | Lent | ||
78 | Lord, teach us how to pray aright | First Mode Melody | D.C.M. | Lent | ||
79 | Lord, when we bend before thy throne | Hunnys | C.M. | Lent | ||
80 | My God, I love thee; not because | Solomon | C.M. | Lent | ||
81 | O Christ, who art the Light and Day | Alfreton 1E St. Bartholomew 2E |
L.M. | Lent | P | App. | 1
82 | O for a heart to praise my God | Stockton | C.M. | Lent | ||
83 | O help us, Lord; each hour of need | Bedford | C.M. | Lent | ||
84 | O Lord, turn not away thy face | St. Mary | C.M. | Lent | ||
85 | O thou, from whom all goodness flows | Harington (Retirement) | C.M. | Lent | ||
86 | O thou who dost accord us | Innsbruck | 776.778. | Lent | ||
87 | Saviour, when in dust to thee | Aberystwyth | 77.77.D. | Lent | ||
88 | Sinful, sighing to be blest; | Tunbridge | 77.77. | Lent | ||
89 | Soul of Jesus, make me whole | Anima Christi | 77.77.D. | Lent | ||
90 | To my humble supplication | De profundis | 88.77. | Lent | ||
91 | Weary of earth, and laden with my sin | Dalkeith 1E Valor 2E |
10 10.10 10. | Lent | App. 25 | |
92 | When, rising from the bed of death | Third Mode Melody | D.C.M. | Lent | ||
93 | The God of love my Shepherd is | University | C.M. | Refreshment Sunday | ||
94 | The royal banners forward go; | Plainsong | L.M. | Passiontide | P | |
95 | Sing, my tongue, the glorious battle | Plainsong | 87.87.87. | Passiontide | P | |
96 | Thirty years among us dwelling | Plainsong | 87.87.87. | Passiontide | P | |
97 | Dost thou truly seek renown | Das ist meine freude | 76.76.776. | Passiontide | ||
98 | Drop, drop, slow tears | Song 46 | 10.10. | Passiontide | ||
99 | Glory be to Jesus | Caswall (Wem in leidenstagen) 1E Boundary 2E |
65.65. | Passiontide | ||
100 | Go to dark Gethsemane | Nicht so traurig | 77.77.77. | Passiontide | ||
101 | My God! my God! and can it be | Der tag bricht an | L.M. | Passiontide | ||
102 | O sacred head, sore wounded | Passion Chorale | 76.76.D. | Passiontide | ||
103 | O sinner, raise the eye of faith | Allein Gott in der höh sei ehr | 87.87.887. | Passiontide | ||
104 | Servant of God, remember | Nun lasst uns geh’n | 77.77. | Passiontide | P | App. | 2
105 | Sweet the moments, rich in blessing | Batty | 87.87. | Passiontide | ||
106 | There is a green hill far away | Horsley | C.M. | Passiontide | ||
107 | When I survey the wondrous Cross | Caton or Rockingham | L.M. | Passiontide | ||
108 | Who is this with garments gory | Ebenezer (Ton-y-botel) | 87.87.D. | Passiontide | ||
109 | O thou who through this holy week | Cheshire | C.M. | Holy Week | ||
110 | See the destined day arise! | Nun komm, der heiden heiland | 77.77. | Good Friday | ||
111 | O come and mourn with me awhile; | Das leiden des Herrn 1E St. Cross 2E |
L.M. | Good Friday | App. 11 | |
112 | Forgive them, O my Father | St. Mary Magdalene | 76.76. | Good Friday | ||
113 | ‘Lord, when thy kingdom comes, remember me;’ | Song | 410 10.10 10. | Good Friday | ||
114 | The dying robber raised his aching brow | Old 124th | 10.10.10.10.10. | Good Friday | ||
115 | At the Cross her station keeping | Stabat Mater Christi mutter stund vor schmerzen Stabat mater dolorosa 2E only |
887.D. | Good Friday | P 2E only | |
116 | Throned upon the awful Tree | Arfon | 77.77.77. | Good Friday | ||
117 | His are the thousand sparkling rills | Saffron walden | 88.86. | Good Friday | ||
118 | It is finished! Christ hath known | Jesu meines Glaubens Zier [F major] | 78.87.87.87. | Good Friday | ||
119 | And now, belovèd Lord, thy soul resigning | Zu meinem Herrn | 11 10.11 10. | Good Friday | ||
120 | It is finished! Blessèd Jesus | Omni die | 87.87. | Good Friday Evening and Easter Even | ||
121 | By Jesus’ grave on either hand | O mensch sieh | 888. | Good Friday Evening and Easter Even | ||
122 | Ye choirs of new Jerusalem | Brockham 1E Montesano 2E |
L.M. | Eastertide | P | |
123 | The day draws on with golden light | Solemnis haec festivitas | L.M. | Eastertide | P | |
124 | His cheering message from the grave | Solemnis haec festivitas | L.M. | Eastertide | P | |
125 | The Lamb’s high banquet we await | Rex gloriose | L.M. | Eastertide | P | App. 6 1E/26 2E |
126 | A brighter dawn is breaking | Nun lasst uns Gott dem Herren | 77.77. | Eastertide | ||
127 | Alleluya! Alleluya! Hearts to heaven and voices raise; | Everton 1E Würzburg 2E |
87.87.D. | Eastertide | App. 27 | |
128 | At the Lamb’s high feast we sing | Salzburg | 77.77.D. | Eastertide | ||
129 | Christ the Lord is risen again! | Orientis partibus | 77.77.4. | Eastertide | App. 12 | |
130 | Christians, to the Paschal Victim | Plainsong | Eastertide | P | ||
131 | Come, ye faithful, raise the strain | Ave virgo virginum | 76.76.D. | Eastertide | ||
132 | He is risen, he is risen: | Gott des himmels | 87.87.77. | Eastertide | ||
133 | Jesus Christ is risen to-day, Alleluya! | Easter Hymn [C major] | 74.74.D. | Eastertide | App. 13 [D major] | |
134 | Jesus lives! thy terrors now | Christ ist erstanden St. Albinus |
78.784. | Eastertide | ||
135 | Love’s redeeming work is done; | Savannah (or Herrnhut) | 77.77. | Eastertide | ||
136 | On the Resurrection morning | Hornsey 1E Resurrection Morning 2E |
87.83. | Eastertide | App. 28 | |
137 | The Day of Resurrection! | Ellacombe | 76.76.D. | Eastertide | ||
138 | Thou hallowed chosen morn of praise | Mach’s mit mir Gott Dies ist der tag |
87.87.88. | Eastertide | ||
139 | Ye choirs of new Jerusalem | St. Fulbert | C.M. | Eastertide | ||
140 | Lord, in thy name thy servants plead | Lincoln | C.M. | Rogation Days | ||
141 | Eternal Monarch, King most high | Deus tuorum militum 1E Gonfalon Royal 2E |
L.M. | Ascensiontide | P | |
142 | O Christ, our joy, to whom is given | Deus tuorum militum 1E Gonfalon Royal 2E |
L.M. | Ascensiontide | P | |
143 | Hail the day that sees him rise, Alleluya! | Llanfair | 74.74.D. | Ascensiontide | ||
144 | O Christ, our hope, our hearts’ desire | Metzler’s Redhead No. 66 1E Bromsgrove 2E |
C.M. | Ascensiontide | App. 29 | |
145 | See the Conqueror mounts in triumph | In Babilone | 87.87.D. | Ascensiontide | ||
146 | Sing we triumphant hymns of praise | Tugwood | L.M. | Ascensiontide | ||
147 | The head that once was crowned with thorns | St. Magnus (Nottingham) | C.M. | Ascensiontide | ||
148 | The Lord ascendeth up on high | Nun freut euch | 87.87.887. | Ascensiontide | ||
149 | Thou art gone up on high | Old | 25thD.S.M. | Ascensiontide | ||
150 | When Christ our Lord had passed once more | Monte Cassino | L.M. | Whitsuntide | P | |
151 | Rejoice! the year upon its way | Aeterna Christi munera (Rouen) | L.M. | Whitsuntide | P | |
152 | Come down, O Love divine | Down Ampney | 66.11.D. | Whitsuntide | ||
153 | Come, Holy Ghost, our souls inspire | Veni Creator | L.M. | Whitsuntide | ||
154 | Come, O Creator Spirit, come | Veni Creator | L.M. | Whitsuntide | P | App. 30 2E |
155 | Come, thou holy Paraclete | Veni Sancte Spiritus | 777.D. | Whitsuntide | P | |
156 | Creator Spirit, by whose aid | Veni Creator (Attwood) | 88.88.88. | Whitsuntide | ||
157 | Our blest Redeemer, ere he breathed | St. Cuthbert 1E Wicklow 2E |
86.84. | Whitsuntide | App. 31 | |
158 | When God of old came down from heaven | Winchester Old 1E Stroudwater 2E |
C.M. | Whitsuntide | ||
159 | Be present, Holy Trinity | Adesto Sancta Trinitas | L.M. | Trinity Sunday | P | |
160 | Father most holy, merciful and tender; | Christe du beistand | 11 11.11 5. | Trinity Sunday | P | |
161 | Have mercy on us, God most high | St. Flavian | C.M. | Trinity Sunday | ||
162 | Holy, Holy, Holy! Lord God Almighty! | Nicaea [D major] | 11 12.12 10. | Trinity Sunday | App. 14 [E major] | |
163 | O Unity of threefold light | Old | 22ndD.C.M. | Trinity Sunday | ||
164 | O Trinity of blessèd Light | Illsley 1E Hilariter (Die ganze Welt) 2E |
L.M. | From Trinity Sunday to Advent | P | |
165 | Father, we praise thee, now the night is over. | Christe sanctorum | 11 11.11 5. | From Trinity Sunday to Advent | P | |
166 | Christ is gone up; yet ere he passed | St. David | C.M. | Ember Days | ||
167 | Pour out thy Spirit from on high; | Duke Street | L.M. | Ember Days | ||
168 | The earth, O Lord, is one great field | Manchester | C.M. | Ember Days | ||
169 | Blessèd city, heavenly Salem | Urbs coelestis | 87.87.87. | Dedication Festival | P | |
170 | Christ is made the sure Foundation | Urbs coelestis | 87.87.87. | Dedication Festival | P | |
171 | O Word of God above | St. Edmund | S.M. | Dedication Festival | ||
172 | Sion’s daughters! Sons of Jerusalem! | Plainsong | Dedication Festival | P | ||
173 | All things are thine; no gift have we | Herr Jesu Christ | L.M. | Dedication or Restoration of a Church | ||
174 | Lord of Creation, bow thine ear, O Christ, to hear | Annue Christe | 12 12.12 12. | Apostles and Evangelists | P | |
175 | The eternal gifts of Christ the King | Aeterna Christi munera | L.M. | Apostles and Evangelists | P | |
176 | Let the round world with songs rejoice; | Auctoritate saeculi | L.M. | Apostles and Evangelists | P | |
177 | Captains of the saintly band | University College 1E Harts 2E |
77.77. | Apostles and Evangelists | ||
178 | Disposer supreme, and Judge of the earth | Old 104th | 55.55.65.65. | Apostles and Evangelists | ||
179 | Come sing, ye choirs exultant | Ach Gott von himmelreiche | 76.76.D. | Apostles and Evangelists | ||
180 | Martyr of God, whose strength was steeled | Whitehall 1E Leighton 2E |
L.M. | Martyrs | P | |
181 | O God, thy soldiers’ crown and guard | Deus tuorum militum | L.M. | Martyrs | P | |
182 | The merits of the Saints | Das Herrlich hohe fest | 66.66.668. | Martyrs | P | |
183 | O glorious King of martyr hosts | Rex gloriose | L.M. | Martyrs | P | |
184 | Blessèd feasts of blessèd Martyrs | Alla Trinita beata | 87.87.D. | Martyrs | ||
185 | Blest Martyr, let thy triumph-day | Beata nobis gaudia | L.M. | Martyrs | ||
186 | Come, let us join the Church above | Rodmell 1E Balfour 2E |
C.M. | Martyrs | ||
187 | Let our choir new anthems raise | Weimar | 76.76.D. | Martyrs | ||
188 | He, whose confession God of old accepted | Iste confessor | 11 11.11 5. | Confessors | P | |
189 | O thou whose all-redeeming might | Plainsong | L.M. | Confessors | P | |
190 | O Shepherd of the sheep | Carlisle | C.M. | Confessors | ||
191 | Son of a Virgin, Maker of thy mother | Ut queant laxis | 11 11.11 5. | For a Virgin | P | |
192 | Jesu, the Virgins’ Crown, do thou | St. Ambrose | L.M. | For a Virgin | P | |
193 | The praises of that Saint we sing | St. Ambrose | L.M. | For a Matron | ||
194 | Receive, O Lord, in heaven above | St. Ambrose | L.M. | For a Vigil | ||
195 | Another year completed | Wohlauf, thut nicht verzagen 1E Bremen 2E |
76.76.D. | For a Patronal Festival | ||
196 | For all thy saints, O Lord | Mount Ephraim | S.M. | For any Saint's Day | ||
197 | Give me the wings of faith to rise | Song 67 | C.M. | For any Saint’s Day | ||
198 | Hark, the sound of holy voices | Deerhurst 1E Vision 2E |
87.87.D. | For any Saint’s Day | App. 32 | |
199 | How bright these glorious spirits shine! | Ballerma | C.M. | For any Saint’s Day | ||
200 | Joy and triumph everlasting | Psalm 42 | 87.87.77.88. | For any Saint’s Day | ||
201 | Palms of glory, raiment bright | Palms of Glory 1E Boyce 2E |
77.77. | For any Saint’s Day | App. 33 | |
202 | The Son of God goes forth to war | St. Anne 1E Stettin (Nun seht) 2E |
C.M. 1E D.C.M. 2E |
For any Saint’s Day | ||
203 | What are these that glow from afar | Ymdaith Mwngc | Irreg. | For any Saint’s Day | ||
204 | Who are these, like stars appearing | All Saints | 87.87.77. | For any Saint’s Day | ||
205 | Jesus calls us!—o’er the tumult | Merton 1E Herald 2E |
87.87. | St Andrew | ||
206 | O thou, who didst with love untold | Dundee 1E Crediton 2E |
C.M. | St Thomas | ||
207 | We sing the glorious conquest | Llangloffan | 76.76.D. | St Paul | ||
208 | All prophets hail thee, from of old announcing | Diva servatrix | 11 11.11 5. | The Purification | P | |
209 | Hail to the Lord who comes | Old 120th | 66.66.66. | The Purification | ||
210 | The highest and the holiest place | St. James 1E Jackson 2E |
C.M. | St Matthias | ||
211 | We praise thy name, all-holy Lord | Old Old 44th 2E |
81st 1ED.C.M. | St David | ||
212 | I bind unto myself today | St. Patrick–Deirdre | D.L.M.—88.88. | St Patrick | ||
213 | Hail, O Star that pointest | Ave maris stella | 66.66. | The Annunciation | P | |
214 | The God whom earth, and sea, and sky | St. Ambrose 1E O amor quam ecstaticus 2E |
L.M. | St Mary the Virgin | P | |
215 | O glorious Maid, exalted far | St. Ambrose 1E O amor quam ecstaticus 2E |
L.M. | St Mary the Virgin | P | |
216 | Ave Maria! blessèd Maid! | St. Alban | 886.D. | St Mary the Virgin | ||
217 | Her Virgin eyes saw God incarnate born | Farley Castle | 10 10.10 10. | St Mary the Virgin | ||
218 | Ye who own the faith of Jesus | Den des Vaters sinn geboren | 87.87.87.6. | St Mary the Virgin | ||
219 | Lord God of Hosts, within whose hand | Falkland | 88.88.88. | St George | ||
220 | The Saint who first found grace to pen | Brockham | L.M. | St Mark | ||
221 | The winter’s sleep was long and deep | King’s Langley | C.M., Irreg. | St Philip and St James | ||
222 | The Son of Consolation! | Aurelia [D major] 1E Rhyddid 2E |
76.76.D. | St Barnabas | ||
223 | Let thine example, holy John, remind us | Iste confessor 1E Herr, deinen zorn 2E |
11 11.11 5. | St John Baptist | P | |
224 | E’en in thy childhood, ’mid the desert places | Iste confessor 1E Herr, deinen zorn 2E |
11 11.11 5. | St John Baptist | P | |
225 | Hail, harbinger of morn: | Hail harbinger of morn | 66.10.D. | St John Baptist | ||
226 | With gold most precious, and with sanguine hues of morn | Plainsong | 12 12.12 12. | St Peter | P | |
227 | Forsaken once, and thrice denied | Erskine 1E Childhood 2E |
88.86. | St Peter | App. 34 | |
228 | Now in holy celebration | Oriel | 87.87.87. | The Visitation | P | |
229 | Portal of the world’s salvation | Collaudemus | 87.87.87. | The Visitation | P | |
230 | Sing we all the joys and sorrows | Collaudemus | 87.87.87. | St Mary Magdalene | P | |
231 | Mary, weep not, weep no longer | Plainsong | 87.87.87. | St Mary Magdalene | P | |
232 | Lord, who shall sit beside thee | Christus der ist mein Leben [E♭ major] | 76.76. | St James | ||
233 | An image of that heavenly light | Vom himmel hoch 1E Nostre Dieu 2E |
L.M. 1E D.L.M. 2E |
The Transfiguration | P | App. 35 |
234 | O Light of light, by love inclined | Whitehall | L.M. | The Transfiguration | P | |
235 | O Master, it is good to be | Tallis’ Lamentation | D.L.M. | The Transfiguration | ||
236 | ’Tis good, Lord, to be here! | Carlisle | S.M. | The Transfiguration | ||
237 | O let the heart beat high with bliss | Truro [C major] 1E Cromer 2E |
L.M. | The Holy Name | P | |
238 | Jesu!—The very thought is sweet! | Jesu dulcis memoria The Rosy Sequence |
L.M. | The Holy Name | P | |
239 | Saints of God! Lo, Jesu’s people | Sussex | 87.87. | St Bartholomew | ||
240 | He sat to watch o’er customs paid | Alfreton | L.M. | St Matthew | ||
241 | Thee, O Christ, the Father’s splendour | Neander | 87.87.87. | St Michael and All Angels | P | |
242 | Christ, the fair glory of the holy Angels | Coelites plaudant | 11 11.11 5. | St Michael and All Angels | P | |
243 | Around the throne of God a band | Solothurn | L.M. | St Michael and All Angels | ||
244 | O God the Son eternal, thy dread might | St. Michael New | 10 10.66.10. | St Michael and All Angels | ||
245 | Stars of the morning, so gloriously bright | Quedlinburg | 10 10.10 10. | St Michael and All Angels | ||
246 | They come, God’s messengers of love | St. Crispin 1E Daniel 2E |
L.M. | St Michael and All Angels | App. 36 | |
247 | Saviour, who didst healing give | Jesus ist das schönste licht | 78.78.78.88. | St Luke | ||
248 | Thou who sentest thine Apostles | Byrntirion | 87.87.87. | St Simon and St Jude | ||
249 | O Saviour Jesu, not alone | Deo gracias | L.M. | All Saints | P | |
250 | If there be that skills to reckon | Lewes | 87.87.87. | All Saints | ||
251 | O heavenly Jerusalem | Paderborn | 76.76. | All Saints | ||
252 | Our Father’s home eternal | Au fort de ma détresse | 76.76.D. | All Saints | ||
253 | Spouse of Christ, in arms contending | Gott will’s machen Plainsong: All Saints Sequence |
87.87. | All Saints | P | |
254 | Now that the daylight fills the sky | Plainsong | Morning | P | ||
255 | Come, Holy Ghost, with God the Son | Plainsong | Morning | P | ||
256 | At thy feet, O Christ, we lay | Voller wunder | 77.77.77. | Morning | ||
257 | Awake, my soul, and with the sun | Morning Hymn | L.M. | Morning | ||
258 | Christ, whose glory fills the skies | Ministres de l’éternel | 77.77.77. | Morning | ||
259 | Forth in thy name, O Lord, I go | Angel’s Song (Song 34) | L.M. | Morning | ||
260 | New every morning is the love | Melcolmbe [D major] | L.M. | Morning | ||
261 | O God of truth, O Lord of might | Plainsong (or Melcombe) | L.M. | Noon | P | |
262 | O God, Creation’s secret force | Plainsong (or Alfreton) | L.M. | Noon | P | |
263 | Blest are the moments, doubly blest | Alfreton 1E Warrington 2E |
L.M. | Noon | ||
264 | Before the ending of the day | Te lucis ante terminum | L.M. | Evening | P | |
265 | As now the sun’s declining rays | St. Peter 1E St. Nicholas 2E |
C.M. | Evening | ||
266 | At even when the sun was set | Angelus (Du meiner seelen) | L.M. | Evening | ||
267 | Glory to thee, my God, this night | Tallis’ Canon | L.M. | Evening | ||
268 | God, that madest earth and heaven | Ad hyd y nos | 84.84.88.84. | Evening | App. 15 | |
269 | O gladsome light, O grace | Nunc dimittis | 667.667. | Evening | ||
270 | Holy Father, cheer our way | Huddersfield 1E Ton-mân 2E |
77.75. | Evening | App. 37 | |
271 | O Strength and Stay upholding all creation | Welwyn 1E School House 2E |
11 10.11 10. | Evening | ||
272 | Round me falls the night | Seelenbräutigam | 55.88.55. | Evening | ||
273 | Saviour, again to thy dear name we raise | Ellers 1E Magda 2E |
10 10.10 10. | Evening | App. 38 | |
274 | Sun of my soul, thou Saviour dear | Herr Gott Vater (both editions) Hursley 1E/Birling 2E |
L.M. | Evening | App. 39 | |
275 | Sweet Saviour, bless us ere we go; | Lodsworth | 88.88.88. | Evening | ||
276 | The day is past and over; | St. Anatolius 1E Hominum amator 2E |
76.76.88. | Evening | App. 40 | |
277 | The day thou gavest, Lord, is ended | Les commandemens de Dieu | 98.98. | Evening | App. 16 | |
278 | The duteous day now closeth | Innsbruck | 776.778. | Evening | ||
279 | The radiant morn hath passed away | St. Leonard 1E Gaza 2E |
88.84. | Evening | App. 41 | |
280 | The sun is sinking fast | St. Columba 1E Speer (Sag was hilft) 2E |
64.66. | Evening | App. 42 | |
281 | Through the day thy love has spared us | Dretzel | 87.87.77. | Evening | ||
282 | Now the busy week is done | Heathlands 1E Ratisbon (Jesu, meine zuversicht) 2E |
77.77.77. | Saturday Evening | ||
283 | Most glorious Lord of life, that on this day | Farley Castle | 10 10.10 10. | Sunday | ||
284 | O day of rest and gladness | Herzlich thut mich erfreuen | 76.76.D. | Sunday | ||
285 | Another year is dawning | Magdalena 1E Cherry Tree 2E |
76.76. | New Year | ||
286 | For thy mercy and thy grace | Culbach [D major] | 77.77. | New Year | ||
287 | Kindly spring again is here | Da Christus geboren war | 77.77. | Spring | ||
288 | The summer days are come again; | Soll’s sein | D.C.M. | Summer | ||
289 | Come, ye thankful people, come | St. George | 77.77.D. | Harvest | ||
290 | Fair waved the golden corn | Selma | S.M. | Harvest | ||
291 | O sing to the Lord, whose bountiful hand | 67th Psalm | 10 10.10 10. | Harvest | ||
292 | To thee, O Lord, our hearts we raise | St. Gall | 87.87.D. | Harvest | App. 17 | |
293 | We plough the fields, and scatter | Wir pflügen | 76.76.76.76.66.84. | Harvest | ||
294 | The year is swiftly waning | Devonshire | 76.76. | Autumn | ||
295 | ’Tis winter now; the fallen snow | Danby | L.M. | Winter | ||
296 | Hark, my soul, how everything | Lyne | 77.77. | Seasons: General | ||
297 | The spacious firmament on high | London (or Addison’s) | D.L.M. | Seasons: General | ||
298 | Thou art, O God, the life and light | New 113th | 88.88.88. | Seasons: General | ||
299 | When spring unlocks the flowers to paint the laughing soil; | Gosterwood | 13 13.14 14. | Seasons: General | ||
300 | According to thy gracious word | Bangor | C.M. | Holy Communion | ||
301 | Alleluya, sing to Jesus | Hyfrydol | 87.87.D. | Holy Communion | ||
302 | And now, O Father, mindful of the love | Song | 110 10.10 10.10 10. | Holy Communion | ||
303 | Author of life divine | Lovely | 66.66.88. | Holy Communion | ||
304 | Bread of heaven, on thee we feed | Bread of heaven 1E Christopher (Ihr gestirn’) 2E |
77.77.77. | Holy Communion | App. 43 | |
305 | Bread of the world in mercy broken | Rendez à Dieu | 98.98.D. | Holy Communion | ||
306 | Deck thyself, my soul, with gladness | Schmücke dich | 88.88.D. | Holy Communion | ||
307 | Draw nigh and take the Body of the Lord | The Sacred Heart 1E Draw nigh 2E |
10 10.10 10. | Holy Communion | App. 44 | |
