Movements/SectionsMov'ts/Sec's | 4 movements |
---|---|
Composition Year | 1872 |
Genre Categories | Sonatas; For piano; Scores featuring the piano; For 1 player |
Contents |
|
Work Title | Piano Sonata No.1 |
---|---|
Alternative. Title | |
Composer | Röntgen, Julius |
Opus/Catalogue NumberOp./Cat. No. | Op.2 |
I-Catalogue NumberI-Cat. No. | IJR 22 |
Key | A major |
Movements/SectionsMov'ts/Sec's | 4 movements:
|
Year/Date of CompositionY/D of Comp. | 1872 |
First Publication. | 1873 |
Average DurationAvg. Duration | 30 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | Piano |
Recorded in 2016.