Movements/SectionsMov'ts/Sec's | 4 movements |
---|---|
Composition Year | 1879 |
Genre Categories | Octets; For flute, oboe, 2 clarinets, 2 bassoons, 2 horns; Scores featuring the flute; |
Contents |
Javascript is required to submit files.
Work Title | Octet No.1 |
---|---|
Alternative. Title | |
Composer | Gouvy, Louis Théodore |
Opus/Catalogue NumberOp./Cat. No. | Op.71 |
I-Catalogue NumberI-Cat. No. | ILG 13 |
Key | E-flat major |
Movements/SectionsMov'ts/Sec's | 4 movements
|
Year/Date of CompositionY/D of Comp. | 1879 |
First Publication. | 1882? |
Average DurationAvg. Duration | 23 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | Wind Octet (flute, oboe, 2 clarinets, 2 bassoons, 2 horns) |
Recorded by Auris Subtilis on their own label (I think).
HMB gives 1882 as first year of publication- may have been published a little earlier in France.