The table below gives the following information (where applicable):
B. | Title | Key | Date | Scoring | Genre | Notes |
---|---|---|---|---|---|---|
1 | Andante | G major | 1895 | 2vn va vc | andantes | |
2 | Symphonie funèbre | D♭ major | 1895 | pf | symphonies | |
3 | Pastorale | F major | 1896 | pf | pastorales | |
4 | String Quartet in G major | G major | 1896 | 2vn va vc | quartets | |
5 | Symphonie orientale | 1896 | orch | symphonies | ||
6 | Inventions (5): | 1896-97 | vv org/pf | inventions | ||
6/1 |
|
C major | 1896 | vv org/pf | inventions | |
6/2 |
|
G minor | 1896 | vv org/pf | inventions | |
6/3 |
|
A major | 1896 | vv org/pf | inventions | |
6/4 |
|
B minor | 1896 | vv org/pf | inventions | |
6/5 |
|
C minor | 1897 | vv org/pf | inventions | |
7 | Berceuse | D♭ major | 1897 | pf | berceuses | |
8 | Cello Sonata | 1897 | vc pf | sonatas | ||
9 | Fantaisie | C minor | 1897 | vn pf | fantasias | |
10 | Larmes d'automne | E♭ minor | 1897 | v pf | songs | |
11 | Musette | F major | 1897 | v pf | songs | |
12 | Méditation | A♭ major | 1897 | vn org | meditations | |
13 | Pieces (2): | 1897 ca. | pf | pieces | ||
13/1 |
|
1897 ca. | pf | pieces | lost | |
13/2 |
|
E♭ minor | 1897 | pf | pieces | |
14 | Le saule | G minor | 1897 ca. | v pf | songs | |
15 | Fantaisie-lied | E♭ major | 1898 | vn pf | fantasias lieder |
|
16 | Lied in A minor | A minor | 1898 | pf | lieder | |
17 | Là-bas | A♭ major | 1898 | v pf | melodies | |
18 | Orientale | G minor | 1898 | orch | pieces | |
19 | Poème concertant | C minor | 1898 | vn orch | pieces | piano reduction only; see also B.24 |
20 | Près de la mer | E♭ minor | 1898 | v pf | melodies | |
21 | Sérénade | E♭ major | 1898 | vn pf | serenades | |
22 | Danses populaires | 1899 | orch | dances | ||
23 | Menuet | G minor | 1899 | pf | minuets | |
24 | Violin Concerto | 1899 | pf | concertos | piano reduction only; adaptation of B.19 | |
25 | Lied in B-flat minor | B♭ minor | 1900 | v pf | lieder | |
26 | Lied in F major | F major | 1900 | v pf | lieder | |
27 | Vivre-aimer | F♯ minor | 1900 | orch | symphonic poems | |
28 | Helvetia | 1900-29 | va orch | suites | ||
29 | Symphony in C-sharp minor | C♯ minor | 1901-02 | orch | symphonies | |
30 | Historiettes au crépuscule | 1904 | v pf | songs | ||
31 | Hiver-printemps | 1904-05 | orch | symphonic poems | ||
32 | Macbeth | 1904-09 | vv ch orch | operas | ||
33 | Poèmes d'automne | 1906 | v orch | songs | ||
34 | Prelude and 2 Psalms | 1912-14 | v orch | preludes psalms |
Published 1919 (vs), 1921 (fs). Psalms 137 and 114. Digitized by Hathitrust. | |
35 | Symphony 'Israel' | 1912-16 | vv orch | symphonies | ||
36 | Poèmes juifs (3): | 1913 | orch | symphonic poems | ||
36/1 |
|
C major | 1913 | orch | pieces | |
36/2 |
|
E♭ major | 1913 | orch | pieces | |
36/3 |
|
C major | 1913 | orch | pieces | |
37 | Ex-voto | 1914 | pf | pieces | ||
38 | Psalm 22 | D minor | 1914 | v orch | psalms | |
39 | Schelomo | 1915-16 | vc orch | rhapsodies | ||
40 | String Quartet No.1 | B minor | 1916 | 2vn va vc | quartets | |
41 | Suite | 1919 | va orch | suites | ||
42 | Violin Sonata No.1 | A minor | 1920 | vn pf | sonatas | |
43 | Piano Quintet No.1 | C major | 1921-23 | 2vn va vc pf | quintets | |
44 | Circus Pieces (4): | 1922 | pf | pieces | ||
44/1 |
|
1922 | pf | pieces | ||
44/2 |
|
1922 | pf | pieces | ||
44/3 |
|
1922 | pf | pieces | ||
44/4 |
|
1922 | pf | pieces | ||
45 | In the Night | A♭ minor | 1922 | orch/pf | pieces | |
46 | Poems of the Sea | 1922 | pf | pieces | also for orchestra | |
47 | Baal Shem | 1923 | v pf | pieces | piano part orchestrated | |
48 | Danse sacrée | 1923 | pf | dances | ||
49 | Enfantines | 1923 | pf | pieces | ||
51 | Mélodie | D major | 1923 | vn pf | pieces | |
52 | Nirvana | A major | 1923 | pf | pieces | |
53 | Sketches in Sepia (5): | 1923 | pf | sketches | ||
53/1 |
|
G major | 1923 | pf | sketches | |
53/2 |
|
C major | 1923 | pf | sketches | |
53/3 |
|
A major | 1923 | pf | sketches | |
53/4 |
|
G major | 1923 | pf | sketches | |
53/5 |
|
D major | 1923 | pf | sketches | |
54 | From Jewish Life | 1924 | vc pf | pieces | ||
55 | Méditation hébraïque | C major | 1924 | vc pf | meditations | |
56 | Nocturnes (3): | 1924 | vn vc pf | nocturnes | ||
56/1 |
|
1924 | vn vc pf | nocturnes | ||
56/2 |
|
1924 | vn vc pf | nocturnes | ||
56/3 |
|
1924 | vn vc pf | nocturnes | ||
57 | Nuit exotique | C major | 1924 | vn pf | pieces | |
58 | Violin Sonata No.2 ("Poème mystique") | 1924 | vn pf | sonatas | ||
59 | Concerto Grosso No.1 | 1924-25 | pf str | concerti grossi | ||
60 | In the Mountains | 1925 | 2vn va vc | pieces | ||
61 | Night | C major | 1925 | 2vn va vc | pieces | |
62 | Paysages | 1925 | 2vn va vc | suites | ||
63 | Prélude (Recueillement) | 1925 | 2vn va vc | preludes | ||
64 | America | 1926 | ch orch | rhapsodies | ||
65 | Episodes (4): | 1926 | 2vn 2va vc str | pieces | ||
65/1 |
|
1926 | 2vn 2va vc str | pieces | ||
65/2 |
|
1926 | 2vn 2va vc str | pieces | ||
65/3 |
|
1926 | 2vn 2va vc str | pieces | ||
65/4 |
|
1926 | 2vn 2va vc str | pieces | ||
66 | Abodah | 1929 | vn pf | pieces | ||
67 | Melody | 1929 | vn pf | pieces | ||
68 | Avodath Hakodesh | 1930-33 | v ch orch | services | ||
69 | Piano Sonata | 1935 | pf | sonatas | ||
70 | Voice in the Wilderness | 1936 | vc orch | symphonic poems | see also B.70a | |
70a | Visions et prophéties | 1936 | pf | pieces | adaptation of B.70 | |
71 | Evocations | 1937 | orch | suites | ||
72 | Violin Concerto | 1937-38 | vn orch | concertos | ||
73 | 2 Pieces: | 1938, 1950 | 2vn va vc | pieces | ||
73/1 |
|
— | 2vn va vc | pieces | ||
73/2 |
|
— | 2vn va vc | pieces | ||
74 | Suite symphonique | 1944 | orch | suites | ||
75 | Variations on a Theme by Eugene Goossens | 1944 | orch | variations | co-authored with Paul Creston et al. | |
76 | String Quartet No.2 | 1945 | 2vn va vc | quartets | ||
77 | Concerto symphonique | 1947-48 | pf orch | concertos | ||
78 | Scherzo fantasque | A minor | 1948 | pf orch | scherzos | |
79 | Preludes (6): | 1949 | org | preludes | ||
79/1 |
|
A minor | 1949 | org | preludes | |
79/2 |
|
1949 | org | preludes | ||
79/3 |
|
D minor | 1949 | org | preludes | |
79/4 |
|
1949 | org | preludes | ||
79/5 |
|
F♯ minor | 1949 | org | preludes | |
79/6 |
|
1949 | org | preludes | ||
80 | Concertino for Flute and Viola | 1950 | fl va str | concertinos | ||
81 | Wedding Marches (4): | 1950 | org | wedding marches | ||
81/1 |
|
A major | 1950 | org | wedding marches | |
81/2 |
|
F major | 1950 | org | wedding marches | |
81/3 |
|
F major | 1950 | org | wedding marches | |
81/4 |
|
1950 | org | wedding marches | ||
82 | Meditation and Processional | 1951 | va pf | meditations processionals |
||
83 | Suite hébraïque | 1951 | va/vn pf | suites | ||
84 | Concerto Grosso No.2 | 1952 | 2vn va vc str | concerti grossi | ||
85 | In Memoriam | G major | 1952 | orch | pieces | |
86 | Sinfonia breve | 1952 | orch | symphonies | ||
87 | String Quartet No.3 | 1952 | 2vn va vc | quartets | ||
88 | String Quartet No.4 | 1953 | 2vn va vc | quartets | ||
89 | Symphony for Trombone and Orchestra | 1954 | tbn/vc orch | symphonies | ||
90 | Symphony in E-flat major | E♭ major | 1954-55 | orch | symphonies | |
91 | Proclamation | C major | 1955 | tpt orch | pieces | |
92 | String Quartet No.5 | 1956 | 2vn va vc | quartets | ||
93 | Suite No.1 for Solo Cello | 1956 | vc | suites | ||
94 | Suite No.2 for Solo Cello | G minor | 1956 | vc | suites | |
95 | Suite modale | 1956 | fl pf | suites | piano part orchestrated | |
96 | Piano Quintet No.2 | 1957 | 2vn va vc pf | quintets | ||
97 | Suite No.3 for Solo Cello | A minor | 1957 | vc | suites | |
98 | Last Poems (Maybe...) (2): | 1958 | fl pf/orch | pieces | ||
98/1 |
|
1958 | fl pf/orch | pieces | ||
98/2 |
|
1958 | fl pf/orch | pieces | ||
99 | Suite No.1 for Solo Violin | G minor | 1958 | vn | suites | |
100 | Suite No.2 for Solo Violin | A minor | 1958 | vn | suites | |
101 | Suite for Solo Viola | 1958 | va | suites | unfinished |