Contents |
The table below gives the following information for works by Domenico Scarlatti (where applicable):
K | L | P | CZ | Title | Key | Forces | Genre | Notes |
---|---|---|---|---|---|---|---|---|
1 | 366 | 57 | 6 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | No. 1 from collection Essercizi per gravicembalo |
2 | 388 | 58 | 7 | Keyboard Sonata in G major | G major | kbd | Keyboard | No. 2 from collection Essercizi per gravicembalo |
3 | 378 | 59 | 8 | Keyboard Sonata in A minor | A minor | kbd | Keyboard | No. 3 from collection Essercizi per gravicembalo |
4 | 390 | 60 | 9 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | No. 4 from collection Essercizi per gravicembalo |
5 | 367 | 61 | 10 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | No. 5 from collection Essercizi per gravicembalo |
6 | 479 | 62 | 11 | Keyboard Sonata in F major | F major | kbd | Keyboard | No. 6 from collection Essercizi per gravicembalo |
7 | 379 | 63 | 12 | Keyboard Sonata in A minor | A minor | kbd | Keyboard | No. 7 from collection Essercizi per gravicembalo |
8 | 488 | 64 | 13 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | No. 8 from collection Essercizi per gravicembalo |
9 | 413 | 65 | 14 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | No. 9 from collection Essercizi per gravicembalo |
10 | 370 | 66 | 15 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | No. 10 from collection Essercizi per gravicembalo |
11 | 352 | 67 | 17 | Keyboard Sonata in C minor | C minor | kbd | Keyboard | No. 11 from collection Essercizi per gravicembalo |
12 | 489 | 68 | 18 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | No. 12 from collection Essercizi per gravicembalo |
13 | 486 | 69 | 19 | Keyboard Sonata in G major | G major | kbd | Keyboard | No. 13 from collection Essercizi per gravicembalo |
14 | 387 | 70 | 20 | Keyboard Sonata in G major | G major | kbd | Keyboard | No. 14 from collection Essercizi per gravicembalo |
15 | 374 | 71 | 21 | Keyboard Sonata in E minor | E minor | kbd | Keyboard | No. 15 from collection Essercizi per gravicembalo |
16 | 397 | 72 | 22 | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | No. 16 from collection Essercizi per gravicembalo |
17 | 384 | 73 | 23 | Keyboard Sonata in F major | F major | kbd | Keyboard | No. 17 from collection Essercizi per gravicembalo |
18 | 416 | 74 | 24 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | No. 18 from collection Essercizi per gravicembalo |
19 | 383 | 75 | 25 | Keyboard Sonata in F minor | F minor | kbd | Keyboard | No. 19 from collection Essercizi per gravicembalo |
20 | 375 | 76 | 26 | Keyboard Sonata in E major | E major | kbd | Keyboard | No. 20 from collection Essercizi per gravicembalo |
21 | 363 | 77 | 27 | Keyboard Sonata in D major | D major | kbd | Keyboard | No. 21 from collection Essercizi per gravicembalo |
22 | 360 | 78 | 28 | Keyboard Sonata in C minor | C minor | kbd | Keyboard | No. 22 from collection Essercizi per gravicembalo |
23 | 411 | 79 | 29 | Keyboard Sonata in D major | D major | kbd | Keyboard | No. 23 from collection Essercizi per gravicembalo |
24 | 495 | 80 | 30 | Keyboard Sonata in A major | A major | kbd | Keyboard | No. 24 from collection Essercizi per gravicembalo |
25 | 481 | 81 | 31 | Keyboard Sonata in F-sharp minor | F♯ minor | kbd | Keyboard | No. 25 from collection Essercizi per gravicembalo |
26 | 368 | 82 | 32 | Keyboard Sonata in A major | A major | kbd | Keyboard | No. 26 from collection Essercizi per gravicembalo |
27 | 449 | 83 | 33 | Keyboard Sonata in B minor | B minor | kbd | Keyboard | No. 27 from collection Essercizi per gravicembalo |
28 | 373 | 84 | 34 | Keyboard Sonata in E major | E major | kbd | Keyboard | No. 28 from collection Essercizi per gravicembalo |
29 | 461 | 85 | 36 | Keyboard Sonata in D major | D major | kbd | Keyboard | No. 29 from collection Essercizi per gravicembalo |
30 | 499 | 86 | 199 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | Has the popular nickname Cat Fugue or Cat's Fugue; No. 30 from collection Essercizi per gravicembalo |
31 | 231 | 19 | 59 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
32 | 423 | 14 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
33 | 424 | 130 | 58 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
34 | S7 | 15 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
35 | 386 | 20 | 35 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
36 | 245 | 91 | 61 | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
37 | 406 | 2 | 62 | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
38 | 478 | 97 | 60 | Keyboard Sonata in F major | F major | kbd | Keyboard | |
39 | 391 | 53 | 65 | Keyboard Sonata in A major | A major | kbd | Keyboard | |
40 | 357 | 119 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
41 | – | 37 | 198 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
42 | S36 | 120 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
43 | 40 | 133 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
44 | 432 | 116 | 175 | Keyboard Sonata in F major | F major | kbd | Keyboard | |
45 | 265 | 230 | 93 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
46 | 25 | 179 | – | Keyboard Sonata in E major | E major | kbd | Keyboard | |
47 | 46 | 115 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
48 | 157 | 87 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
49 | 301 | 178 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
50 | 440 | 144 | 181 | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
51 | 20 | 151 | – | Keyboard Sonata in E-flat major | E♭ major | kbd | Keyboard | |
52 | 267 | 41 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
53 | 261 | 161 | 173 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
54 | 241 | 147 | 53 | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
55 | 335 | 117 | 161 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
56 | 356 | 50 | 57 | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
57 | S38 | 108 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
58 | 158 | 39 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
59 | 71 | 22 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
60 | 13 | 29 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
61 | 136 | 16 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
62 | 45 | 49 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
63 | 84 | 32 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
64 | 58 | 33 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
65 | 195 | 142 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
66 | 496 | 134 | 98 | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
67 | 32 | 125 | – | Keyboard Sonata in F-sharp minor | F♯ minor | kbd | Keyboard | |
68 | 114 | 7 | – | Keyboard Sonata in E-flat major | E♭ major | kbd | Keyboard | |
69 | 382 | 42 | 115 | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
70 | 50 | 21 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
71 | 81 | 17 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
72 | 401 | 1 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
73 | 217 | 30 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
74 | 94 | 34 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
75 | 53 | 35 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
76 | 185 | 23 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
77 | 168 | 10 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
78 | 75 | 26 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
79 | 80 | 204 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
80 | – | 28 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
81 | 271 | 13 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
82 | 30 | 25 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
83 | S31 | 31 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
84 | 10 | 45 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
85 | 166 | 24 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
86 | 403 | 122 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
87 | 33 | 43 | – | Keyboard Sonata in B minor | B minor | kbd | Keyboard | |
88 | 36 | 8 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
89 | 211 | 12 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
90 | 106 | 9 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
91 | 176 | 11 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
92 | 362 | 44 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
93 | 336 | 38 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
94 | – | 27 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
95 | 358 | – | 83 | Keyboard Sonata in C major | C major | kbd | Keyboard | |
96 | 465 | 210 | 79 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
97 | – | 5 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
98 | 325 | 219 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
99 | 317 | 135 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
100 | 355 | 232 | 105 | Keyboard Sonata in C major | C major | kbd | Keyboard | |
101 | 494 | 156 | 74 | Keyboard Sonata in A major | A major | kbd | Keyboard | |
102 | 89 | 88 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
103 | 233 | 233 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
104 | 442 | 109 | 117 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
105 | 204 | 90 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
106 | 437 | 197 | 107 | Keyboard Sonata in F major | F major | kbd | Keyboard | |
107 | 474 | 98 | 106 | Keyboard Sonata in F major | F major | kbd | Keyboard | The Czerny collection includes this piece twice: No.106 and No.160. This table does not add an extra row for CZ.160 to account for the duplication. |
108 | 249 | 92 | 167 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
109 | 138 | 290 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
110 | 469 | 129 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
111 | 130 | 99 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
112 | 298 | 94 | 63 | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
113 | 345 | 160 | 52 | Keyboard Sonata in A major | A major | kbd | Keyboard | |
114 | 344 | 141 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
115 | 407 | 100 | 64 | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
116 | 452 | 111 | 76 | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
117 | 244 | 181 | 108 | Keyboard Sonata in C major | C major | kbd | Keyboard | |
118 | 122 | 266 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
119 | 415 | 217 | 68 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
120 | 215 | 146 | 84 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
121 | 181 | 93 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
122 | 334 | 118 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
123 | 111 | 180 | – | Keyboard Sonata in E-flat major | E♭ major | kbd | Keyboard | |
124 | 232 | 110 | 48 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
125 | 487 | 152 | 1 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
126 | 402 | 128 | 2 | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
127 | 186 | 198 | 3 | Keyboard Sonata in A-flat major | A♭ major | kbd | Keyboard | |
128 | 296 | 199 | – | Keyboard Sonata in B-flat minor | B♭ minor | kbd | Keyboard | |
129 | 460 | 148 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
130 | 190 | 272 | – | Keyboard Sonata in A-flat major | A♭ major | kbd | Keyboard | |
131 | 300 | 154 | 4 | Keyboard Sonata in B-flat minor | B♭ minor | kbd | Keyboard | |
132 | 457 | 295 | 77 | Keyboard Sonata in C major | C major | kbd | Keyboard | |
133 | 282 | 218 | 90 | Keyboard Sonata in C major | C major | kbd | Keyboard | |
134 | 221 | 143 | 51 | Keyboard Sonata in E major | E major | kbd | Keyboard | |
135 | 224 | 234 | 78 | Keyboard Sonata in E major | E major | kbd | Keyboard | |
136 | 377 | 113 | 109 | Keyboard Sonata in E major | E major | kbd | Keyboard | |
137 | 315 | 231 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
138 | 464 | 95 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
139 | 6 | 126 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
140 | 107 | 127 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
141 | 422 | 271 | 118 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
142 | – | 240 | – | Keyboard Sonata in F-sharp minor | F♯ minor | kbd | Keyboard | |
143 | – | 267 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
144 | – | 316 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
145 | 369 | 105 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
146 | 349 | 106 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
147 | 376 | 48 | 116 | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
148 | 64 | 291 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
149 | 93 | 241 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
150 | 117 | 205 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
151 | 330 | 238 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
152 | 179 | 114 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
153 | 445 | 235 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
154 | 96 | 183 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
155 | 197 | 208 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
156 | 101 | 248 | 104 | Keyboard Sonata in C major | C major | kbd | Keyboard | |
157 | 405 | 391 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
158 | 4 | 123 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
159 | 104 | 418 | 71 | Keyboard Sonata in C major | C major | kbd | Keyboard | |
160 | 15 | 131 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
161 | 417 | 216 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
162 | 21 | 162 | – | Keyboard Sonata in E major | E major | kbd | Keyboard | |
163 | 63 | 206 | – | Keyboard Sonata in E major | E major | kbd | Keyboard | |
164 | 59 | 274 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
165 | 52 | 292 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
166 | 51 | 190 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
167 | 329 | 200 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
168 | 280 | 182 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
169 | 331 | 247 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
170 | 303 | 164 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
171 | 77 | 153 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
172 | S40 | 313 | 112 | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
173 | 447 | 51 | 179 | Keyboard Sonata in B minor | B minor | kbd | Keyboard | |
174 | 410 | 149 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
175 | 429 | 136 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
176 | 163 | 163 | 111 | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
177 | 364 | 184 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
178 | 162 | 392 | 127 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
179 | 177 | 89 | 16 | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
180 | 272 | 192 | 85 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
181 | 194 | 253 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
182 | 139 | 207 | 5 | Keyboard Sonata in A major | A major | kbd | Keyboard | |
183 | 473 | 150 | 114 | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
184 | 189 | 102 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
185 | 173 | 121 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
186 | 72 | 46 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
187 | 285 | 145 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
188 | 239 | 213 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
189 | 143 | 257 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
190 | 250 | 256 | 113 | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
191 | 207 | 18 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
192 | 216 | 322 | 102 | Keyboard Sonata in E-flat major | E♭ major | kbd | Keyboard | |
193 | 142 | 254 | – | Keyboard Sonata in E-flat major | E♭ major | kbd | Keyboard | |
194 | 28 | 479 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
195 | S18 | 185 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
196 | 38 | 244 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
197 | 147 | 124 | – | Keyboard Sonata in B minor | B minor | kbd | Keyboard | |
198 | 22 | 132 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
199 | 253 | 276 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
200 | 54 | 242 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
201 | 129 | 252 | 180 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
202 | 498 | 173 | 110 | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
203 | 380 | 96 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
204a | – | 170 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
204b | – | 255 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
205 | S23 | 171 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
206 | 257 | 307 | 94 | Keyboard Sonata in E major | E major | kbd | Keyboard | |
207 | 371 | 140 | – | Keyboard Sonata in E major | E major | kbd | Keyboard | |
208 | 238 | 315 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
209 | 428 | 209 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
210 | 123 | 293 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
211 | 133 | 277 | 49 | Keyboard Sonata in A major | A major | kbd | Keyboard | |
212 | 135 | 155 | 182 | Keyboard Sonata in A major | A major | kbd | Keyboard | |
213 | 108 | 288 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
214 | 165 | 430 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
215 | 323 | 281 | 80 | Keyboard Sonata in E major | E major | kbd | Keyboard | |
216 | 273 | 320 | 66 | Keyboard Sonata in E major | E major | kbd | Keyboard | |
217 | 42 | 287 | – | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
218 | 392 | 237 | 101 | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
219 | 393 | 278 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
220 | 342 | 309 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
221 | 259 | 215 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
222 | 309 | 236 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
223 | 214 | 188 | 133 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
224 | 268 | 225 | 134 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
225 | 351 | 202 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
226 | 112 | 101 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
227 | 347 | 52 | – | Keyboard Sonata in B minor | B minor | kbd | Keyboard | |
228 | 399 | 224 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
229 | 199 | 139 | 135 | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
230 | 354 | 47 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
231 | 409 | 393 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
232 | 62 | 317 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
233 | 467 | 497 | 136 | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
234 | 49 | 286 | – | Keyboard Sonata in G minor | G minor | kbd | Keyboard | |
235 | 154 | 172 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
236 | 161 | 201 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
237 | 308 | 446 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
238 | 27 | 55 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
239 | 281 | 56 | – | Keyboard Sonata in F minor | F minor | kbd | Keyboard | |
240 | S29 | 368 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
241 | 180 | 431 | 137 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
242 | 202 | 243 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
243 | 353 | 394 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
244 | 348 | 298 | 75 | Keyboard Sonata in B major | B major | kbd | Keyboard | |
245 | 450 | 299 | – | Keyboard Sonata in B major | B major | kbd | Keyboard | |
246 | 260 | 296 | 88 | Keyboard Sonata in C-sharp minor | C♯ minor | kbd | Keyboard | |
247 | 256 | 297 | 81 | Keyboard Sonata in C-sharp minor | C♯ minor | kbd | Keyboard | |
248 | S35 | 187 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
249 | 39 | 424 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
250 | 174 | 461 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
251 | 305 | 314 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
252 | 159 | 203 | – | Keyboard Sonata in E-flat major | E♭ major | kbd | Keyboard | |
253 | 320 | 239 | – | Keyboard Sonata in E-flat major | E♭ major | kbd | Keyboard | |
254 | 219 | 186 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
255 | 439 | 226 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
256 | 228 | 480 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
257 | 169 | 138 | 138 | Keyboard Sonata in F major | F major | kbd | Keyboard | |
258 | 178 | 494 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
259 | 103 | 469 | 54 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
260 | 124 | 304 | 56 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
261 | 148 | 300 | 166 | Keyboard Sonata in B major | B major | kbd | Keyboard | |
262 | 446 | 301 | – | Keyboard Sonata in B major | B major | kbd | Keyboard | |
263 | 321 | 283 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
264 | 466 | 308 | – | Keyboard Sonata in E major | E major | kbd | Keyboard | |
265 | S32 | 168 | 121 | Keyboard Sonata in A minor | A minor | kbd | Keyboard | |
266 | 48 | 251 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
267 | 434 | 363 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
268 | 41 | 369 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
269 | 307 | 432 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
270 | 459 | 481 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
271 | 155 | 447 | – | Keyboard Sonata in C major | C major | kbd | Keyboard | |
272 | 145 | 518 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
273 | 398 | 174 | – | Keyboard Sonata in B-flat major | B♭ major | kbd | Keyboard | |
274 | 297 | 491 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
275 | 328 | 330 | 122 | Keyboard Sonata in F major | F major | kbd | Keyboard | |
276 | S20 | 433 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
277 | 183 | 275 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
278 | S15 | 434 | 162 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
279 | 468 | 306 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
280 | 237 | 395 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
281 | 56 | 289 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
282 | 484 | 166 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
283 | 318 | 482 | 123 | Keyboard Sonata in G major | G major | kbd | Keyboard | |
284 | 90 | 169 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
285 | 91 | 321 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
286 | 394 | 410 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
287 | S9 | 310 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
288 | 57 | 311 | – | Keyboard Sonata in D major | D major | kbd | Keyboard | |
289 | 78 | 249 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
290 | 85 | 396 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
291 | 61 | 282 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
292 | 24 | 223 | – | Keyboard Sonata in E minor | E minor | kbd | Keyboard | |
293 | S44 | 157 | – | Keyboard Sonata in B minor | B minor | kbd | Keyboard | |
294 | 67 | 470 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
295 | 270 | 211 | – | Keyboard Sonata in D minor | D minor | kbd | Keyboard | |
296 | 198 | 305 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
297 | S19 | 448 | – | Keyboard Sonata in F major | F major | kbd | Keyboard | |
298 | S6 | 194 | 87 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
299 | 210 | 268 | 82 | Keyboard Sonata in D major | D major | kbd | Keyboard | |
300 | 92 | 312 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
301 | 493 | 361 | – | Keyboard Sonata in A major | A major | kbd | Keyboard | |
302 | 7 | 279 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
303 | 9 | 212 | – | Keyboard Sonata in C minor | C minor | kbd | Keyboard | |
304 | 88 | 492 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
305 | 322 | 397 | – | Keyboard Sonata in G major | G major | kbd | Keyboard | |
