Contents |
Title | Scoring | Duration | Notes | |
---|---|---|---|---|
1 | Symphony No. 75 'Joi's Miracle' | electric guitar | c. 10 minutes | |
2 | Symphony No. 76 'Doom' | electric guitar | c. 10 minutes | |
3 | Symphony No. 77 | electronic | 11 minutes | |
4 | Symphony No. 78 | electronic | 22 minutes | |
5 | Symphony No. 79 'Tărtăria Tablets' | electronic | 13 minutes | |
6 | Symphony No. 81 'Bannkreis' | electric guitar | c. 20-25 minutes | |
7 | Symphony No. 80 'fanāʾ' | electronic | 14 minutes | |
8 | Symphony No. 84 | organ | c. 10 minutes | |
9 | Symphony No. 83 'Xâkhâ' | 12 electric guitars | c. 10 minutes | |
10 | Symphony No. 90 | 12 pianos | c. 80-85 minutes | |
11 | Symphony No. 92 | piano | c. 20-25 minutes | |
12 | Symphony No. 93 | organ | c. 12 minutes | |
13 | Symphony No. 94 | organ | c. 110-115 minutes |
Title | Scoring | Duration | Notes | |
---|---|---|---|---|
1 | For Filip Gołdanowski | piano | c. 60 minutes | |
2 | Symphony No. 61 | piano | c. 60 minutes | |
3 | Symphony No. 62 | 2 violins, viola, cello | c. 60 minutes | |
4 | Symphony No. 64 | 2 pianos | c. 70-75 minutes | |
5 | Symphony No. 63 | piano, celesta, glockenspiel, vibraphone, tubular bells, crotales | c. 60 minutes |
Title | Scoring | Duration | Notes | |
---|---|---|---|---|
1 | Tubamirumphonia No. 1 - II | 24 singers | can be played alone or as the second part of Tubamirumphonia No. 1 | |
2 | Symphony No. 18 | orchestra:
4 flutes, 4 oboes, 4 clarinets, 4 bassoons |
||
3 | Symphony No. 19 | orchestra:
4 flutes, 4 oboes, 4 clarinets, 4 bassoons |
||
4 | Tubamirumphonia No. 1 - III | 24 singers | can be played alone or as the third part of Tubamirumphonia No. 1 | |
5 | Symphony No. 20 | chorus:
|
||
6 | Symphony No. 22 'Kalaallit Nunaat' | orchestra:
|
c. 30-40 minutes | |
7 | Symphony No. 23 'Qasigiannguit' | orchestra:
|
c. 20-30 minutes | |
8 | Symphony No. 25 | 1 player | c. 30-40 minutes | |
9 | Symphony No. 26 'The Druids' | 100 vocalists | ||
10 | Vladimir Putin Is a Fucking Murderer | as many people as possible | ||
11 | Symphony No. 27 'Ythancæstir' | 100 singers | ||
12 | Symphony No. 28 'Tamesis' | 100 singers | ||
13 | Symphony No. 29 'Jehanne la Pucelle' | 100 female singers | ||
14 | Symphony No. 30 'La joie de Jehanne la Pucelle' | 100 singers | ||
15 | Symphony No. 31 'Chant d'amour pour Jehanne la Pucelle' | 100 female singers | c. 20-30 minutes | |
16 | Symphony No. 32 | 1 (or more) player(s) | ||
17 | Symphony No. 33 | 1 (or more) player(s) | ||
18 | Symphony No. 34 | 1 (or more) player(s) | ||
19 | Symphony No. 35 | 1 (or more) player(s) | ||
20 | Symphony No. 36 | 1 (or more) player(s) | ||
21 | Symphony No. 37 | 1 (or more) player(s) | ||
22 | Symphony No. 38 | 1 (or more) player(s) | ||
23 | Symphony No. 39 | 1 (or more) player(s) | ||
24 | Symphony No. 40 | 100 percussionists | c. 33 minutes | |
25 | Symphony No. 41 | orchestra:
4 flutes, 4 oboes, 4 clarinets, 4 bassoons |
c. 35 minutes | |
26 | Symphony No. 42 | orchestra:
|
31 minutes 12 seconds (with inter-movement breaks = c. 40 minutes?) | |
27 | Symphony No. 43 | 1 player with a suspended cymbal | ||
28 | Symphony No. 44 | 1 player with a snare drum | ||
29 | Symphony No. 45 | 1 player with a tam-tam | ||
30 | Symphony No. 46 | 1 player with a maraca | ||
31 | Symphony No. 47 | 1 player with a triangle | ||
32 | Symphony No. 48 | 1 player with a bass drum | ||
33 | Symphony No. 49 | violin | c. 270-330 minutes | |
34 | Symphony No. 50 | piano | c. 150-180 minutes | |
35 | Symphony No. 51 | piano, celesta, glockenspiel, vibraphone | c. 180-210 minutes | |
36 | Symphony No. 52 | 2 violins, viola, cello | c. 240-270 minutes | |
37 | Symphony No. 53 | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | c. 240-300 minutes | |
38 | Symphony No. 54 | 1 player | c. 420-480 minutes | |
39 | Symphony No. 55 'For Gustav Holst' | 20 singers | ||
40 | Symphony No. 56 'For Nikolay Shchekochikhin' | 26 singers | ||
41 | Symphony No. 57 'For Alexander Scriabin' | 26 singers | ||
42 | Symphony No. 58 'For Olivier Messiaen' | 18 singers | ||
43 | Symphony No. 59 'For Claude Debussy' | 24 singers | ||
44 | Symphony No. 60 'For Kṛtsnávid Sárasvatī' | 22 singers |
Title | Scoring | Duration | Notes | |
---|---|---|---|---|
1 | wots yer flava (of consciousness)? 11 | 12 pianos | ||
2 | For Kṛtsnávid Sárasvatī 1 - V | 22 singers | ||
3 | Symphony No. 1 - I | orchestra:
4 flutes, 4 oboes, 4 clarinets, 4 bassoons |
can be played alone or as the first movement of Symphony No. 1 | |
4 | Five normal and a big one for Bou-Bou 11 | 18 pianos | ||
5 | For Nikolay Shchekochikhin 1 - V | 26 singers | ||
6 | String Quartet No. 3 - II | 2 violins, viola, cello | can be played alone or as the second movement of String Quartet No. 3 | |
7 | I can smell hamsters 8 | chorus:
143 female singers
11 flutes, 11 oboes, 15 clarinets, 11 bassoons |
||
8 | God luvs ya babe! 18 | 33 play-ers | ||
9 | Chamber Symphony No. 1 - II | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the second movement of Chamber Symphony No. 1 | |
10 | Monsieur Longepou 12 | 26 celestas | ||
11 | brain hiccup 37 | as many play-ers as possible (minimum 5) | ||
12 | Symphony No. 1 - II | orchestra:
4 flutes, 4 oboes, 4 clarinets, 4 bassoons |
can be played alone or as the second movement of Symphony No. 1 | |
13 | wots yer flava (of consciousness)? 12 | 12 pianos | ||
14 | For Alexander Scriabin 1 - V | 26 singers | ||
15 | Violin Sonata No. 2 | violin | ||
16 | Five normal and a big one for Bou-Bou 12 | 18 pianos | ||
17 | For Olivier Messiaen 1 - V | 18 singers | ||
18 | String Trio No. 2 - I | violin, viola, cello | can be played alone or as the first movement of String Trio No. 2 | |
19 | I can smell hamsters 9 | chorus:
143 female singers
11 flutes, 11 oboes, 15 clarinets, 11 bassoons |
||
20 | For Claude Debussy 1 - V | 24 singers | ||
21 | String Quartet No. 4 - I | 2 violins, viola, cello | can be played alone or as the first movement of String Quartet No. 4 | |
22 | Monsieur Longepou 13 | 26 celestas | ||
23 | watching the watcher 4 | 26 singers | ||
24 | Chamber Symphony No. 2 - I | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the first movement of Chamber Symphony No. 2 | |
25 | wots yer flava (of consciousness)? 13 | 12 pianos | ||
26 | …to shit some light… 4 | 48 singers | ||
27 | Symphony No. 2 - I | chorus:
57 female singers
5 flutes, 5 oboes, 5 clarinets, 5 bassoons |
can be played alone or as the first movement of Symphony No. 2 | |
28 | Five normal and a big one for Bou-Bou 13 | 18 pianos | ||
29 | For Gustav Holst 1 - VI | 20 singers | ||
30 | Violin Sonata No. 3 - I | violin | can be played alone or as the first movement of Violin Sonata No. 3 | |
31 | Monsieur Longepou 14 | 26 celestas | ||
32 | For Kṛtsnávid Sárasvatī 1 - VI | 22 singers | ||
33 | String Trio No. 2 - II | violin, viola, cello | can be played alone or as the second movement of String Trio No. 2 | |
34 | wots yer flava (of consciousness)? 14 | 12 pianos | ||
35 | For Nikolay Shchekochikhin 1 - VI | 26 singers | ||
36 | String Quartet No. 4 - II | 2 violins, viola, cello | can be played alone or as the second movement of String Quartet No. 4 | |
37 | Five normal and a big one for Bou-Bou 14 | 18 pianos | ||
38 | God luvs ya babe! 19 | 33 play-ers | ||
39 | Chamber Symphony No. 2 - II | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the second movement of Chamber Symphony No. 2 | |
40 | Monsieur Longepou 15 | 26 celestas | ||
41 | brain hiccup 38 | as many play-ers as possible (minimum 5) | ||
42 | Symphony No. 2 - II | chorus:
57 female singers
5 flutes, 5 oboes, 5 clarinets, 5 bassoons |
can be played alone or as the second movement of Symphony No. 2 | |
43 | wots yer flava (of consciousness)? 15 | 12 pianos | ||
44 | For Alexander Scriabin 1 - VI | 26 singers | ||
45 | Violin Sonata No. 3 - II | violin | can be played alone or as the second movement of Violin Sonata No. 3 | |
46 | Five normal and a big one for Bou-Bou 15 | 18 pianos | ||
47 | For Olivier Messiaen 1 - VI | 18 singers | ||
48 | String Trio No. 3 - I | violin, viola, cello | can be played alone or as the first movement of String Trio No. 3 | |
49 | Monsieur Longepou 16 | 26 celestas | ||
50 | For Claude Debussy 1 - VI | 24 singers | ||
51 | String Quartet No. 5 - I | 2 violins, viola, cello | can be played alone or as the first movement of String Quartet No. 5 | |
52 | wots yer flava (of consciousness)? 16 | 12 pianos | ||
53 | watching the watcher 5 | 26 singers | ||
54 | Chamber Symphony No. 2 - III | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the third movement of Chamber Symphony No. 2 | |
55 | Five normal and a big one for Bou-Bou 16 | 18 pianos | ||
56 | …to shit some light… 5 | 48 singers | ||
57 | Symphony No. 2 - III | chorus:
57 female singers
5 flutes, 5 oboes, 5 clarinets, 5 bassoons |
can be played alone or as the third movement of Symphony No. 2 | |
58 | Poui Poui Poui Poui Poui Poui! 1 | 26 celestas | 2-3 minutes | |
59 | For Gustav Holst 1 - VII | 20 singers | ||
60 | Violin Sonata No. 4 | violin | ||
61 | Solo 1 | 1 play-er | ||
62 | Put some realityness into it 1 | 12 pianos | 1-2 minutes | |
63 | For Kṛtsnávid Sárasvatī 1 - VII | 22 singers | ||
64 | String Trio No. 3 - II | violin, viola, cello | can be played alone or as the second movement of String Trio No. 3 | |
65 | ethnics before profit 1 | 37 pianos | ||
66 | For Nikolay Shchekochikhin 1 - VII | 26 singers | ||
67 | String Quartet No. 5 - II | 2 violins, viola, cello | can be played alone or as the second movement of String Quartet No. 5 | |
68 | Bridgeth 1 | 16 glockenspiels | ||
69 | God luvs ya babe! 20 | 33 play-ers | ||
70 | Chamber Symphony No. 2 - IV | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the fourth movement of Chamber Symphony No. 2 | |
71 | globules of awareness foaming at the stars 1 | 21 vibraphones | ||
72 | brain hiccup 39 | as many play-ers as possible (minimum 5) | ||
73 | Symphony No. 2 - IV | chorus:
57 female singers
5 flutes, 5 oboes, 5 clarinets, 5 bassoons |
can be played alone or as the fourth movement of Symphony No. 2 | |
74 | Poui Poui Poui Poui Poui Poui! 2 | 26 celestas | 2-3 minutes | |
75 | For Alexander Scriabin 1 - VII | 26 singers | ||
76 | Submission entry for the first Nobel Prize in Rubbing 1 | any number of play-ers; or as many play-ers as possible; or 496 play-ers | ||
77 | Put some realityness into it 2 | 12 pianos | 1-2 minutes | |
78 | For Olivier Messiaen 1 - VII | 18 singers | ||
79 | Violin Sonata No. 5 | violin | ||
80 | ethnics before profit 2 | 37 pianos | ||
81 | For Claude Debussy 1 - VII | 24 singers | ||
82 | String Trio No. 3 - III | violin, viola, cello | can be played alone or as the third movement of String Trio No. 3 | |
83 | Bridgeth 2 | 16 glockenspiels | ||
84 | watching the watcher 6 | 26 singers | ||
85 | String Quartet No. 5 - III | 2 violins, viola, cello | can be played alone or as the third movement of String Quartet No. 5 | |
86 | globules of awareness foaming at the stars 2 | 21 vibraphones | ||
87 | …to shit some light… 6 | 48 singers | ||
88 | Chamber Symphony No. 2 - V | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the fifth movement of Chamber Symphony No. 2 | |
89 | catch potato 1 | any number of play-ers or as many play-ers as possible or 919 play-ers, each with 1 suspended cymbal and enough rice (uncooked) | ||
90 | Poui Poui Poui Poui Poui Poui! 3 | 26 celestas | 2-3 minutes | |
91 | For Gustav Holst 1 - VIII | 20 singers | ||
92 | Symphony No. 2 - V | chorus:
57 female singers
5 flutes, 5 oboes, 5 clarinets, 5 bassoons |
can be played alone or as the fifth movement of Symphony No. 2 | |
93 | Put some realityness into it 3 | 12 pianos | 1-2 minutes | |
94 | For Kṛtsnávid Sárasvatī 1 - VIII | 22 singers | ||
95 | Submission entry for the first Nobel Prize in Rubbing 2 | any number of play-ers; or as many play-ers as possible; or 286 play-ers | ||
96 | ethnics before profit 3 | 37 pianos | ||
97 | For Nikolay Shchekochikhin 1 - VIII | 26 singers | ||
98 | Violin Sonata No. 6 | violin | ||
99 | Bridgeth 3 | 16 glockenspiels | ||
100 | God luvs ya babe! 21 | 33 play-ers | ||
101 | String Trio No. 3 - IV | violin, viola, cello | can be played alone or as the fourth movement of String Trio No. 3 | |
102 | globules of awareness foaming at the stars 3 | 21 vibraphones | ||
103 | brain hiccup 40 | as many play-ers as possible (minimum 5) | ||
104 | String Quartet No. 5 - IV | 2 violins, viola, cello | can be played alone or as the fourth movement of String Quartet No. 5 | |
105 | Solo 2 | 1 play-er with 1 suspended cymbal | ||
106 | catch potato 2 | any number of play-ers or as many play-ers as possible or 482 play-ers, each with 1 suspended cymbal and enough rice (uncooked) | ||
107 | For Alexander Scriabin 1 - VIII | 26 singers | ||
108 | Chamber Symphony No. 2 - VI | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the sixth movement of Chamber Symphony No. 2 | |
109 | Poui Poui Poui Poui Poui Poui! 4 | 26 celestas | 2-3 minutes | |
110 | For Olivier Messiaen 1 - VIII | 18 singers | ||
111 | Symphony No. 2 - VI | chorus:
57 female singers
5 flutes, 5 oboes, 5 clarinets, 5 bassoons |
can be played alone or as the sixth movement of Symphony No. 2 | |
112 | Put some realityness into it 4 | 12 pianos | 1-2 minutes | |
113 | For Claude Debussy 1 - VIII | 24 singers | ||
114 | Submission entry for the first Nobel Prize in Rubbing 3 | any number of play-ers; or as many play-ers as possible; or 807 play-ers | ||
115 | ethnics before profit 4 | 37 pianos | ||
116 | watching the watcher 7 | 26 singers | ||
117 | Violin Sonata No. 7 - I | violin | can be played alone or as the first movement of Violin Sonata No. 7 | |
118 | Bridgeth 4 | 16 glockenspiels | ||
119 | …to shit some light… 7 | 48 singers | ||
120 | String Trio No. 3 - V | violin, viola, cello | can be played alone or as the fifth movement of String Trio No. 3 | |
121 | globules of awareness foaming at the stars 4 | 21 vibraphones | ||
122 | For Gustav Holst 1 - IX | 20 singers | ||
123 | String Quartet No. 5 - V | 2 violins, viola, cello | can be played alone or as the fifth movement of String Quartet No. 5 | |
124 | catch potato 3 | any number of play-ers or as many play-ers as possible or 702 play-ers, each with 1 suspended cymbal and enough rice (uncooked) | ||
125 | For Kṛtsnávid Sárasvatī 1 - IX | 22 singers | ||
126 | Chamber Symphony No. 3 - I | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the first movement of Chamber Symphony No. 3 | |
127 | Poui Poui Poui Poui Poui Poui! 5 | 26 celestas | ||
128 | For Nikolay Shchekochikhin 1 - IX | 26 singers | ||
129 | Symphony No. 3 - I | orchestra:
4 flutes, 5 oboes, 5 clarinets, 5 bassoons |
can be played alone or as the first movement of Symphony No. 3 | |
130 | Put some realityness into it 5 | 12 pianos | ||
131 | God luvs ya babe! 22 | 33 play-ers | ||
132 | Submission entry for the first Nobel Prize in Rubbing 4 | any number of play-ers; or as many play-ers as possible; or 270 play-ers | ||
133 | Solo 3 | 1 female play-er | ||
134 | ethnics before profit 5 | 37 pianos | ||
135 | brain hiccup 41 | as many play-ers as possible (minimum 5) | ||
136 | Violin Sonata No. 7 - II | violin | can be played alone or as the second movement of Violin Sonata No. 7 | |
137 | Bridgeth 5 | 16 glockenspiels | ||
138 | For Alexander Scriabin 1 - IX | 26 singers | ||
139 | String Trio No. 3 - VI | violin, viola, cello | can be played alone or as the sixth movement of String Trio No. 3 | |
140 | globules of awareness foaming at the stars 5 | 21 vibraphones | ||
141 | For Olivier Messiaen 1 - IX | 18 singers | ||
142 | String Quartet No. 5 - VI | 2 violins, viola, cello | can be played alone or as the sixth movement of String Quartet No. 5 | |
143 | catch potato 4 | any number of play-ers or as many play-ers as possible or 774 play-ers, each with 1 suspended cymbal and enough rice (uncooked) | ||
144 | For Claude Debussy 1 - IX | 24 singers | ||
145 | Chamber Symphony No. 3 - II | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the second movement of Chamber Symphony No. 3 | |
146 | Poui Poui Poui Poui Poui Poui! 6 | 26 celestas | ||
147 | watching the watcher 8 | 26 singers | ||
148 | Symphony No. 3 - II | orchestra:
9 flutes, 8 oboes, 6 clarinets, 7 bassoons |
can be played alone or as the second movement of Symphony No. 3 | |
149 | Put some realityness into it 6 | 12 pianos | ||
150 | …to shit some light… 8 | 48 singers | ||
151 | Submission entry for the first Nobel Prize in Rubbing 5 | any number of play-ers; or as many play-ers as possible; or 232 play-ers | ||
152 | ethnics before profit 6 | 37 pianos | ||
153 | God luvs ya babe! 23 | 33 play-ers | ||
154 | Violin Sonata No. 8 | violin | ||
155 | Bridgeth 6 | 16 glockenspiels | ||
156 | brain hiccup 42 | as many play-ers as possible (minimum 5) | ||
157 | String Trio No. 4 - I | violin, viola, cello | can be played alone or as the first movement of String Trio No. 4 | |
158 | globules of awareness foaming at the stars 6 | 21 vibraphones | ||
159 | watching the watcher 9 | 26 singers | ||
160 | String Quartet No. 6 - I | 2 violins, viola, cello | can be played alone or as the first movement of String Quartet No. 6 | |
161 | catch potato 5 | any number of play-ers or as many play-ers as possible or 456 play-ers, each with 1 suspended cymbal and enough rice (uncooked) | ||
162 | …to shit some light… 9 | 48 singers | ||
163 | Chamber Symphony No. 4 - I | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the first movement of Chamber Symphony No. 4 | |
164 | Fujiwwaraa 1 | 1 play-er with:
|
||
165 | God luvs ya babe! 24 | 33 play-ers | ||
166 | Symphony No. 4 - I | chorus:
78 female singers
7 flutes, 4 oboes, 5 clarinets, 8 bassoons |
can be played alone or as the first movement of Symphony No. 4 | |
167 | Poui Poui Poui Poui Poui Poui! 7 | 26 celestas | ||
168 | brain hiccup 43 | as many play-ers as possible (minimum 5) | ||
169 | Submission entry for the first Nobel Prize in Rubbing 6 | any number of play-ers; or as many play-ers as possible; or 824 play-ers | ||
170 | Put some realityness into it 7 | 12 pianos | ||
171 | God luvs ya babe! 25 | 33 play-ers | ||
172 | String Trio No. 4 - II | violin, viola, cello | can be played alone or as the second movement of String Trio No. 4 | |
173 | ethnics before profit 7 | 37 pianos | ||
174 | brain hiccup 44 | as many play-ers as possible (minimum 5) | ||
175 | String Quartet No. 6 - II | 2 violins, viola, cello | can be played alone or as the second movement of String Quartet No. 6 | |
176 | Bridgeth 7 | 16 glockenspiels | ||
177 | brain hiccup 45 | as many play-ers as possible (minimum 5) | ||
178 | Chamber Symphony No. 4 - II | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the second movement of Chamber Symphony No. 4 | |
179 | globules of awareness foaming at the stars 7 | 21 vibraphones | ||
180 | brain hiccup 46 | as many play-ers as possible (minimum 5) | ||
181 | Fujiwwaraa 2 | 1 play-er with:
|
||
182 | catch potato 6 | any number of play-ers or as many play-ers as possible or 189 play-ers, each with 1 suspended cymbal and 1 uncooked grain of rice | ||
183 | brain hiccup 47 | as many play-ers as possible (minimum 5) | ||
184 | Symphony No. 4 - II | chorus:
68 female singers
4 flutes, 8 oboes, 9 clarinets, 8 bassoons |
can be played alone or as the second movement of Symphony No. 4 | |
185 | Poui Poui Poui Poui Poui Poui! 8 | 26 celestas | ||
186 | brain hiccup 48 | as many play-ers as possible (minimum 5) | ||
187 | Submission entry for the first Nobel Prize in Rubbing 7 | any number of play-ers; or as many play-ers as possible; or 299 play-ers | ||
188 | Put some realityness into it 8 | 12 pianos | ||
189 | brain hiccup 49 | as many play-ers as possible (minimum 5) | ||
190 | String Trio No. 4 - III | violin, viola, cello | can be played alone or as the third movement of String Trio No. 4 | |
191 | ethnics before profit 8 | 37 pianos | ||
192 | brain hiccup 50 | as many play-ers as possible (minimum 5) | ||
193 | String Quartet No. 6 - III | 2 violins, viola, cello | can be played alone or as the third movement of String Quartet No. 6 | |
194 | Bridgeth 8 | 16 glockenspiels | ||
195 | Chamber Symphony No. 4 - III | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the third movement of Chamber Symphony No. 4 | |
196 | Violin Sonata No. 9 | 2 toilet rolls, violin | ||
197 | globules of awareness foaming at the stars 8 | 21 vibraphones | ||
198 | Symphony No. 4 - III | chorus:
56 female singers
6 flutes, 8 oboes, 6 clarinets, 7 bassoons |
can be played alone or as the third movement of Symphony No. 4 | |
199 | catch potato 7 | any number of play-ers or as many play-ers as possible or 932 play-ers, each with 1 suspended cymbal and 1 uncooked grain of rice | ||
200 | For Ida Lupino 1 - I | electronic | 8 minutes | can be played alone or as the first part of For Ida Lupino 1 |
201 | Poui Poui Poui Poui Poui Poui! 9 | 26 celestas | 2-3 minutes | |
202 | Fujiwwaraa 3 | 1 play-er with:
|
||
203 | Submission entry for the first Nobel Prize in Rubbing 8 | any number of play-ers; or as many play-ers as possible; or 673 play-ers | ||
204 | Put some realityness into it 9 | 12 pianos | 1-2 minutes | |
205 | Preparing tomatoes for Chelo Kabob always reminds me of Flo Menezes 6 | any number of play-ers or as many play-ers as possible or 564 play-ers, each with 1 disposable cup and 1 uncooked grain of rice | ||
206 | Violin Sonata No. 10 | 2 toilet rolls, violin | ||
207 | ethnics before profit 9 | 37 pianos | ||
208 | String Trio No. 4 - IV | violin, viola, cello | can be played alone or as the fourth movement of String Trio No. 4 | |
209 | Fujiwwaraa 4 | 1 play-er with:
|
||
210 | Bridgeth 9 | 16 glockenspiels | ||
211 | String Quartet No. 6 - IV | 2 violins, viola, cello | can be played alone or as the fourth movement of String Quartet No. 6 | |
212 | Preparing tomatoes for Chelo Kabob always reminds me of Flo Menezes 7 | any number of play-ers or as many play-ers as possible or 231 play-ers, each with 1 disposable cup and 1 uncooked grain of rice | ||
213 | globules of awareness foaming at the stars 9 | 21 vibraphones | ||
214 | Chamber Symphony No. 4 - IV | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the fourth movement of Chamber Symphony No. 4 | |
215 | Fujiwwaraa 5 | 1 play-er with:
|
||
216 | Poui Poui Poui Poui Poui Poui! 10 | 26 celestas | 2-3 minutes | |
217 | Symphony No. 4 - IV | chorus:
53 female singers
4 flutes, 7 oboes, 4 clarinets, 9 bassoons |
can be played alone or as the fourth movement of Symphony No. 4 | |
218 | wet when slippery 6 | any number of play-ers or as many play-ers as possible or 436 play-ers, each with 1 sheet of newspaper and 1 uncooked grain of rice | ||
219 | For Ida Lupino 1 - II | electronic | 20 minutes | can be played alone or as the second part of For Ida Lupino 1 |
220 | Put some realityness into it 10 | 12 pianos | 1-2 minutes | |
221 | Violin Sonata No. 11 - I | 2 toilet rolls, violin | can be played alone or as the first movement of Violin Sonata No. 11 | |
222 | Fujiwwaraa 6 | 1 play-er with:
|
||
223 | ethnics before profit 10 | 37 pianos | ||
224 | String Trio No. 5 - I | violin, viola, cello | can be played alone or as the first movement of String Trio No. 5 | |
225 | wet when slippery 7 | any number of play-ers or as many play-ers as possible or 172 play-ers, each with 1 sheet of newspaper and 1 uncooked grain of rice | ||
226 | Bridgeth 10 | 16 glockenspiels | ||
227 | String Quartet No. 7 - I | 2 violins, viola, cello | can be played alone or as the first movement of String Quartet No. 7 | |
228 | Fujiwwaraa 7 | as many play-ers as possible (minimum 10), each with:
|
||
229 | globules of awareness foaming at the stars 10 | 21 vibraphones | ||
230 | Chamber Symphony No. 4 - V | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the fifth movement of Chamber Symphony No. 4 | |
231 | mashroom 6 | any number of play-ers or as many play-ers as possible or 534 play-ers, each with 1 glass bottle and 1 uncooked grain of rice | ||
232 | For Ida Lupino 1 - III | electronic | 44 minutes | can be played alone or as the third part of For Ida Lupino 1 |
233 | Poui Poui Poui Poui Poui Poui! 11 | 26 celestas | 2-3 minutes | |
234 | Symphony No. 4 - V | chorus:
75 female singers
6 flutes, 8 oboes, 6 clarinets, 8 bassoons |
can be played alone or as the fifth movement of Symphony No. 4 | |
235 | Fujiwwaraa 8 | as many play-ers as possible (minimum 10), each with:
|
||
236 | Put some realityness into it 11 | 12 pianos | 1-2 minutes | |
237 | Violin Sonata No. 11 - II | 2 toilet rolls, violin | can be played alone or as the second movement of Violin Sonata No. 11 | |
238 | mashroom 7 | any number of play-ers or as many play-ers as possible or 812 play-ers, each with 1 glass bottle and 1 uncooked grain of rice | ||
239 | yeah but but but no but but but yeah but but but no but 1 | 37 pianos | ||
240 | String Trio No. 5 - II | violin, viola, cello | can be played alone or as the second movement of String Trio No. 5 | |
241 | you want…onion? 1 | as many play-ers as possible (minimum 5), each with:
|
||
242 | overload at borderlands 1 | 16 glockenspiels | ||
243 | String Quartet No. 7 - II | 2 violins, viola, cello | can be played alone or as the second movement of String Quartet No. 7 | |
244 | Fujiwwaraa 9 | as many play-ers as possible (minimum 10), each with:
|
||
245 | For Ida Lupino 1 - IV | electronic | 40 minutes | can be played alone or as the fourth part of For Ida Lupino 1 |
246 | globules of awareness foaming at the stars 11 | 21 vibraphones | ||
247 | Chamber Symphony No. 4 - VI | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass | can be played alone or as the sixth movement of Chamber Symphony No. 4 | |
248 | bunion bibs 6 | any number of play-ers or as many play-ers as possible or 315 play-ers, each with 1 sheet of aluminium foil and 1 uncooked grain of rice | ||
249 | Poui Poui Poui Poui Poui Poui! 12 | 26 celestas | 2-3 minutes | |
250 | Symphony No. 4 - VI | chorus:
56 female singers
5 flutes, 6 oboes, 9 clarinets, 7 bassoons |
can be played alone or as the sixth movement of Symphony No. 4 | |
251 | you want…onion? 2 | as many play-ers as possible (minimum 5), each with:
|
||
252 | Put some realityness into it 12 | 12 pianos | 1-2 minutes | |
253 | Violin Sonata No. 12 | 2 toilet rolls, violin | ||
254 | Fujiwwaraa 10 | as many play-ers as possible (minimum 10), each with:
|
||
255 | yeah but but but no but but but yeah but but but no but 2 | 37 pianos | ||
256 | String Trio No. 6 - I | violin, viola, cello | can be played alone or as the first movement of String Trio No. 6 | |
257 | bunion bibs 7 | any number of play-ers or as many play-ers as possible or 672 play-ers, each with 1 sheet of aluminium foil and 1 uncooked grain of rice | ||
258 | overload at borderlands 2 | 16 glockenspiels | ||
259 | String Quartet No. 8 - I | 2 violins, viola, cello | can be played alone or as the first movement of String Quartet No. 8 | |
260 | you want…onion? 3 | as many play-ers as possible (minimum 5), each with:
|
||
261 | globules of awareness foaming at the stars 12 | 21 vibraphones | ||
262 | Chamber Symphony No. 5 - I | flute, oboe, clarinet, bassoon, horn, trumpet, trombone, tuba, violin, viola, cello, bass
|
