Contents |
Established by Jasper Hazen Ross in Philadelphia by 1870. The firm relocated to New York around 1873-1874 and disappeared from the historical record between 1888 and 1890. Ross primarily published dance music for orchestra. Most works were so arranged as to be performed by orchestras of 6, 9, and 14 instruments or "full" orchestra.
Number | Title | Composer | Arranger | Date | Notes |
---|---|---|---|---|---|
1 | Shoo Fly Quadrille | Ross, J.H. | |||
2 | Le petit Faust Galop | Ross, J.H. | 1870 | ||
3 | Wild Bird Polka Redowa | Ross, J.H. | 1870 | Originally issued with Le petit Faust Galop and assigned No.2 | |
4 | Le petit Faust Waltzes | Ross, J.H. | 1870 | ||
5 | Trois temps | Ross, J.H. | 1870 | Le petit Faust Mazurka | |
6 | Nilsson Schottisch | Ross, J.H. | 1870 | Originally issued with Trois temps and assigned No.4 | |
7 | Le petit Faust Lancers | Ross, J.H. | 1870 | ||
8 | 8 Reels and Jigs | Ross, J.H. | 1870 | ||
9 | Social Medley Quadrille | Ross, J.H. | 1871 | ||
10 | Hans Forgel Schottische, Op.103 | Weingarten, G. | 1872 | ||
11 | With Full Sail Galop, Op.128 | Weingarten, G. | 1872 | Mit Vollen Segeln | |
12 | Grand Duke Lancers | Ross, J.H. | 1872 | ||
13 | Sea View Polka | Ross, J.H. | 1872 | ||
14 | Rosedale Polka Redowa | Dotzler, Charles | per 1870 catalog page | ||
14 | Duquesne Greys March | Ross, J.H. | 1872 | ||
15 | Lovers Galop | Rosenberger, J.A. | per 1870 catalog page | ||
15 | Herbstblüthen Quadrille, Op.116 | Frehde, Christian | 1872 | Published under the title Autumn Blossoms Quadrille | |
16 | Clear the Road Galop, Op.139 | Weingarten, G. | |||
17 | Varsovienne (7th), Op.124 | Weingarten, G. | |||
18 | Manhattan Lancers (23rd), Op.135 | Weingarten, G. | |||
19 | Odeon March, Op.137 | Weingarten, G. | |||
20 | Evergreen Schottische, Op.141 | Weingarten, G. | |||
21 | Hand-in-Hand Quadrille, Op.138 | Weingarten, G. | |||
22 | Metropolitan Polka | Weingarten, G. | Polka de concert, solo for cornet | ||
23 | Carnival Scenes Quadrille | Freising, J. | |||
24 | Empire City Waltzes | Abt, Franz | arrangement? Listed as Op.416 | ||
25 | Rugel und Rugel Galop, Op.81 | Zikoff, Friedrich | |||
26 | Wally Polka, Op.84 | Zikoff, Friedrich | |||
27 | Wappenfest Quadrille, Op.71 | Hermann, H. | |||
28 | Boston March, Op.61 | Bach, Christoph | |||
29 | Amazon March, Op.62 | Bach, Christoph | |||
30 | Fleurs animées Quadrille, Op.88 | Zikoff, Friedrich | |||
31 | Clarchen Polka, Op.152 | Parlow, Albert | |||
32 | Fruhling auf des Reise Waltzes, Op.91 | Zikoff, Friedrich | The Approach of Spring | ||
33 | Council Bluffs Concert Polka, Op.57 | Bach, Christoph | cornet solo | ||
34 | Melanie Quadrille, Op.92 | Zikoff, Friedrich | |||
35 | La Bella Donna Lancers, Op.64 | Bach, Christoph | |||
36 | Songs of the Day Medley Quadrille | Ross, J.H. | |||
37 | La fille de Madame Angot Quadrille | Ross, J.H. | 1874 | ||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | Scotch Gems Caledonian Quadrille | Ross, George H. | |||
63 | Inspiration Lancers, Op.66 | Schlepegrell, Richard | 1879 | ||
64 | Sally MacKennally Medley Schottische | Ross, J.H. | |||
65 | I'se gwine back to Dixie Medley Polka | Ross, J.H. | |||
66 | Nordsee Bilder Walzer | Strauss Jr., Johann | Scenes on the North Sea | ||
67 | Columbia Quadrille, Op.68 | Schlepegrell, Richard | 1880 | ||
68 | Swim out for glory (28th) Medley Quadrille | Ross, George H. | |||
69 | Les sirenes valse | Waldteufel, Emile | |||
70 | Billee Taylor Quadrille | Ross, J.H. | 1881 | ||
71 | Rapid Transit Galop | Manners, Robert Rutland | 1881 | ||
72 | San Francisco Minstrels Medley Waltz | Ross, J.H. | 1881 | ||
73 | Climax Galop | White, Gaylord B. | 1881 | ||
74 | Gustave March | Stredicke, C. | 1881 | Published as Gustav's March | |
75 | Pomone Waltzes | Waldteufel, Emile | |||
76 | Naples Valse | Waldteufel, Emile | |||
77 | La Barcarolle Valse | Waldteufel, Emile | |||
78 | La Source Valse | Waldteufel, Emile | |||
79 | Blow de Golden Trumpet Medley Quadrille | Ross, George H. | 1882 | 34th Medley Quadrille | |
80 | Tidings of Comfort and Joy Medley Quadrille | Ross, J.H. | 1884 | ||
81 | Daisy Don Lancers | Redgate, William H. | Ross, J.H. | 1884 | |
82 | Queen of My Heart Waltz | Ross, J.H. | popular songs | ||
83 | Lovely Angeline Schottische | Ross, J.H. | song and dance | ||
84 | Pleasures of Boarding Medley Quadrille | Ross, J.H. | 1885 | ||
85 | Golden Group Waltz Quadrille | Stone, E. | Ross, J.H. | 1885 | |
? | Girofle Girofla Lancers | Wiegand, George | 1875 | ||
? | La jolie parfumeuse Lancers | Ross, J.H. | 1875 | ||
? | Excelsior Lancers, Op.50 | Schlepegrell, Richard | 1875 | ||
? | Centennial Quadrille, Op.51 | Schlepegrell, Richard | 1875/76 | ||
? | Cheer Up March | Bach, Christoph | between 1873 and 1875 | ||
? | Salamander Polka | Bach, Christoph | between 1873 and 1875 | ||
? | Ferdinand Lancers | Schlepegrell, Richard | between 1873 and 1875 | ||
? | Concordia Quadrille | Schlepegrell, Richard | between 1873 and 1875 | ||
? | Friedensfeier Polka | Michaelis, G. | between 1873 and 1875 | ||
? | The Lovers Schottische | Michaelis, G. | between 1873 and 1875 | ||
? | Mineola Lancers | Schlepegrell, Richard | between 1873 and 1875 | ||
? | Academy Quadrille | Schlepegrell, Richard | between 1873 and 1875 | ||
? | High-Toned Waltz Lancers, Op.61 | Schlepegrell, Richard | 1877 | ||
? | Electric Light Quadrille, Op.62 | Schlepegrell, Richard | 1878 | ||
? | Elk's Festival Medley Quadrille | Dyring, H.T. | 1878 | ||
? | Sultana Waltz Quadrille | Ross, George H. | 1879 | ||
? | Social Festival Grand Promenade March, Op.64 | Schlepegrell, Richard | between 1875 and 1879 | ||
? | "That soft sweet waltz" and "Baby mine" Waltzes | Ross, J.H. | between 1875 and 1879 | ||
? | Cantata Lancers | Ringleben, Justus | 1877 | ||
? | The Marjolaine Lancers | Ross, J.H. | 1877 | ||
? | The Sorcerer Lancers | Ross, J.H. | 1879 | ||
? | H.M.S. Pinafore Lancers | Ross, J.H. | between 1875 and 1879 |
The firm did not utilize plate numbers.