Contents |
Publisher of primarily chansons, light piano works and orchestral music, operating in Paris between ca.1869 and ca.1904. Started by Edmond Ghéluve, successor to Maison Braün, then operated by his widow (Vve. Ghéluve), and later Pascal van Ghéluve (or Ghéluwe).
Plate numbers for Ghéluve were issued in two series, the first with prefixes E.G. and V.G. (ca.1869-1897), and the second with prefix P.V.G. (1897-ca.1904).
Prefixes: E.G. ### (up to 1880); V.G. ### (1880-1897)
Plate | Composer | Work | Year |
---|---|---|---|
703 | Collongues | Régina | 1876 |
824 | Delafosse | Blondin-polka | 1877 |
826 | Delafosse | Blondin-galop | 1877 |
856 | Delafosse | La belle de nuit, Op.59 | 1878 |
1011 | Rollé | Le commissionnaire du coin | 1881 |
1015 | Delafosse | Pervenche | 1881 |
1060 | Delafosse | La souveraine, Op.46 | 1882 |
1061 | Delafosse | La coupe enchantée, Op.45 | 1882 |
1071 | Delafosse | Au bal, Op.90 | 1882 |
1231 | Bagnat | Ceinture dorée | 1885 |
1232 | Bagnat | La Vallière | 1885 |
1273 | Bagnat | La sève | 1886 |
1282 | Kern | Chandernagor (vocal score) | 1886 |
1310 | Bagnat | Cascatelle | 1887 |
1338 | Daunot | Le lever de l'aurore | 1887 |
1344 | Daunot | La surprise | 1887 |
1350 | Daunot | Souvenir de Neuilly | 1887 |
1351 | Daunot | Le métropolitain | 1887 |
1548 | Malfeyt | Rigolette et Bout-Rimé (vocal score) | 1889 |
1660 | Delafosse | Georgette, Op.54 (arr. piano solo) | 1892 |
1697 | Bauderuc | Larmes et prières | 1893 |
1700 | Delafosse | Au bord du lac, Op.124 | 1894 |
1703 | Viaut | Une vocation manquée (vocal score) | 1893 |
1723 | Bauderuc | Larmes et prières (arr. wind band) | 1894 |
Prefix: P.V.G. (1897 and later)
Plate | Composer | Work | Year |
---|---|---|---|
23 | Viaut | Une fausse note (vocal score) | 1897 |