Movements/SectionsMov'ts/Sec's | 1 movement (44 bars) |
---|---|
Composition Year | 1766-67 |
Genre Categories | Sonatas; For 2 violins, cello, organ; Scores featuring the violin; |
Contents[hide] |
István Ella, Corelli Kamarazenekar (from Hungaroton HCD 12866, uploaded to the label's official YouTube)
Work Title | Church Sonata No.1 |
---|---|
Alternative. Title | Sonate für zwei Violinen und Orgel oder Bass - Epistelsonate No 1 |
Name Translations | Sonata de iglesia n.º 1 (Mozart); Sonate d'église n° 1 de Mozart; Church Sonata No. 1 (Mozart); Church Sonata No. 1 |
Name Aliases | KV 67; KV 41h; K.67/41h |
Authorities | BNF: 13915151q |
Composer | Mozart, Wolfgang Amadeus |
Opus/Catalogue NumberOp./Cat. No. | K.67 ; K⁶.41h |
Internal Reference NumberInternal Ref. No. | IWM 106 |
Key | E-flat major |
Movements/SectionsMov'ts/Sec's | 1 movement (44 bars) |
Year/Date of CompositionY/D of Comp. | 1766-67 |
First Publication. | 1881 or earlier |
Average DurationAvg. Duration | 2.5 minutes |
Composer Time PeriodComp. Period | Classical |
Piece Style | Classical |
Instrumentation | 2 violins, cello, organ |
External Links | Wikipedia article (in Spanish) NMA score NMA report (German) Church Sonata in E-flat major, K.67/41h - Scores at Sheet Music Plus |
Church Sonatas by Wolfgang Amadeus Mozart | |
---|---|
|
|