Contents |
The English firm Lengnick was founded in 1893 by Alfred Lengnick, but later joined Schott shortly after the latter's demise (1904) while retaining its name.
Lengnick promoted the Simrock catalogue (Brahms Dvorak etc) in the UK . At the same time it published contemporary British composers such as Arnold, Rubbra, Ernest Markham Lee (1874—1956), Reizenstein (1911-1968) and Wordsworth (1908-88). The firm was acquired in 1991 by Complete Music Ltd. as its classical division.
Prefix is often A.L. & Co. or A.L. & Co.Ltd.
Plate | Composer | Work | Year |
---|---|---|---|
Alwyn | Symphony No.5 "Hydriotaphia" (facsimile score) | 1973 | |
139 | Wolstenholme | Concert Overture in F major | 1900 |
163 | Grieg | 2 Symphonic Pieces, Op.14 (No.1 arr. organ by Archer) | 1900 |
382b | Lie | Soft-Footed Snow (Sne?) (trans. by R. Sickert; vers.2) | 1904 |
930 | Dunhill | A Garden of Melodies: 7 Easy Pieces, Op.31 | 1910 |
1790 | Sartorio | First tunes and rhymes for the pianoforte, Op.393 | 1917 |
2392 | Chopin | Polonaises, Op.40 (no.1, ed. Thomas Dunhill) | 1916 |
2775 | Byng | Harlequinade, Op.61 | 1919 |
2776 | Byng | In the meadows, Op.64 | 1920 |
2980 | Lee | 3 Sketches (for vn/pf. Plate for vn.pt.) | 1925 |
3001 | Dvořák | 8 Humoresques, Op.101 , No.1 (violin and piano by Alfred Moffat) | 1922 |
3111a | Dvořák | Gypsy Songs, Op.55 (ed. Percy Pinkerton) | 1912 |
3429 | Jacobson | Prelude to a Play | 1939 |
3458 | Proctor, Chs. | Violin Sonata in A minor (sc&pt?) | 1945 |
3472 | Wordsworth, W.B. | Violin Sonata in B minor (score & part) | 1946 |
3473 | Wordsworth, W.B. | Cello Sonata, Op.9 (score & part) | 1946 |
3484 | Rubbra | Missa cantuariensis, Op.59 (score) | 1946 |
3492 | Lutyens | Solo Viola Sonata, Op.5 No.4 | 1946 |
3508 | Rubbra | Lyric Movement, Op.24 (sc&pts) | 1947 |
3525 | Wordsworth, W.B. | String Quartet No.2 (Op.20) (score & parts) | 1948 |
3547 | Reizenstein | Violin Sonata, Op.20 "in G sharp" | 1947 |
3549 | Rubbra | Cello Sonata in G minor, Op.60 (sc&pt) | 1947 |
3551 | Rubbra | String Quartet No.1, Op.35 (revised. score) | 1947 |
3556 | Stevens, B. | Ricercar for Strings (score) | 1948 |
3560 | Reizenstein | Piano Sonata (No.1) | 1948 |
3563 | Reizenstein | Impromptu for piano | 1947 |
3567 | Reizenstein | Elegy for Cello & Piano (sc & pt) | 1948 |
3571 | Jacobson | Humoreske (viola, piano) | 1948 |
3579 | Wordsworth, W.B. | String Quartet No.1 in D, Op.16 (score) | 1949 |
3599 | Rubbra | Festival overture, Op.62 (score) | 1948 |
3601 | Dohnányi | Suite en valse, Op.39a | 1948 |
3605 | Lutyens | Viola Concerto, Op.15 (va/pf) | 1948 |
3627 | Stevens, B. | Sinfonietta (score) | 1948 |
3641 | Reizenstein | Cello Sonata (sc&pt) | 1949 |
3650 | Wallbank | It was a lover and his lass, Op.8 No.1 | 1948 |
3672 | Reizenstein | Piano Quintet, Op.23 (score & parts, ed.Keller) | 1951 |
3674 | Wellesz | String Quartet No.6, Op.64 (sc) | 1949 |
3686 | Wordsworth, W.B. | Piano Quartet, Op.36 (score & parts) | 1950 |
3689 | Rubbra | Meditazioni, Op.67 (sc&pt) | 1949 |
3694 | Rubbra | Symphony No.5, Op.63 (min.score) | 1949 |
3709 | Reizenstein | Legend for Piano | 1952 |
3721 | Rubbra | Symphony No.3, Op.49 (min.score) | 1950 |
3727 | Rubbra | Symphony No.1, Op.44 (m.sc.- repr. 1937 UEd sc.) | 1949 |
3733 | Alwyn | Sonata all toccata | 1951 |
3734 | Bate, St. | Piano Concerto No.2, Op.28 (2pf red.) | 1952 |
3735 | Bate, St. | String Quartet, Op.41, No.2 (sc.) | 1951 |
3736 | Bate, St. | Violin Sonata No.1, Op.47 | 1951 |
3746 | Maconchy | String Quartet No.6 (score) | 1951 |
3751 | Wordsworth, W.B. | Piano Trio in A, Op.43 (score & parts) | 1952 |
3761 | Arnold, M. | Symphony No.1, Op.22 (score) | 1952 |
3777 | Rubbra | String Quartet No.2, Op.73 (score) | 1952 |
3809 | Wordsworth, W.B. | Symphony No.3 in C, Op.48 (score) | 1954 |
3810 | Rubbra | Viola Concerto in A, Op.75 (m.score) | 1953 |
3813 | Simpson, R. | String Quartet No.1 (score & parts) | 1954 |
3831 | Reizenstein | 12 Preludes & Fugues, Op.32 | 1955 |
3867 | Simpson, R. | String Quartet No.2 (score & parts) | 1956 |
3869 | Rubbra | Fantasia on a theme of Machaut, Op.86 (score & parts) | 1956 |
3872 | Rubbra | Improvisation for Violin and Orchestra, Op.89 (fs) | 1956 |
3890 | Rubbra | Piano Concerto in G, Op.85 (m.score) | 1959 |
3893 | Wordsworth, W.B. | Symphony No.2 in D, Op.34 (score) | 1956 |
3896 | Simpson, R. | String Quartet No.3 (score & parts) | 1957 |
3923 | Reizenstein | Fantasia concertante (sc & pt) | 1957 |
3962 | Reizenstein | Genesis (oratorio, vocal score) | 1958 |
3967 | Rubbra | Autumn, Op.99 | 1958 |
4043 | Dohnányi | String Quartet No.2, Op.15 (parts) | 1954 |
4098 | Rubbra | Cantata di camera, Op.111 (score) | 1961 |
4108 | Reizenstein | Piano Concerto No.2 in F (arr. 2 pianos) | 1962 |
4132 | Rubbra | Missa in honorem Sancti Dominici, Op.66 (arr.) | 1963 |
4144 | Rubbra | Passacaglia sopra Plusieurs regrets, Op.113 (sc & pt) | 1964 |
4189 | Dinn | 4 Marches for Recorders | 1966 |
4200 | Rubbra | Recorder Sonatina, Op.128 (score & part) | 1965 |
4211 | Rubbra | 8 Preludes, Op.131 | 1967 |
4266 | Rubbra | Advent cantata: Natum Maria virgine, Op.136 (vocal score) | 1968 |
4353 | Alwyn | Mirages | 1974 |
4366 | Rubbra | Fanfare for Europe on the notes E-E-C, Op.142 (score) | 1973 |
4451 | Alwyn | Sinfonietta for Strings (score) | 1974 |
4453 | Rubbra | Fly envious time, Op.148 | 1975 |
4500 | Simpson, R. | String Quartet No.5 (score) | 1977 |
4504 | Rubbra | String Quartet No.4, Op.150 (score) | 1977 |
4525 | Rubbra | Agnus Dei, Op.143 (score) | 1978 |
4580 | Rubbra | Symphony 11, Op.153 (score) | 1980 |
4587 | Rubbra | Duo for cor anglais & piano, Op.156 (sc&pt) | 1981 |
4592 | Rubbra | Mass in honour of St. Teresa of Avila, Op.157 | 1981 |
4649 | Alwyn | A Leave-taking | 1984 |
4678 | Alwyn | Invocations | 1986 |
4684 | Rubbra | Canzona for St. Cecilia's Day, Op.158 (score and parts) | 1985 |
4802 | Reizenstein | Solo Violin Sonata, Op.46 (ed. E. Gruenberg) | 1988 |
4813 | Camilleri | Sonatina modale for piano | 1989 |
VIAF (Lengnick Alfred -1904)