Movements/SectionsMov'ts/Sec's | 9 |
---|---|
Composition Year | 2001 |
Genre Categories | Secular cantatas; Cantatas; For female chorus, wind band; |
Complete Score
*#314594 - 0.89MB, 242 pp. - -) (- !N/!N/!N - 202×⇩ - MartinRodriguez...
PDF typeset by Unknown
MartinRodriguez... (2014/2/6)
|
Work Title | ¡Ay! que non era |
---|---|
Alternative. Title | Cantata |
Composer | Rodríguez Peris, Martín José |
I-Catalogue NumberI-Cat. No. | IMR 50 |
Movements/SectionsMov'ts/Sec's | 9 |
Year/Date of CompositionY/D of Comp. | 2001 |
Librettist | Traditional |
Language | Spanish (Castellano) |
Average DurationAvg. Duration | 28 minutes |
Composer Time PeriodComp. Period | Modern |
Piece Style | Modern |
Instrumentation | Female chorus (3-part), winds, percussion |
Versos populares