Movements/SectionsMov'ts/Sec's | 4 movements |
---|---|
Composition Year | 1875-76 |
Genre Categories | Sonatas; For violin, piano; Scores featuring the violin; |
Contents[hide] |
Work Title | Violin Sonata No.1 |
---|---|
Alternative. Title | |
Name Translations | Sonate pour violon et piano nº 1; ヴァイオリンソナタ第1番; Violin Sonata No. 1; Sonata para violín n.º 1 (Fauré) |
Name Aliases | Sonate pour violon et piano nº 1, op. 13; Sonate pour violon et piano en la majeur |
Authorities | WorldCat; Wikipedia; VIAF: 292708871; LCCN: no95031893; BNF: 139120166; NLA: 35367594 |
Composer | Fauré, Gabriel |
Opus/Catalogue NumberOp./Cat. No. | Op.13 |
Internal Reference NumberInternal Ref. No. | IGF 122 |
Key | A major |
Movements/SectionsMov'ts/Sec's | 4 movements:
|
Year/Date of CompositionY/D of Comp. | 1875-76 |
First Performance. | 1877/01/27 at the Société nationale de musique
|
First Publication. | 1877 – Leipzig: Breitkopf und Härtel |
Dedication | à Monsieur Paul Viardot |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | violin, piano |
External Links | Wikipedia article (in English) Wikipedia article (in French) |
[hide]Chamber Music by Gabriel Fauré | |
---|---|
|
|
| |
|
|
| |
|