Movements/SectionsMov'ts/Sec's | 1 movement |
---|---|
Composition Year | 2016 |
Genre Categories | Pieces; Fugues; For orchestra; Scores featuring the orchestra |
Work Title | Reverie and Fugue |
---|---|
Alternative. Title | |
Composer | Shepperd, Harold Aaron |
Internal Reference NumberInternal Ref. No. | IHS 2 |
Key | E minor |
Movements/SectionsMov'ts/Sec's | 1 movement |
Year/Date of CompositionY/D of Comp. | 2016 |
Average DurationAvg. Duration | 6.5 minutes |
Composer Time PeriodComp. Period | Modern |
Piece Style | Modern |
Instrumentation | orchestra |
InstrDetail |