Movements/SectionsMov'ts/Sec's | 1 |
---|---|
Composition Year | 1883 (cello and piano) |
Genre Categories | Elegies; Funeral music; For cello, piano; |
Complete Performance
*#305348 - 8.23MB - 7:12 - -) ( - !N/!N/!N - 16800×⇩ - MP3 - Cypressdome
MP3 file (audio)
Cypressdome (2013/12/1)
|
|
|
|
|
|
Work Title | Elegy |
---|---|
Alternative. Title | Élégie |
Name Translations | エレジー; Елегија; Elegia |
Name Aliases | Elegie; Elegie (Faure) |
Authorities | WorldCat; Wikipedia; VIAF: 294518899; BNF: 139120313 |
Composer | Fauré, Gabriel |
Opus/Catalogue NumberOp./Cat. No. | Op.24 |
I-Catalogue NumberI-Cat. No. | IGF 33 |
Key | C minor |
Movements/SectionsMov'ts/Sec's | 1 |
Year/Date of CompositionY/D of Comp. | 1883 (cello and piano) |
First Performance. | 1883 in Paris, Société Nationale de Musique
1901-04 in Paris, Société Nationale de Musique (cello and orchestra)
|
First Publication. | 1883 (cello and piano) 1901 (cello and orchestra) |
Average DurationAvg. Duration | 7 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | cello, piano; cello, orchestra |
InstrDetail | |
External Links | Wikipedia article |
Chamber Music by Gabriel Fauré | |
---|---|
|
|
| |
|
|
| |
|